Abilene Christian University: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Abilene Christian University lists AP® credit for 35 exams in its own catalog.[1]
AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3–5 | MATH 185 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Calculus BC | 4–5 | MATH 185, 186 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| Pre-Calculus | 3–5 | MATH 124 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Statistics | 3–5 | MATH 123 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Computer Science A | 3–5 | CS 115 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Biology | 3 | BIOL 101 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| 4 | BIOL 121, 122 max 30 hours total from all credit by exam; $50 recording fee per course | 4 | |
| 5 | BIOL 121, 122, 123, 124 max 30 hours total from all credit by exam; $50 recording fee per course | 8 | |
| Chemistry | 3 | CHEM 111, 113 max 30 hours total from all credit by exam; $50 recording fee per course | 4 |
| 4 | CHEM 131, 133 max 30 hours total from all credit by exam; $50 recording fee per course | 4 | |
| 5 | CHEM 131, 132, 133, 134 max 30 hours total from all credit by exam; $50 recording fee per course | 8 | |
| Environmental Science | 3–5 | AENV 130 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Physics 1 | 3–5 | PHYS 110, 111 max 30 hours total from all credit by exam; $50 recording fee per course | 4 |
| Physics 2 | 3–5 | PHYS 112, 113 max 30 hours total from all credit by exam; $50 recording fee per course | 4 |
| Physics C: Mechanics | 3–5 | PHYS 220, 221 max 30 hours total from all credit by exam; $50 recording fee per course | 4 |
| Physics C: Electricity and Magnetism | 3–5 | PHYS 222, 223 max 30 hours total from all credit by exam; $50 recording fee per course | 4 |
| English Language and Composition | 3 | ENGL 111 max 30 hours total from all credit by exam; $50 recording fee per course; score of 3 may take the ACU Researched Writing Exam to try to earn ENGL 112 | 3 |
| 4–5 | ENGL 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 | |
| English Literature and Composition | 3 | ENGL 111 max 30 hours total from all credit by exam; $50 recording fee per course; score of 3 may take the ACU Researched Writing Exam to try to earn ENGL 112 | 3 |
| 4–5 | ENGL 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 | |
| United States History | 3 | HIST 221 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| 4–5 | HIST 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 6 | |
| European History | 3 | HIST 117 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| 4–5 | HIST 117, 118 max 30 hours total from all credit by exam; $50 recording fee per course | 6 | |
| World History: Modern | 3 | HIST 117 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| 4–5 | HIST 117, 131 max 30 hours total from all credit by exam; $50 recording fee per course | 6 | |
| United States Government and Politics | 3–5 | GOVT 225 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Human Geography | 3–5 | GEOG 235 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Macroeconomics | 3–5 | ECON 260 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Microeconomics | 3–5 | ECON 261 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Psychology | 3–5 | PSYC 120 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Chinese Language and Culture | 3 | TFOR 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 4–5 | TFOR 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 12 | |
| French Language and Culture | 3 | FREN 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 4–5 | FREN 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 12 | |
| German Language and Culture | 3 | GER 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 4–5 | GER 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 12 | |
| Japanese Language and Culture | 3 | TFOR 111, 112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 4–5 | TFOR 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 12 | |
| Latin | 3 | FLLA 111,112 max 30 hours total from all credit by exam; $50 recording fee per course; row reads 'Latin – Vergil' | 6 |
| 4–5 | FLLA 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course; row reads 'Latin – Vergil' | 12 | |
| Spanish Language and Culture | 3 | SPAN 111,112 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 4–5 | SPAN 111, 112, 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 12 | |
| Spanish Literature and Culture | 3 | SPAN 111, 112, 221, 222, 3T-1 max 30 hours total from all credit by exam; $50 recording fee per course; 300-level credit granted after meeting Language & Literature faculty | 15 |
| 4–5 | SPAN 111, 112, 221, 222, 3T-1, 3T-2 max 30 hours total from all credit by exam; $50 recording fee per course; 300-level credit granted after meeting Language & Literature faculty | 18 | |
| Art History | 3–5 | ART 221, 222 max 30 hours total from all credit by exam; $50 recording fee per course | 6 |
| 2-D Art and Design | 4–5 | ART 105 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| 3-D Art and Design | 4–5 | ART 106 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Drawing | 4–5 | ART 111 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
| Music Theory | 5 | MUST 150 max 30 hours total from all credit by exam; $50 recording fee per course; may also challenge MUST 151 | 3 |
| Calculus BC: AB Subscore | 3–5 | MATH 185 max 30 hours total from all credit by exam; $50 recording fee per course | 3 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Abilene Christian University's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Abilene Christian University CLEP credit →
References
- Abilene Christian University's AP® credit policy (acu.edu): www.acu.edu/office-of-the-registrar/credit-by-exam/ap-policy/ Read 28 Oct 2026
History
Version 1 of 1 · See every version