Daytona State College: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Daytona State College lists AP® credit for 39 exams in its own catalog.[1]
AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3–5 | MAC X311 minimum credits; Same as 3 for 4 and 5 | 4 |
| Calculus BC | 3 | MAC X311 minimum credits | 4 |
| 4–5 | MAC X311 and X312 minimum credits | 8 | |
| Pre-Calculus | 3 | MAC X140 minimum credits | 3 |
| 4–5 | MAC X140 and MAC X114 or MAC X147 minimum credits | 6 | |
| Statistics | 3–5 | STA X014 or STA X023 minimum credits; Same as 3 for 4 and 5 | 3 |
| Computer Science A | 3–5 | CGS X075 minimum credits | 3 |
| Computer Science Principles | 3–5 | COP X000 minimum credits | 3 |
| Biology | 3 | BSC X005C or BSC X005/X005L minimum credits | 4 |
| 5 | BSC X010C or BSC X010/X010L and BSC X011C or BSC X011/X011L minimum credits | 8 | |
| Chemistry | 3 | CHM X020C or CHM X020/X020L minimum credits | 4 |
| 5 | CHM X045C or CHM X045/X045L and CHM X046 or X046/X046L minimum credits | 8 | |
| Environmental Science | 3–5 | EVR X001 minimum credits | 3 |
| Physics 1 | 3–5 | PHY X053C or PHY X053/X053L minimum credits; Same as 3 for 4 and 5 | 4 |
| Physics 2 | 3–5 | PHY X054C or PHY X054/X054L minimum credits; Same as 3 for 4 and 5 | 4 |
| Physics C: Mechanics | 3 | PHY X053C or PHY X053/X053L minimum credits | 4 |
| 4–5 | PHY X048C or PHY X048/X048L minimum credits | 4 | |
| Physics C: Electricity and Magnetism | 3 | PHY X054C or PHY X054/X054L minimum credits | 4 |
| 4–5 | PHY X049C or PHY X049/X049L minimum credits | 4 | |
| English Language and Composition | 3 | ENC X101 minimum credits | 3 |
| 4–5 | ENC X101 and X102 minimum credits | 6 | |
| English Literature and Composition | 3 | ENC X101 or course in AML, ENL, or LIT minimum credits | 3 |
| 4–5 | ENC X101 and either ENC X102 or LIT X005 minimum credits | 6 | |
| United States History | 3 | AMH X000 minimum credits | 3 |
| 4–5 | AMH X010 and AMH X020 minimum credits; meets civic literacy requirement | 6 | |
| European History | 3 | EUH X009 minimum credits | 3 |
| 4–5 | EUH X000 and X001 minimum credits | 6 | |
| World History: Modern | 3–5 | WOH X022 minimum credits | 3 |
| United States Government and Politics | 3–5 | POS X041 minimum credits; meets civic literacy course and assessment requirement | 3 |
| Comparative Government and Politics | 3–5 | CPO X001 or X002 minimum credits; Same as 3 for 4 and 5 | 3 |
| Human Geography | 3–5 | GEO X400 or GEO X420 minimum credits; Same as 3 for 4 and 5 | 3 |
| Macroeconomics | 3–5 | ECO X013 minimum credits | 3 |
| Microeconomics | 3–5 | ECO X023 minimum credits | 3 |
| Psychology | 3–5 | PSY X012 minimum credits | 3 |
| Chinese Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| French Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| German Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| Italian Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| Japanese Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| Latin | 3–5 | LNW X700 or LNW X321 Same as 3 for 4 and 5 | – |
| Spanish Language and Culture | 3 | One semester of intermediate-level language minimum credits; no literature credit | 3 |
| 4–5 | Two semesters of intermediate-level language minimum credits | 6 | |
| Spanish Literature and Culture | 3 | One semester introductory literature minimum credits | 3 |
| 4–5 | Two semesters of introductory literature minimum credits | 6 | |
| Art History | 3 | ARH X000 minimum credits; for exams taken after 5/16/2018 | 3 |
| 4–5 | ARH X000 and ARH X050 or X051 minimum credits; for exams taken after 5/16/2018 | 6 | |
| 2-D Art and Design | 3–5 | ART X201C Same as 3 for scores 4 and 5; minimum credits | 3 |
| 3-D Art and Design | 3 | ART X203C minimum credits | 3 |
| 5 | ART X203C minimum credits | 3 | |
| Drawing | 3–5 | ART X300C minimum credits | 3 |
| Music Theory | 3–5 | MUT X001 composite score 3 or higher; MUT X111 and MUT X241 if both aural and non-aural subscores are 3 or higher; minimum credits | 3 |
| Seminar | 3–5 | IDS 1350 minimum credits | 3 |
| Research | 3–5 | IDS XXXX minimum credits; institutional discretion when applying equivalencies | 3 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Daytona State College's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Daytona State College - Daytona Beach CLEP credit →
References
- Daytona State College's AP® credit policy (daytonastate.edu): www.daytonastate.edu/enrollment-information/transcriptions-records/fil Read 29 Oct 2026
History
Version 1 of 1 · See every version