Florida Southern College: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Florida Southern College lists AP® credit for 35 exams in its own catalog.[1]
AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAT 2050 | 4 |
| 4–5 | MAT 2311 | 4 | |
| Calculus BC | 4–5 | MAT 2311 and MAT 2312 | 8 |
| Statistics | 4–5 | MAT 2022 | 4 |
| Computer Science A | 3 | CSC 2280 | 4 |
| 4 | CSC 2280 | 4 | |
| 5 | CSC 2280 and CSC 2290 | 8 | |
| Computer Science Principles | 3–5 | CSC TR | 4 |
| Biology | 3 | BIO 1005 | 4 |
| 4 | BIO 1500 | 4 | |
| 5 | BIO 1500 | 4 | |
| Chemistry | 3 | CHE 1011 | 4 |
| 4 | CHE 1111 | 4 | |
| 5 | CHE 1111 and CHE 1112 | 8 | |
| Environmental Science | 4–5 | BIO TR | 4 |
| Physics 1 | 3–5 | PHY 2010 | 4 |
| Physics 2 | 3–5 | PHY 2020 | 4 |
| Physics C: Mechanics | 3–5 | PHY 2110 or PHY TR | 4 |
| Physics C: Electricity and Magnetism | 3–5 | PHY 2110 or PHY TR | 4 |
| English Language and Composition | 3 | ENG TR | 4 |
| 4–5 | ENG 1005 | 4 | |
| English Literature and Composition | 3 | ENG TR | 4 |
| 4–5 | ENG 1005 | 4 | |
| United States History | 3–5 | HIS 2215 or HIS 2225 | 4 |
| European History | 3–5 | HIS TR | 4 |
| World History: Modern | 3–5 | HIS 1200 or HIS 1300 | 4 |
| Human Geography | 3–5 | GEO 3320 | 4 |
| Macroeconomics | 3–5 | ECO 2207 | 4 |
| Microeconomics | 3–5 | ECO 2205 | 4 |
| Psychology | 3–5 | PSY 1106 | 4 |
| Chinese Language and Culture | 3 | CHN 1101 | 4 |
| 4 | CHN 1101 and CHN 1102 | 8 | |
| 5 | CHN 1101, CHN 1102 and CHN 2203 | 12 | |
| French Language and Culture | 3 | FRE 1101 | 4 |
| 4 | FRE 1101 and FRE 1102 | 8 | |
| 5 | FRE 1101, FRE 1102 and FRE 2203 | 12 | |
| German Language and Culture | 3 | GER 1101 | 4 |
| 4 | GER 1101 and GER 1102 | 8 | |
| 5 | GER 1101, GER 1102 and GER 2203 | 12 | |
| Italian Language and Culture | 3 | ITN 1101 | 4 |
| 4 | ITN 1101 and ITN 1102 | 8 | |
| 5 | ITN 1101, ITN 1102 and ITN 2203 | 12 | |
| Latin | 3 | LTN 1101 | 4 |
| 4 | LTN 1101 and LTN 1102 | 8 | |
| 5 | LTN 1101, LTN 1102 and LTN 2203 | 12 | |
| Spanish Language and Culture | 3 | SPA 1101 | 4 |
| 4 | SPA 1101 and SPA 1102 | 8 | |
| 5 | SPA 1101, SPA 1102 and SPA 2203 | 12 | |
| Spanish Literature and Culture | 3–5 | SPA 3320 | 4 |
| Art History | 4–5 | ARH 1100 | 4 |
| 2-D Art and Design | 4–5 | ART 1120 (w.portfolio) | 4 |
| 3-D Art and Design | 4–5 | ART 2210 (w.portfolio) | 4 |
| Drawing | 4–5 | ART 1131 (w.portfolio) | 4 |
| Music Theory | 4–5 | MUS 1173 and MUS 1151 credits listed as 3,1 (total 4) | 4 |
| Seminar | 3–5 | GCC TR | 4 |
| Research | 3–5 | GCC TR | 4 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Florida Southern College's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Florida Southern College CLEP credit →
References
- Florida Southern College's AP® credit policy (flsouthern.edu): www.flsouthern.edu/_resources/documents/admissions/forms/transfer-cred Read 29 Oct 2026
History
Version 1 of 1 · See every version