University of Memphis: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
University of Memphis lists AP® credit for 34 exams in its own catalog.[1]
AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1830 | 3 |
| 4–5 | MATH 1910 | 4 | |
| Calculus BC | 3 | MATH 1910 | 4 |
| 4–5 | MATH 1910, 1920 page lists "4, 4" hours = 8 total | 8 | |
| Pre-Calculus | 3–5 | MATH 1730 | 4 |
| Statistics | 3–5 | MATH 1530 same credit for scores 3, 4 and 5 | 3 |
| Computer Science A | 3 | Computer lower division | 3 |
| 4–5 | Comp 1900 & Computer lower division page lists "4, 3" hours = 7 total | 7 | |
| Computer Science Principles | 3–5 | COMP 1000 | 3 |
| Biology | 3 | BIOL 1010/1011, BIOL 1XXX (Nonmajor’s Biology w/lab) 2020 exam or later; 8 hours total (page lists per-course hours) | 8 |
| 4–5 | BIOL 1110/1111, BIOL 1XXX (Major’s Biology w/lab) 2020 exam or later; same for score 5; 8 hours total (page lists per-course hours) | 8 | |
| Chemistry | 3 | Chem 1010/1011 | 4 |
| 4 | Chem 1110/1111 | 4 | |
| 5 | Chem 1110/1111, 1120/1121 8 hours total (page lists per-course hours) | 8 | |
| Environmental Science | 3–5 | ENVR lower division same credit for scores 3, 4 and 5 | 4 |
| Physics 1 | 3 | PHYS 1010, 1001 page lists "4, 4" hours = 8 total | 8 |
| 4–5 | PHYS 2010, 2011 page lists "4, 4" hours = 8 total; same for score 5 | 8 | |
| Physics 2 | 3 | PHYS 1010, 1001 page lists "4, 4" hours = 8 total | 8 |
| 4 | PHYS 2020, 2011 page lists "4, 4" hours = 8 total | 8 | |
| 5 | PHYS 2020, 2021 page lists "4, 4" hours = 8 total | 8 | |
| English Language and Composition | 3 | ENGL 1010 | 3 |
| 4–5 | ENGL 1010, ENGL 1020 page lists "3,3" hours = 6 total; same for score 5 | 6 | |
| English Literature and Composition | 3 | ENGL 1010 | 3 |
| 4–5 | ENGL 1010, ENGL 1020 page lists "3,3" hours = 6 total | 6 | |
| United States History | 3 | HIST 2020 | 3 |
| 4–5 | HIST 2010, HIST 2020 page lists "3, 3" hours = 6 total | 6 | |
| European History | 3 | History lower division | 3 |
| 4–5 | History lower division page lists "3, 3" hours = 6 total | 6 | |
| World History: Modern | 3 | HIST 1120 | 3 |
| 4–5 | HIST 1110, HIST 1120 page lists "3, 3" hours = 6 total | 6 | |
| United States Government and Politics | 3 | POLS 1030 | 3 |
| 4–5 | POLS 1030 and POLS lower division page lists "3,3" hours = 6 total; same for score 5 | 6 | |
| Comparative Government and Politics | 3 | POLS 1301 | 3 |
| 4–5 | POLS 1301 and POLS lower division page lists "3,3" hours = 6 total; same for score 5 | 6 | |
| Human Geography | 3–5 | ESCI 1401 same credit for scores 3, 4 and 5 | 3 |
| Macroeconomics | 3–5 | ECON 2010 same credit for scores 3, 4 and 5 | 3 |
| Microeconomics | 3–5 | ECON 2020 same credit for scores 3, 4 and 5 | 3 |
| Psychology | 3 | PSYC lower division | 3 |
| 4–5 | PSYC 1030 same for score 5 | 3 | |
| Chinese Language and Culture | 3 | CHIN 1010, 1020 6 hours total (page lists per-course hours) | 6 |
| 4 | CHIN 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | CHIN 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| French Language and Culture | 3 | FREN 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | FREN 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | FREN 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| German Language and Culture | 3 | GERM 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | GERM 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | GERM 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| Italian Language and Culture | 3 | ITAL 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | ITAL 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | ITAL 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| Japanese Language and Culture | 3 | JAPN 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | JAPN 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | JAPN 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| Latin | 3 | LATN 1010, 1020 page row "Latin - Vergil"; page lists "3, 3" hours = 6 total | 6 |
| 4 | LATN 1010, 1020, 2010 page row "Latin - Vergil"; page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | LATN 1010, 1020, 2010, 2020 page row "Latin - Vergil"; lists four courses but hours "3, 3, 3" (unclear total) | – | |
| Spanish Language and Culture | 3 | SPAN 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | SPAN 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | SPAN 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| Spanish Literature and Culture | 3 | SPAN 1010, 1020 page lists "3, 3" hours = 6 total | 6 |
| 4 | SPAN 1010, 1020, 2010 page lists "3, 3, 3" hours = 9 total | 9 | |
| 5 | SPAN 1010, 1020, 2010, 2020 page lists "3, 3, 3, 3" hours = 12 total | 12 | |
| Art History | 3–5 | Art 1030 same credit for scores 3, 4 and 5 | 3 |
| Drawing | 3–5 | Art lower division page row "Art Drawing and Studio/General"; see Dept. Chair; same for scores 3, 4 and 5 | 3 |
| Music Theory | 3–5 | MUTC 1001 same credit for scores 3, 4 and 5 | 2 |
| Seminar | 3–5 | GEN lower division | 3 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with University of Memphis's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: The University Of Memphis CLEP credit →
References
- University of Memphis' AP® credit policy (memphis.edu): www.memphis.edu/admissions/pdfs/ap_table.pdf Read 29 Oct 2026
History
Version 1 of 1 · See every version