Colleges in Ohio that give CLEP® and AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Short answer
82 colleges in Ohio list a CLEP® policy[1]. 82 have an AP® credit page in our data. Each college decides what credit it gives, so open its page, then confirm with the college.
CLEP and AP credit
| College | City | CLEP exams | CLEP score | AP |
|---|---|---|---|---|
| Ashland University | Ashland | 36 | 50–63 | – |
| Cleveland State University | Cleveland | 36 | 50–67 | AP |
| Cuyahoga Community College - Metro | Cleveland | 36 | 50–65 | – |
| Cuyahoga Community College - Western | Cleveland | 36 | 50–65 | AP |
| Defiance College | Defiance | 36 | 50–63 | – |
| Mercy College of Northwest Ohio | Toledo | 36 | 50 | – |
| Notre Dame College - Cleveland | Cleveland | 36 | 50–63 | – |
| Ohio Dominican University | Columbus | 36 | 50–63 | AP |
| Rosedale Bible College | Irwin | 36 | 50–63 | – |
| Edison State Community College | Piqua | 35 | 50–67 | AP |
| Malone University | Canton | 35 | 50–63 | AP |
| Mount Saint Joseph University | Cincinnati | 35 | 50–51 | – |
| Ohio Christian University | Circleville | 35 | 50–63 | – |
| Owens Community College - Findlay | Findlay | 35 | 50–68 | AP |
| Owens Community College - Perrysburg | Toledo | 35 | 50–67 | – |
| University of Akron | Akron | 35 | 50–67 | – |
| Urbana University | Urbana | 35 | 50 | – |
| Baldwin Wallace University | Berea | 34 | 50–63 | AP |
| Miami University - Hamilton | Hamilton | 34 | 50–66 | AP |
| Miami University - Middletown | Middletown | 34 | 50–66 | AP |
| Miami University - Oxford | Oxford | 34 | 50–66 | AP |
| Rio Grande Community College | Rio Grande | 34 | 50–68 | – |
| University of Dayton | Dayton | 34 | 50–65 | AP |
| Bowling Green State University-Bowling Green | Bowling Green | 33 | 50–68 | AP |
| Cuyahoga Community College - Eastern | Cleveland | 33 | 50–68 | – |
| Cuyahoga Community College - Westshore | Cleveland | 33 | 50–65 | – |
| Franciscan University - Steubenville | Steubenville | 33 | 50–63 | – |
| Kent State University - Kent Campus | Kent | 33 | 50–68 | – |
| Lake Erie College | Painesville | 33 | 50 | – |
| Lorain County Community College | Elyria | 33 | 50–67 | AP |
| Marion Technical College | Marion | 33 | 50–67 | AP |
| Mount Vernon Nazarene Univ - Mount Vernon | Mount Vernon | 33 | 50–60 | – |
| Mount Vernon Nazarene University - New Albany | Westerville | 33 | 50–60 | – |
| Northwest State Community College | Archbold | 33 | 50–67 | AP |
| Ohio University - Athens | Athens | 33 | 50–68 | AP |
| Rhodes State College | Lima | 33 | 50–67 | AP |
| Sinclair Community College | Dayton | 33 | 50–67 | AP |
| Tiffin University | Tiffin | 33 | 50–66 | AP |
| University of Akron-Wayne College | Orrville | 33 | 50–67 | AP |
| University of Cincinnati | Cincinnati | 33 | 50–67 | AP |
| University of Toledo (The) | Toledo | 33 | 50–67 | AP |
| Youngstown State University | Youngstown | 33 | 50–67 | AP |
| Bluffton University | Bluffton | 32 | 50–66 | AP |
| Terra State Community College | Fremont | 32 | 50–68 | AP |
| University of Findlay (The) | Findlay | 32 | 40–56 | – |
| Central Ohio Technical College | Newark | 31 | 50–68 | AP |
| Cincinnati State Technical and Community College - Clifton | Cincinnati | 31 | 50–67 | – |
| DeVry University - Columbus | Columbus | 31 | 50 | – |
| Heidelberg University | Tiffin | 31 | 50–63 | AP |
| Ohio State University | Columbus | 31 | 50–65 | AP |
| University of Cincinnati - Blue Ash | Cincinnati | 31 | 50–65 | – |
| Ursuline College | Pepper Pike | 31 | 50–63 | AP |
| Belmont College | Saint Clairsville | 30 | 40–63 | AP |
| Shawnee State University | Portsmouth | 30 | 50–65 | AP |
| Southern State Community College | Hillsboro | 30 | 50–65 | AP |
| Cedarville University | Cedarville | 29 | 53–69 | AP |
| Columbus State Community College | Columbus | 29 | 50–69 | – |
| Muskingum University | New Concord | 29 | 50 | AP |
| Capital University | Columbus | 28 | 50 | AP |
| Franklin University | Columbus | 28 | 50 | – |
| Owens Community College | Perrysburg | 27 | 50–65 | AP |
| Wilmington College - Ohio Campus | Wilmington | 26 | 50 | – |
| Clark State College | Springfield | 25 | 47–65 | AP |
| Eastern Gateway Community College | Steubenville | 25 | 50–65 | – |
| Hocking College | Nelsonville | 25 | 45–65 | – |
| Marietta College | Marietta | 25 | 50–70 | – |
| Wright State University | Dayton | 25 | 46–65 | AP |
| Union Institute and University | Cincinnati | 24 | 50–66 | – |
| Walsh University - North Canton | Canton | 24 | 50 | – |
| Ohio Northern University | Ada | 23 | 46–69 | AP |
| Hiram College | Hiram | 22 | 50 | – |
| John Carroll University | Cleveland | 22 | 50–66 | – |
| North Central State College | Mansfield | 22 | 47–68 | AP |
| Wright State University - Lake Campus | Celina | 22 | 46–65 | AP |
| Central State University | Wilberforce | 21 | 50–65 | AP |
| Denison University | Granville | 21 | 60 | AP |
| Xavier University | Cincinnati | 21 | 50–66 | AP |
| Kettering College of Medical Arts | Dayton | 16 | 47–50 | – |
| Mount Union College | Alliance | 16 | 50–66 | – |
| Washington State Community College | Marietta | 14 | 50–65 | – |
| Stark State College | North Canton | 7 | 50 | AP |
| Otterbein College | Westerville | 1 | 62 | – |
AP credit only
These colleges have an AP® credit page but no CLEP policy in the search.
- Art Academy of Cincinnati
- Bowling Green State University Firelands College
- Case Western Reserve University
- Cincinnati State Technical and Community College
- Columbus State Community College Columbus Campus
- Cuyahoga Community College
- Cuyahoga Community College Eastern Campus
- Cuyahoga Community College Westshore Campus
- Kent State University
- Kent State University Ashtabula
- Kent State University East Liverpool
- Kent State University Geauga
- Kent State University Salem
- Kent State University Stark
- Kent State University Trumbull
- Kent State University Tuscarawas
- Lakeland Community College
- Mercy College of Ohio
- Oberlin College
- Ohio State University Agricultural Technical Institute
- Ohio State University-Lima Campus
- Ohio State University-Mansfield Campus
- Ohio State University-Marion Campus
- Ohio State University-Newark Campus
- Ohio University-Chillicothe Campus
- Ohio University-Eastern Campus
- Ohio University-Lancaster Campus
- Ohio University-Zanesville Campus
- Ohio University: Southern Campus at Ironton
- The College of Wooster
- University of Akron Main Campus
- University of Cincinnati-Blue Ash College
- University of Mount Union
- Washington State College of Ohio
- Wilmington College
- Wittenberg University
- Zane State College
References
- Official CLEP® college credit policy search, as compiled in TransferCredit.org's college data (the same data as our Find My College tool). Colleges may not have their latest policy posted there, so check the college's own website too. Our copy: 23 October 2026
History
Version 1 of 1 · See every version