Colleges in Pennsylvania that give CLEP® and AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Short answer
105 colleges in Pennsylvania list a CLEP® policy[1]. 65 have an AP® credit page in our data. Each college decides what credit it gives, so open its page, then confirm with the college.
CLEP and AP credit
| College | City | CLEP exams | CLEP score | AP |
|---|---|---|---|---|
| Harrisburg Area Community College | Harrisburg | 38 | 50–65 | – |
| National Architectural Accrediting Board | Philadelphia | 37 | 50–65 | – |
| Baptist Bible College of Pennsylvania | Clarks Summit | 36 | 50–63 | – |
| CC of Allegheny County - Boyce Campus | Pittsburgh | 36 | 50 | – |
| Faith Builders Educational Programs | Guys Mills | 36 | 50–63 | – |
| Harrisburg Area Community College - York | Harrisburg | 36 | 50–63 | – |
| Millersville University | Millersville | 36 | 50 | – |
| Neumann University | Aston | 36 | 50–63 | – |
| Penn State University - University Park | University Park | 36 | 50–63 | – |
| Valley Forge Christian College | Phoenixville | 36 | 50–63 | – |
| Albright College - Reading | Reading | 35 | 50–63 | – |
| Arcadia University | Glenside | 35 | 50–63 | AP |
| CC of Allegheny County - Allegheny Campus | Pittsburgh | 35 | 50–63 | – |
| CC of Allegheny County - North Campus | Pittsburgh | 35 | 50–63 | – |
| CC of Allegheny County - South Campus | West Mifflin | 35 | 50–63 | – |
| Delaware County Community College | Media | 35 | 50 | AP |
| Desales University | Center Valley | 35 | 50–63 | AP |
| Kutztown University | Kutztown | 35 | 50–65 | – |
| Messiah University | Mechanicsburg | 35 | 40–51 | AP |
| Peirce College | Philadelphia | 35 | 50–63 | – |
| Pennsylvania Western University | California | 35 | 50–63 | – |
| Point Park University | Pittsburgh | 35 | 50–66 | – |
| University of Pittsburgh | Pittsburgh | 35 | 50–63 | AP |
| Waynesburg College | Waynesburg | 35 | 50–63 | – |
| Wilson College | Chambersburg | 35 | 50–63 | – |
| Allegany College of Maryland - Bedford County | Everett | 34 | 50–66 | – |
| Eastern University | St. Davids | 34 | 50–66 | AP |
| Geneva College | Beaver Falls | 34 | 50–70 | AP |
| Indiana University of Pennsylvania | Indiana | 34 | 46–53 | AP |
| Lebanon Valley College | Annville | 34 | 50–66 | AP |
| Muhlenberg College | Allentown | 34 | 50–65 | AP |
| Seton Hill University | Greensburg | 34 | 50 | – |
| Shippensburg University of Pennsylvania | Shippensburg | 34 | 50–66 | AP |
| Slippery Rock University | Slippery Rock | 34 | 50–63 | – |
| University of Pittsburgh at Bradford | Bradford | 34 | 50–66 | – |
| Cairn University | Langhorne | 33 | 50 | – |
| Gwynedd Mercy College | Gwynedd Valley | 33 | 50–63 | – |
| Holy Family University | Philadelphia | 33 | 50–63 | AP |
| Reading Area Community College | Reading | 33 | 46–53 | AP |
| Commonwealth University of Pennsylvania | Bloomsburg | 32 | 50–63 | AP |
| Harcum College | Bryn Mawr | 32 | 50–63 | – |
| Immaculata University | Immaculata | 32 | 50–63 | – |
| La Salle University | Philadelphia | 32 | 50–66 | – |
| Misericordia University | Dallas | 32 | 50 | – |
| Moravian University | Bethlehem | 32 | 50–62 | AP |
| Mount Aloysius College | Cresson | 32 | 50 | – |
| Northampton Community College | Bethlehem | 32 | 50–63 | AP |
| West Chester University | West Chester | 32 | 50–63 | – |
| Alvernia College | Reading | 31 | 50 | – |
| DeVry University - Fort Washington | Fort Washington | 31 | 50 | – |
| Gannon University | Erie | 31 | 50–63 | AP |
| Pennsylvania Highlands Community College | Johnstown | 31 | 50 | – |
| University of the Arts | Philadelphia | 31 | 50–65 | – |
| Westmoreland County Community College | Youngwood | 31 | 50 | – |
| Bucks County Community College | Newtown | 30 | 50–63 | AP |
| Chestnut Hill College | Philadelphia | 30 | 50 | AP |
| Manor College | Jenkintown | 30 | 50 | – |
| Marywood University | Scranton | 30 | 50–63 | AP |
| Rosemont College | Rosemont | 30 | 50–63 | – |
| Butler County Community College | Butler | 29 | 50–63 | AP |
| Franklin & Marshall College | Lancaster | 29 | 50 | AP |
| Lancaster Bible College | Lancaster | 29 | 50 | – |
| Saint Joseph's University | Philadelphia | 29 | 50–60 | – |
| Thiel College | Greenville | 29 | 50–60 | AP |
| York College of Pennsylvania | York | 29 | 50 | – |
| La Roche College | Pittsburgh | 28 | 50 | – |
| Penn State University - Greater Alleghany | McKeesport | 28 | 50–63 | – |
| University of Scranton | Scranton | 28 | 50 | AP |
| Bucknell University | Lewisburg | 27 | 50–64 | AP |
| Lycoming College | Williamsport | 27 | 53–69 | AP |
| Mercyhurst University | Erie | 27 | 50–63 | – |
| Montgomery County Community College | Blue Bell | 27 | 50 | AP |
| St. Vincent College | Latrobe | 27 | 45–55 | AP |
| Delaware Valley University | Doylestown | 26 | 50 | AP |
| Penn State University - Harrisburg | Middletown | 26 | 50–63 | – |
| Penn State University - New Kensington | New Kensington | 26 | 50 | – |
| Penn State University - York | York | 26 | 50–63 | – |
| Pennsylvania State University - DuBois | Du Bois | 26 | 50–63 | – |
| Saint Francis University | Loretto | 26 | 50–63 | – |
| University of Pittsburgh at Titusville | Titusville | 26 | 58–74 | – |
| Cedar Crest College | Allentown | 25 | 50–63 | – |
| Kings College - Wilkes Barre | Wilkes Barre | 25 | 55 | AP |
| Lincoln University | Lincoln University | 25 | 50 | AP |
| Penn State University - Mont Alto | Mont Alto | 25 | 50–63 | – |
| Robert Morris University | Moon Township | 25 | 50 | AP |
| University of the Sciences in Philadelphia | Philadelphia | 25 | 50 | – |
| Lackawanna College | Scranton | 22 | 50 | – |
| Eastern Mennonite University - Lancaster | Lititz | 21 | 50 | – |
| Thomas Jefferson University | Philadelphia | 21 | 45–52 | – |
| Drexel University | Philadelphia | 20 | 45–60 | – |
| Keystone College | La Plume | 20 | 50–66 | – |
| Allegheny College | Meadville | 19 | 57 | AP |
| Susquehanna University | Selinsgrove | 18 | 50–63 | AP |
| Temple University | Philadelphia | 18 | 50 | AP |
| Temple University - Ambler | Ambler | 18 | 50 | – |
| Duquesne University | Pittsburgh | 17 | 50–57 | AP |
| East Stroudsburg University | East Stroudsburg | 15 | 50–54 | – |
| Villanova University | Villanova | 14 | 60 | – |
| Luzerne County Community College | Nanticoke | 13 | 50 | – |
| Community College of Philadelphia | Philadelphia | 11 | 50–66 | – |
| Chatham University | Pittsburgh | 4 | 50 | – |
| University of Pittsburgh - Johnstown Campus | Johnstown | 4 | 50 | – |
| Pittsburgh Institute of Mortuary Science | Pittsburgh | 2 | 50 | – |
| Art Institute of Pittsburgh | Pittsburgh | 1 | 50 | – |
| Ursinus College | Collegeville | 1 | 50 | AP |
AP credit only
These colleges have an AP® credit page but no CLEP policy in the search.
- Bryn Athyn College of the New Church
- Bryn Mawr College
- Carnegie Mellon University
- Cheyney University of Pennsylvania
- Commonwealth University Of Pennsylvania Lock Haven
- Commonwealth University Of Pennsylvania Mansfield
- Dickinson College
- Elizabethtown College
- Gettysburg College
- Grove City College
- Haverford College
- Juniata College
- Kutztown University of Pennsylvania
- Lafayette College
- Lehigh Carbon Community College
- Lehigh University
- Millersville University of Pennsylvania
- Pennsylvania College of Technology
- Slippery Rock University of Pennsylvania
- Swarthmore College
- Thomas Jefferson University: East Falls
- University of Pennsylvania
- University of Pennsylvania: College of Liberal and Professional Studies
- University of Pittsburgh at Greensburg
- University Of Pittsburgh At Johnstown
- Westminster College
- Widener University
- Wilkes University
References
- Official CLEP® college credit policy search, as compiled in TransferCredit.org's college data (the same data as our Find My College tool). Colleges may not have their latest policy posted there, so check the college's own website too. Our copy: 23 October 2026
History
Version 1 of 1 · See every version