Colleges in Wisconsin that give CLEP® and AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Short answer
50 colleges in Wisconsin list a CLEP® policy[1]. 29 have an AP® credit page in our data. Each college decides what credit it gives, so open its page, then confirm with the college.
CLEP and AP credit
| College | City | CLEP exams | CLEP score | AP |
|---|---|---|---|---|
| Fox Valley Technical College | Appleton | 38 | 50 | – |
| Cardinal Stritch University | Milwaukee | 37 | 50–65 | – |
| Madison Area Technical College | Madison | 36 | 50–63 | – |
| Mount Mary College - Milwaukee | Milwaukee | 36 | 50–63 | – |
| Rasmussen College - Appleton | Appleton | 36 | 50–63 | – |
| Rasmussen College - Green Bay | Green Bay | 36 | 50–63 | – |
| Rasmussen College - Wausau | Wausau | 36 | 50–63 | – |
| University of Wisconsin - Stout | Menomonie | 36 | 50–58 | – |
| Marian University - Fond du Lac | Fond Du Lac | 35 | 50–63 | AP |
| Northland College | Ashland | 35 | 50–65 | – |
| Nicolet College | Rhinelander | 33 | 50 | AP |
| Silver Lake College | Manitowoc | 33 | 50–66 | – |
| Milwaukee Area Technical College | Milwaukee | 32 | 50–63 | AP |
| University of Wisconsin-Green Bay | Green Bay | 32 | 50–75 | AP |
| Wisconsin Lutheran College | Milwaukee | 31 | 50–66 | – |
| Viterbo University | La Crosse | 30 | 50–66 | – |
| Carroll University | Waukesha | 28 | 50 | – |
| University of Wisconsin - Platteville | Platteville | 28 | 50–63 | AP |
| Milwaukee School of Engineering | Milwaukee | 27 | 50–60 | AP |
| University of Wisconsin-La Crosse | La Crosse | 27 | 50–66 | AP |
| Bellin College of Nursing | Green Bay | 26 | 50–60 | – |
| Lakeland College | Plymouth | 26 | 55 | – |
| Saint Norbert College | De Pere | 25 | 50 | – |
| University of Wisconsin - Eau Claire | Eau Claire | 25 | 50–66 | AP |
| University of Wisconsin - Oshkosh | Oshkosh | 24 | 48–60 | – |
| University of Wisconsin - River Falls | River Falls | 24 | 50–63 | AP |
| Western Technical College | La Crosse | 23 | 50 | – |
| Edgewood University | Madison | 21 | 50–63 | – |
| Moraine Park Technical College - Beaver Dam | Fond Du Lac | 21 | 50 | – |
| Moraine Park Technical College - Fond Du Lac | Fond Du Lac | 21 | 50 | – |
| University of Wisconsin - Superior | Superior | 20 | 50–65 | – |
| University of Wisconsin - Stevens Point | Stevens Point | 19 | 50 | AP |
| University of Wisconsin - Whitewater | Whitewater | 19 | 50–65 | AP |
| University of Wisconsin-Milwaukee | Milwaukee | 19 | 50 | – |
| Waukesha County Technical College | Pewaukee | 19 | 50 | – |
| Gateway Technical College - Kenosha | Kenosha | 18 | 50–64 | – |
| University of Wisconsin-Parkside | Kenosha | 18 | 52–65 | – |
| Gateway Technical College - Racine | Racine | 17 | 50–64 | – |
| Maranatha Baptist University | Watertown | 17 | 50 | AP |
| Marquette University | Milwaukee | 17 | 50–55 | AP |
| Carthage College | Kenosha | 15 | 50 | AP |
| Southwest Tech | Fennimore | 15 | 50 | AP |
| Mid-State Technical College | Wisconsin Rapids | 14 | 55–60 | – |
| Chippewa Valley Technical College | Eau Claire | 13 | 50–63 | AP |
| University of Wisconsin - Marinette | Marinette | 13 | 65 | – |
| University of Wisconsin - Washington County | West Bend | 13 | 50–60 | – |
| University of Wisconsin-Madison | Madison | 13 | 65 | AP |
| Lakeshore Technical College | Cleveland | 7 | 50 | – |
| University of Wisconsin - Marathon County | Wausau | 5 | 50–57 | – |
| University of Wisconsin - Manitowac | Manitowoc | 3 | 57 | – |
AP credit only
These colleges have an AP® credit page but no CLEP policy in the search.
- Alverno College
- Bellin College
- Beloit College
- Concordia University-Wisconsin
- Edgewood College
- Lawrence University
- Mount Mary University
- Northeast Wisconsin Technical College
- University Of Wisconsin Stevens Point At Marshfield
- University Of Wisconsin Stevens Point At Wausau
- University of Wisconsin-Eau Claire - Barron County
- University Of Wisconsin-Stout Polytechnic
References
- Official CLEP® college credit policy search, as compiled in TransferCredit.org's college data (the same data as our Find My College tool). Colleges may not have their latest policy posted there, so check the college's own website too. Our copy: 23 October 2026
History
Version 1 of 1 · See every version