ACE & NCCRS courses
From TransferCredit Wiki · Compiled by the TransferCredit.org team from UPI Study's course page
Online, self-paced courses from UPI Study with college credit recommendations: 88 in our catalog. All 88 carry an NCCRS recommendation, and 22 of them also carry an ACE recommendation. UPI Study is a separate school we partner with (about UPI Study). Your college decides whether it accepts them; ask the registrar first.
Business & Management
| Course | Credits | Recommended by |
|---|---|---|
| Business Communication | 3 | NCCRS |
| Business Essentials | 3 | NCCRS |
| Business Ethics | 3 | NCCRS |
| Business Law | 3 | ACE and NCCRS |
| Entrepreneurship | 3 | ACE and NCCRS |
| Financial Management | 3 | NCCRS |
| Foundations of Leadership | 3 | NCCRS |
| Globalization and International Management | 3 | NCCRS |
| Human Resources Management | 3 | NCCRS |
| International Business | 3 | NCCRS |
| Leadership and Organizational Behavior | 3 | NCCRS |
| Leading Organizational Change | 3 | NCCRS |
| Managerial Accounting | 3 | ACE and NCCRS |
| Marketing Research | 3 | NCCRS |
| Principles of Finance | 3 | ACE and NCCRS |
| Principles of Management | 3 | NCCRS |
| Principles of Marketing | 3 | ACE and NCCRS |
| Project Management | 3 | NCCRS |
Computer Science & IT
| Course | Credits | Recommended by |
|---|---|---|
| Computer Concepts and Applications | 3 | NCCRS |
| Current Trends in Computer Science and IT | 3 | NCCRS |
| Cybersecurity | 3 | ACE and NCCRS |
| Data Structure and Algorithms | 3 | NCCRS |
| Database Fundamentals | 3 | ACE and NCCRS |
| Database Programming | 3 | NCCRS |
| Ethics in Technology | 3 | NCCRS |
| Fundamentals of Information Technology | 3 | ACE and NCCRS |
| Introduction to Artificial Intelligence | 3 | NCCRS |
| Introduction to Computing | 3 | NCCRS |
| Introduction to HTML and CSS | 3 | NCCRS |
| Introduction to Java | 3 | NCCRS |
| Introduction to Javascript | 3 | ACE and NCCRS |
| Introduction to Linux | 3 | NCCRS |
| Introduction to Networking | 3 | NCCRS |
| Introduction to Operating Systems | 3 | NCCRS |
| Network and Systems Security | 3 | NCCRS |
| Programming in C | 3 | NCCRS |
| Programming in C++ | 3 | NCCRS |
| Programming in Python | 3 | ACE and NCCRS |
| Software Engineering | 3 | NCCRS |
| System Analysis and Design | 3 | NCCRS |
Mathematics
| Course | Credits | Recommended by |
|---|---|---|
| Business Math | 3 | NCCRS |
| Calculus 1 | 4 | NCCRS |
| Calculus 2 | 4 | NCCRS |
| Discrete Mathematics | 4 | NCCRS |
| Principles of Statistics | 3 | ACE and NCCRS |
| Quantitative Analysis | 3 | NCCRS |
| College Algebra | 3 | NCCRS |
| Precalculus | 3 | NCCRS |
| Calculus 3 (Multivariable) | 4 | NCCRS |
Natural & Health Sciences
| Course | Credits | Recommended by |
|---|---|---|
| Chemistry I | 3 | ACE and NCCRS |
| Environmental Science | 3 | ACE and NCCRS |
| Healthcare Finance and Budgeting | 3 | NCCRS |
| Healthcare Organization and Management | 3 | NCCRS |
| Human Resource Management in Healthcare | 3 | NCCRS |
| Intro to Biology 1 | 3 | ACE and NCCRS |
| Intro to Biology 2 | 3 | ACE and NCCRS |
| Medical Terminology | 3 | NCCRS |
| Physics I | 3 | ACE and NCCRS |
| Anatomy & Physiology I | 3 | NCCRS |
| Anatomy & Physiology I Lab | 2 | NCCRS |
| Anatomy & Physiology II | 3 | NCCRS |
| Anatomy & Physiology II Lab | 2 | NCCRS |
| Chemistry Lab | 1 | NCCRS |
| Physics Lab | 1 | NCCRS |
Social Sciences & Humanities
| Course | Credits | Recommended by |
|---|---|---|
| Abnormal Psychology | 3 | NCCRS |
| Advanced Social Psychology | 3 | NCCRS |
| Advanced Technical Writing | 3 | ACE and NCCRS |
| Educational Psychology | 3 | NCCRS |
| Ethics in the Social Sciences | 3 | NCCRS |
| Introduction to Criminology | 3 | NCCRS |
| Introduction to Psychology | 3 | ACE and NCCRS |
| Introduction to Sociology | 3 | ACE and NCCRS |
| Macroeconomics | 3 | ACE and NCCRS |
| Microeconomics | 3 | ACE and NCCRS |
| Principles of Philosophy | 3 | ACE and NCCRS |
| Psychology of Diversity | 3 | NCCRS |
| Psychology of Personality | 3 | NCCRS |
| Research Methods in Psychology | 3 | NCCRS |
| English Composition I | 3 | NCCRS |
| English Composition II | 3 | NCCRS |
| American Literature | 3 | NCCRS |
| Art History I | 3 | NCCRS |
| Art History II | 3 | NCCRS |
| U.S. History I | 3 | NCCRS |
| U.S. History II | 3 | NCCRS |
| French I | 3 | NCCRS |
| French II | 3 | NCCRS |
| Critical Thinking & Analysis | 3 | NCCRS |
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.