CLEP® Natural Sciences
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the official CLEP® exam page and our college data · For: High school Adult learners Homeschool Online colleges
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Natural Sciences is a CLEP® exam in Science & Mathematics. The ACE credit recommendation is a score of 50 for 6 semester hours.[1] In the official college policy search, 1,326 colleges list a score and credits for it[2]; each sets its own policy.[3]
Do this nextCheck my collegeTake a practice test
Exam details
Scores colleges ask for
1,326 colleges in our data list a policy for this exam. 1,241 of them ask for a score of 50; 79 ask for more and 6 ask for less. The most common credit is 6 credits (586 of them). ACE recommends credit at 50.
All scores colleges ask for (1,326 colleges)
| Score | Colleges |
|---|---|
| 50 | 1,241 |
| 53 | 23 |
| 55 | 13 |
| 60 | 8 |
| 62 | 8 |
| 52 | 6 |
| 56 | 5 |
| 57 | 4 |
| 65 | 4 |
| 51 | 3 |
| 42 | 2 |
| 49 | 2 |
| 45 | 1 |
| 47 | 1 |
| 54 | 1 |
| 58 | 1 |
| 59 | 1 |
| 66 | 1 |
| 70 | 1 |
| Credits | Colleges |
|---|---|
| 6 | 586 |
| 3 | 483 |
| 4 | 129 |
| 8 | 60 |
| 9 | 34 |
| 5 | 23 |
| 2 | 3 |
| 10 | 3 |
| 12 | 3 |
| 1 | 1 |
| 7 | 1 |
Colleges by state
Open a state to see each college's score and credits. For other colleges, see CLEP® colleges by state and which colleges accept CLEP credit.
Alabama 13
| College | Score | Credits |
|---|---|---|
| Athens State University | 50 | 3 |
| CCAF - Community College of the Air Force | 50 | 6 |
| Faulkner University | 50 | 6 |
| Huntingdon College - Montgomery | 50 | 6 |
| Samford University | 50 | 4 |
| Southeastern Bible College | 50 | 6 |
| Spring Hill College | 50 | 3 |
| Talladega College | 50 | 6 |
| Troy University - Troy | 50 | 8 |
| University of Alabama at Birmingham | 50 | 6 |
| University of Alabama - Huntsville | 50 | 3 |
| University of South Alabama | 50 | 8 |
| Wallace Community College at Dothan | 50 | 4 |
Alaska 9
| College | Score | Credits |
|---|---|---|
| Alaska Bible College | 50 | 3 |
| Alaska Pacific University | 50 | 3 |
| Kenai Peninsula College - Kachemak Bay | 50 | 6 |
| Kenai Peninsula College - Soldotna | 50 | 6 |
| Matanuska-Susitna College | 50 | 6 |
| University of Alaska Anchorage | 50 | 3 |
| University of Alaska Anchorage - Kodiak College | 50 | 6 |
| University of Alaska Fairbanks | 50 | 6 |
| University of Alaska Southeast - Juneau | 50 | 4 |
Arizona 33
| College | Score | Credits |
|---|---|---|
| Arizona Christian University | 50 | 3 |
| Arizona State University | 53 | 3 |
| Chandler-Gilbert Community College | 53 | 3 |
| Cochise College - Douglas | 53 | 3 |
| Cochise College - Ft. Huachuca | 53 | 3 |
| Cochise College - Sierra Vista | 53 | 3 |
| Coconino Community College | 53 | 3 |
| DeVry University - Northeast Phoenix | 50 | 4 |
| Eastern Arizona College | 50 | 3 |
| Embry Riddle Aeronautical Univ - Prescott | 50 | 6 |
| Estrella Mountain Community College | 53 | 3 |
| Everest College - Phoenix | 50 | 4 |
| Gateway Community College | 53 | 3 |
| Glendale Community College - Arizona | 53 | 3 |
| Grand Canyon University | 50 | 6 |
| Harrison Middleton University | 50 | 6 |
| Mesa Community College | 53 | 3 |
| Mohave Community College - Kingman Campus | 53 | 3 |
| Northern Arizona University | 53 | 3 |
| Paradise Valley Community College | 53 | 3 |
| Phoenix College | 53 | 3 |
| Pima County Community College - District Office | 53 | 3 |
| Prescott College - Adult Degree Program | 50 | 6 |
| Rio Salado College | 53 | 3 |
| Rio Salado College - Luke AFB | 53 | 3 |
| Scottsdale Community College | 53 | 3 |
| South Mountain Community College | 53 | 3 |
| UMGC Europe - Al Dhafra | 50 | 6 |
| University of Arizona Global Campus | 50 | 6 |
| University of Arizona - Tucson | 53 | 3 |
| University of Phoenix- All Campuses | 50 | 6 |
| Western International University | 50 | 6 |
| Yavapai College | 56 | 6 |
Arkansas 13
| College | Score | Credits |
|---|---|---|
| Arkansas State University - Three Rivers | 50 | 6 |
| Central Baptist College | 50 | 8 |
| East Arkansas Community College | 50 | 6 |
| Henderson State University | 50 | 3 |
| Philander Smith College | 50 | 6 |
| South Arkansas College | 50 | 4 |
| Southeast Arkansas College | 50 | 4 |
| Southern Arkansas University Tech | 50 | 6 |
| University of Arkansas at Little Rock | 55 | 3 |
| University of Arkansas Comm Coll at Morrilton | 50 | 3 |
| University of Arkansas Grantham | 50 | 6 |
| University of Central Arkansas | 50 | 8 |
| University of the Ozarks | 50 | 4 |
California 107
| College | Score | Credits |
|---|---|---|
| Abraham Lincoln University | 50 | 3 |
| Allan Hancock College | 50 | 3 |
| Alliant International University | 50 | 3 |
| Antelope Valley College | 50 | 6 |
| Azusa Pacific University | 50 | 3 |
| Barstow College - Ft. Irwin | 50 | 6 |
| Bethany University | 50 | 3 |
| Biola University | 50 | 6 |
| Brandman University - All Campuses | 50 | 6 |
| Butte College | 50 | 3 |
| California Baptist College | 50 | 6 |
| California State Polytech University Pomona | 50 | 3 |
| California State Univ - Long Beach Undergrad | 50 | 3 |
| California State University, Bakersfield | 50 | 3 |
| California State University, Channel Islands | 50 | 3 |
| California State University, Chico | 50 | 3 |
| California State University, Dominguez Hills | 50 | 3 |
| California State University, East Bay | 50 | 4 |
| California State University, Fresno | 50 | 3 |
| California State University, Fullerton | 50 | 6 |
| California State University, Northridge | 50 | 3 |
| California State University, Sacramento | 50 | 3 |
| California State University - San Bernandino | 50 | 3 |
| California State University, San Marcos | 50 | 6 |
| California State University - Stanislas | 50 | 3 |
| Cerro Coso Community College | 50 | 6 |
| Chaffey College | 50 | 3 |
| Chapman University | 50 | 3 |
| Coastline Community College | 50 | 6 |
| Coastline Community College - Camp Pendleton | 50 | 6 |
| Coastline Community College - Seal Beach NWS | 50 | 6 |
| Coleman University | 50 | 8 |
| College of the Canyons | 50 | 3 |
| College of the Desert | 50 | 3 |
| Concordia University - Irvine | 50 | 6 |
| Crafton Hills College | 50 | 3 |
| DeVry University - Pomona | 50 | 4 |
| DeVry University - Sherman Oaks | 50 | 3 |
| Dominican University of California | 50 | 6 |
| Fresno City College | 50 | 6 |
| Fresno Pacific University | 50 | 4 |
| Golden Gate University - San Francisco | 50 | 6 |
| Grand Canyon University - Beale AFB | 50 | 6 |
| Grossmont College | 50 | 3 |
| Holy Names College | 50 | 6 |
| Hope International University | 50 | 3 |
| Humboldt State University | 50 | 6 |
| Humphreys College | 50 | 8 |
| International Sports Sciences Association | 50 | 6 |
| LA Pierce College | 50 | 3 |
| Lake County Office of Education | 50 | 6 |
| Los Angeles Harbor College | 50 | 3 |
| Los Angeles Southwest College | 50 | 3 |
| Menlo College | 50 | 6 |
| MiraCosta College | 50 | 3 |
| Moorpark College | 50 | 3 |
| Mt. San Jacinto College | 50 | 3 |
| Mt. San Jacinto Community College - Menifee | 50 | 3 |
| National University - Costa Mesa | 50 | 9 |
| National University - Fresno | 50 | 9 |
| National University - Marine Corps Recruit Depot | 50 | 9 |
| National University - MCAS Miramar | 50 | 9 |
| National University - Oxnard | 50 | 9 |
| National University - Rancho Cordova | 50 | 9 |
| National University - San Diego | 50 | 9 |
| National University - Stockton | 50 | 9 |
| National University - Twentynine Palms | 50 | 9 |
| New Charter University | 50 | 3 |
| Notre Dame De Namur University | 50 | 6 |
| Orange Coast College | 50 | 3 |
| Pacific Oaks College | 50 | 6 |
| Palomar College | 50 | 3 |
| Rio Hondo College | 50 | 3 |
| Riverside Community College | 50 | 6 |
| Sacramento City College | 50 | 3 |
| San Bernardino Valley College | 50 | 3 |
| San Diego City College | 50 | 3 |
| San Diego Mesa College | 50 | 3 |
| San Diego Miramar College | 50 | 3 |
| San Diego State University - San Diego | 50 | 6 |
| San Francisco Art Institute | 50 | 3 |
| San Francisco State University | 50 | 3 |
| San Joaquin College of Law | 50 | 6 |
| San Jose State University | 50 | 6 |
| Shasta College | 50 | 3 |
| Simpson University - Redding | 50 | 6 |
| Skyline College | 50 | 3 |
| Sonoma State University | 50 | 3 |
| Taft College | 50 | 6 |
| The Masters University | 55 | 3 |
| Touro University Worldwide | 50 | 6 |
| UMGC Asia - Camp Casey | 50 | 6 |
| UMGC Asia - Kunsan | 50 | 6 |
| UMGC Asia - Yongsan | 50 | 6 |
| UMGC Europe - Ansbach | 50 | 6 |
| UMGC - Menwith Hill | 50 | 6 |
| UMGC - Travis AFB | 50 | 6 |
| University of La Verne - La Verne | 50 | 6 |
| University of San Diego | 50 | 3 |
| University of San Francisco | 50 | 6 |
| University of the Redlands - Whitehead | 50 | 6 |
| Vanguard University | 50 | 6 |
| Ventura College | 50 | 3 |
| Webster University - Edwards AFB | 50 | 6 |
| Westmont College | 50 | 4 |
| William Jessup University - Rocklin | 50 | 3 |
| Yuba Community College | 50 | 6 |
Colorado 31
| College | Score | Credits |
|---|---|---|
| Arapahoe Community College | 50 | 3 |
| Colorado Christian University - Lakewood | 50 | 6 |
| Colorado Northwestern CC - Craig | 50 | 3 |
| Colorado Northwestern Community College - Rangely | 50 | 3 |
| Colorado State University | 50 | 6 |
| Colorado State University-Global Campus | 50 | 6 |
| Colorado State University-Pueblo | 50 | 6 |
| Community College of Aurora | 50 | 3 |
| Community College of Denver | 50 | 3 |
| Fort Lewis College | 50 | 4 |
| Front Range Community College | 50 | 3 |
| Front Range Community College - Boulder | 50 | 3 |
| Jones International University | 50 | 3 |
| Lamar Community College | 50 | 3 |
| Metropolitan State University of Denver | 50 | 6 |
| Morgan Community College | 50 | 3 |
| Naropa University | 50 | 3 |
| National American University-Colorado Springs | 50 | 9 |
| National University - Nellis AFB | 50 | 9 |
| Northeastern Junior College | 50 | 3 |
| Otero Junior College | 50 | 3 |
| Pikes Peak State College - Centennial Campus | 50 | 3 |
| Pueblo Community College | 50 | 3 |
| Red Rocks Community College | 50 | 3 |
| Red Rocks Community College - Arvada | 50 | 3 |
| Regis University | 50 | 6 |
| The Art Institute of Colorado | 50 | 4 |
| Trinidad State College - Alamosa | 50 | 6 |
| University of Colorado at Boulder | 50 | 6 |
| University of Northern Colorado | 50 | 6 |
| Western State Colorado University | 50 | 6 |
Connecticut 14
| College | Score | Credits |
|---|---|---|
| Albertus Magnus College | 50 | 6 |
| Central Connecticut State University | 50 | 3 |
| Charter Oak State College | 50 | 6 |
| CT State Community College | 50 | 4 |
| Eastern Connecticut State University | 50 | 6 |
| Fairfield University | 50 | 6 |
| Goodwin College | 50 | 3 |
| Holy Apostles College and Seminary | 50 | 3 |
| Quinnipiac University | 50 | 8 |
| Sacred Heart University | 50 | 6 |
| Saint Joseph College - West Hartford | 50 | 3 |
| Southern Connecticut State University | 50 | 3 |
| University of Hartford | 50 | 6 |
| Western Connecticut State University | 50 | 3 |
Delaware 4
| College | Score | Credits |
|---|---|---|
| Delaware State University | 60 | 3 |
| Delaware State University - Wilmington | 50 | 6 |
| UMGC Europe - Geilenkirchen | 50 | 6 |
| Wilmington University - Delaware | 50 | 6 |
District of Columbia 2
| College | Score | Credits |
|---|---|---|
| Trinity Washington University | 50 | 6 |
| UMGC - Bolling AFB | 50 | 6 |
Florida 47
| College | Score | Credits |
|---|---|---|
| ASA College - Hialeah | 50 | 6 |
| Barry University | 50 | 6 |
| Bethune - Cookman University | 50 | 3 |
| Clearwater Christian College | 54 | 3 |
| DeVry University - Miramar | 50 | 4 |
| DeVry University - Orlando | 50 | 4 |
| Embry Riddle Aero University - Daytona Beach | 50 | 6 |
| Everglades University | 50 | 6 |
| Flagler College | 50 | 6 |
| Florida College | 50 | 3 |
| Florida Gateway College | 50 | 3 |
| Florida Institute of Technology | 50 | 3 |
| Florida International University | 50 | 3 |
| Florida Memorial University | 50 | 3 |
| Florida Southern College | 50 | 8 |
| Florida State College | 50 | 3 |
| Florida State College at Jacksonville | 50 | 3 |
| Gulf Coast State College | 50 | 3 |
| Hodges University - Fort Myers | 50 | 6 |
| Hodges University - Naples | 50 | 6 |
| Jacksonville University | 50 | 6 |
| Jones College | 50 | 6 |
| Lynn University | 50 | 8 |
| Miami Dade College - All Campuses | 50 | 3 |
| Nova Southeastern University | 50 | 6 |
| Palm Beach Atlantic University | 50 | 3 |
| Rasmussen College - Fort Myers | 50 | 6 |
| Rasmussen College - Land O'Lakes | 50 | 6 |
| Rasmussen College - New Port Richey | 50 | 6 |
| Rasmussen College - Ocala | 50 | 6 |
| Rasmussen College - Tampa/Brandon | 50 | 6 |
| Ringling College of Art and Design | 50 | 3 |
| Rollins College Hamilton Holt School | 50 | 6 |
| Saint Leo University | 50 | 6 |
| Saint Leo University - Tampa | 50 | 3 |
| Saint Thomas University | 50 | 6 |
| Southeastern University | 50 | 3 |
| State College of Florida- Bradenton | 50 | 3 |
| Strayer University - Miramar | 50 | 9 |
| Strayer University - Orlando | 50 | 4 |
| The Art Institute of Fort Lauderdale | 50 | 3 |
| The Baptist College of Florida | 50 | 3 |
| Trinity College of Florida | 50 | 6 |
| University of South Florida | 50 | 3 |
| University of Tampa | 50 | 6 |
| Warner University | 50 | 6 |
| Webber International University | 50 | 6 |
Georgia 22
| College | Score | Credits |
|---|---|---|
| Art Institute of Atlanta | 50 | 4 |
| Atlanta Bible College | 50 | 4 |
| Bainbridge State College | 50 | 6 |
| Brenau University | 50 | 3 |
| College of Coastal Georgia | 50 | 3 |
| Columbus State University | 50 | 6 |
| DeVry University - Decatur | 50 | 4 |
| Emmanuel College - GA | 50 | 6 |
| Fort Valley State University | 50 | 6 |
| Georgia Military College | 50 | 5 |
| Georgia Southern University - Armstrong Campus | 50 | 6 |
| Gordon State College | 50 | 3 |
| LaGrange College | 50 | 6 |
| Mercer University | 50 | 8 |
| Middle Georgia State College -Cochran | 50 | 4 |
| Savannah State University | 50 | 3 |
| Shorter University - Rome | 50 | 3 |
| South University - Savannah | 50 | 4 |
| Toccoa Falls College | 50 | 3 |
| Truett-McConnell College | 50 | 4 |
| Wesleyan College | 50 | 3 |
| Young Harris College | 50 | 4 |
Hawaii 12
| College | Score | Credits |
|---|---|---|
| Chaminade University - Honolulu | 50 | 6 |
| Hawaii Community College - Hilo | 50 | 6 |
| Hawaii Pacific University | 50 | 6 |
| Kapiolani Community College | 50 | 6 |
| Leeward Community College | 50 | 6 |
| University of Hawaii at Hilo | 50 | 6 |
| University of Hawaii at Manoa | 50 | 3 |
| University of Hawaii - Honolulu CC | 50 | 6 |
| University of Hawaii - Kauai Community College | 50 | 6 |
| University of Hawaii Maui College | 50 | 6 |
| University of Hawaii-West Oahu | 50 | 6 |
| University of Hawaii Windward Community College | 50 | 6 |
Idaho 10
| College | Score | Credits |
|---|---|---|
| Boise State Univ - Mountain Home AFB | 50 | 3 |
| Boise State University | 50 | 6 |
| Brigham Young University-Idaho | 50 | 3 |
| College of Southern Idaho | 50 | 3 |
| College of Western Idaho - Boise | 50 | 3 |
| College of Western Idaho - Nampa | 50 | 3 |
| Lewis-Clark State College | 50 | 6 |
| North Idaho College | 50 | 3 |
| Northwest Nazarene University | 50 | 6 |
| University of Idaho | 50 | 3 |
Illinois 78
| College | Score | Credits |
|---|---|---|
| Aurora University | 50 | 4 |
| Benedictine University | 50 | 6 |
| Benedictine University at Springfield | 50 | 6 |
| Black Hawk College - Moline | 50 | 6 |
| Bradley University | 50 | 3 |
| Carl Sandburg College | 50 | 4 |
| Chicago State University | 50 | 6 |
| College of Dupage | 52 | 6 |
| College of Lake County | 50 | 3 |
| College of Lake County Lakeshore | 50 | 3 |
| Columbia College Chicago | 50 | 6 |
| Concordia University Chicago | 50 | 6 |
| DeVry University - Chicago | 50 | 4 |
| Dominican University - River Forest | 50 | 3 |
| Elgin Community College | 50 | 4 |
| Greenville University | 50 | 4 |
| Harold Washington College - City Colleges of Chicago | 50 | 8 |
| Harry S Truman College - City Colleges of Chicago | 50 | 8 |
| Illinois Central College-East Peoria | 50 | 4 |
| Illinois Central College - Peoria Campus | 50 | 4 |
| Illinois College | 50 | 3 |
| Illinois Eastern CC - Olney Central College | 50 | 4 |
| Illinois Institute of Art | 50 | 4 |
| Illinois Institute of Technology - Chicago | 55 | 6 |
| Illinois State University | 56 | 6 |
| Illinois Valley Community College | 50 | 3 |
| International Academy of Design & Technology | 50 | 4 |
| John Wood Community College | 50 | 6 |
| Joliet Junior College | 50 | 6 |
| Judson University | 50 | 6 |
| Kennedy-King College - City Colleges of Chicago | 50 | 8 |
| Kishwaukee College | 50 | 3 |
| Lewis and Clark Community College | 50 | 6 |
| Lincoln College | 50 | 4 |
| Lincoln Land Community College | 50 | 4 |
| Loyola University Chicago | 56 | 3 |
| Malcolm X College - City Colleges of Chicago | 50 | 8 |
| Mc Kendree College | 50 | 6 |
| Millikin University | 50 | 6 |
| Moody Bible Institute | 50 | 5 |
| National-Louis University | 50 | 9 |
| National Louis University - Chicago | 50 | 9 |
| National Louis University - Lisle | 50 | 9 |
| North Central College | 50 | 5 |
| Northeastern Illinois University | 50 | 6 |
| Northern Illinois University | 56 | 7 |
| Northwestern University - Chicago | 50 | 2 |
| Oakton Community College | 50 | 8 |
| Olive-Harvey College - City Colleges of Chicago | 50 | 8 |
| Olivet Nazarene University | 52 | 3 |
| Quincy University | 50 | 6 |
| Rasmussen College - Aurora | 50 | 6 |
| Rasmussen College - Mokena/Tinley Park | 50 | 6 |
| Rasmussen College - Rockford | 50 | 6 |
| Rasmussen College - Romeoville/Joliet | 50 | 6 |
| Richard J. Daley College - City Colleges of Chicago | 50 | 8 |
| Robert Morris College - Chicago | 50 | 4 |
| Rock Valley College | 50 | 6 |
| Rockford University | 50 | 6 |
| Roosevelt University | 50 | 3 |
| Saint Anthony College of Nursing | 50 | 3 |
| Saint Xavier University | 50 | 3 |
| School of the Art Institute of Chicago | 42 | 3 |
| Shawnee Community College | 50 | 6 |
| Southeastern Illinois College | 50 | 4 |
| Southern Illinois University at Carbondale | 52 | 6 |
| Southwestern Illinois College | 50 | 4 |
| Southwestern Illinois College - Scott AFB | 50 | 4 |
| Spoon River College | 50 | 6 |
| The Illinois Institute of Art at Schaumburg | 50 | 3 |
| Triton College | 50 | 8 |
| University of Illinois at Chicago | 62 | 3 |
| University of Illinois at Springfield | 50 | 3 |
| University of Saint Francis | 50 | 6 |
| Waubonsee Community College | 50 | 6 |
| Western Illinois University - Quad Cities | 50 | 3 |
| Wilbur Wright College - City Colleges of Chicago | 50 | 8 |
| William Rainey Harper College | 50 | 3 |
Indiana 32
| College | Score | Credits |
|---|---|---|
| Ball State University | 50 | 6 |
| Bethel University - Mishawaka | 50 | 3 |
| Butler University | 50 | 5 |
| Calumet College of Saint Joseph | 50 | 6 |
| Crossroads Bible College | 50 | 3 |
| Franklin University - Indianapolis | 50 | 8 |
| Goshen College | 50 | 6 |
| Grace College & Theological Seminary | 50 | 3 |
| Indiana Institute of Technology - Fort Wayne | 50 | 3 |
| Indiana State University | 47 | 3 |
| Indiana University Indianapolis | 50 | 3 |
| Indiana University Kokomo | 50 | 3 |
| Ivy Tech Community College-Central Indiana | 50 | 3 |
| Ivy Tech Community College-Evansville | 50 | 3 |
| Ivy Tech Community College-Lafayette | 50 | 3 |
| Ivy Tech Community College - Lake County | 50 | 3 |
| Ivy Tech Community College-Madison | 50 | 3 |
| Ivy Tech Community College-Muncie | 50 | 3 |
| Ivy Tech Community College - South Bend | 50 | 3 |
| Marian University - Indianapolis | 50 | 6 |
| Oakland City University | 50 | 3 |
| Purdue University Calumet - Crown Point | 50 | 3 |
| Purdue University - North Central | 50 | 3 |
| Purdue University - West Lafayette | 50 | 3 |
| Saint Joseph's College - Rensselaer | 50 | 3 |
| Saint Mary-of-the-Woods College | 50 | 6 |
| Trident University International | 50 | 6 |
| Trine University | 50 | 3 |
| University of Indianapolis | 50 | 4 |
| University of Saint Francis | 50 | 6 |
| University of Southern Indiana | 51 | 6 |
| Vincennes University - Vincennes | 50 | 6 |
Iowa 28
| College | Score | Credits |
|---|---|---|
| Buena Vista University | 50 | 6 |
| Clarke University | 50 | 3 |
| Clinton Community College - Clinton | 60 | 6 |
| Des Moines Area Comm Coll - Urban Campus | 50 | 6 |
| Des Moines Area Community College - Ankeny | 50 | 6 |
| Eastern Iowa Community College - Muscatine | 60 | 6 |
| Emmaus Bible College | 50 | 3 |
| Faith Baptist Bible College | 50 | 3 |
| Graceland University | 50 | 3 |
| Grand View University | 50 | 6 |
| Grand View University - Johnston | 50 | 6 |
| Hawkeye Community College | 50 | 3 |
| Iowa Central Community College - Fort Dodge | 60 | 6 |
| Iowa Central Community College - Storm Lake | 60 | 6 |
| Iowa Lakes Community College - All Campuses | 50 | 8 |
| Iowa State University | 62 | 3 |
| Loras College | 50 | 6 |
| Morningside College | 50 | 4 |
| Mount Mercy College | 50 | 3 |
| Northeast Iowa Community College - Calmar | 50 | 3 |
| Saint Ambrose University | 50 | 4 |
| Simpson College | 62 | 3 |
| Southwestern Community College | 50 | 6 |
| University of Iowa | 51 | 3 |
| University of Northern Iowa | 62 | 3 |
| Upper Iowa University - Fayette | 50 | 6 |
| Waldorf College | 50 | 4 |
| Wartburg College | 50 | 1 |
Kansas 28
| College | Score | Credits |
|---|---|---|
| Baker University | 50 | 6 |
| Barclay College | 50 | 4 |
| Barton County Community College | 50 | 5 |
| Barton County Community College - Fort Riley | 50 | 6 |
| Bethel College - Kansas | 62 | 6 |
| Butler Community College - Andover | 50 | 6 |
| Butler Community College - McConnell AFB | 50 | 6 |
| Central Christian Coll of Kansas - McPherson | 50 | 3 |
| Cowley County Community College | 50 | 3 |
| Fort Hays State University | 50 | 3 |
| Garden City Community College | 50 | 5 |
| Hesston College | 50 | 4 |
| Kansas City Kansas Community College | 50 | 5 |
| Kansas State University | 50 | 3 |
| Kansas State University at Salina | 50 | 6 |
| Kansas Wesleyan University | 50 | 3 |
| Labette Community College | 50 | 3 |
| Manhattan Christian College | 50 | 3 |
| McPherson College | 50 | 6 |
| National American University - Wichita | 50 | 9 |
| Newman University | 50 | 6 |
| Ottawa University - Ottawa | 50 | 6 |
| Salina Area Technical College | 50 | 3 |
| Sterling College | 50 | 4 |
| Tabor College | 50 | 3 |
| University of Kansas Main Campus | 50 | 3 |
| Washburn University | 50 | 3 |
| Wichita State University | 50 | 3 |
Kentucky 33
| College | Score | Credits |
|---|---|---|
| Alice Lloyd College | 50 | 4 |
| Ashland Community & Technical College | 50 | 3 |
| Bellarmine University | 50 | 3 |
| Big Sandy Community and Technical College | 50 | 3 |
| Bluegrass Community and Technical College | 50 | 3 |
| Boyce College | 50 | 3 |
| Campbellsville University | 50 | 3 |
| Eastern Kentucky University | 50 | 3 |
| Elizabethtown Community and Technical College | 50 | 3 |
| Gateway Community and Technical College | 50 | 3 |
| Hazard Community and Technical College | 50 | 3 |
| Henderson Community College | 50 | 3 |
| Hopkinsville Community College | 50 | 3 |
| Jefferson Community and Technical College | 50 | 3 |
| Kentucky Christian University | 50 | 3 |
| Kentucky Mountain Bible College | 50 | 3 |
| Kentucky State University | 50 | 3 |
| Madisonville Community College | 50 | 3 |
| Maysville Community and Technical College | 50 | 3 |
| Midway College | 50 | 3 |
| Morehead State University | 50 | 6 |
| Murray State University | 50 | 3 |
| Northern Kentucky University | 50 | 3 |
| Owensboro Community and Technical College | 50 | 3 |
| Somerset Community College | 50 | 3 |
| Southcentral Kentucky Community & Technical Coll | 50 | 3 |
| Southeast Kentucky Comm & Tech College | 50 | 3 |
| Thomas More University | 50 | 3 |
| University of Kentucky | 50 | 3 |
| University of Louisville | 50 | 3 |
| University of Pikeville | 50 | 4 |
| West Kentucky Community and Technical College | 50 | 3 |
| Western Kentucky University | 50 | 3 |
Louisiana 10
| College | Score | Credits |
|---|---|---|
| Bossier Parish Community College | 50 | 3 |
| Louisiana State University - Eunice | 50 | 6 |
| Loyola University - New Orleans | 50 | 3 |
| Nicholls State University | 50 | 3 |
| Northwestern State University - Louisiana | 50 | 6 |
| South Louisiana Community College | 50 | 6 |
| Southern University at Shreveport | 50 | 6 |
| UMGC Europe - Stuttgart | 50 | 6 |
| Upper Iowa University - New Orleans | 50 | 6 |
| Xavier University of Louisiana | 50 | 3 |
Maine 11
| College | Score | Credits |
|---|---|---|
| Central Maine Community College | 50 | 4 |
| Husson University | 50 | 6 |
| Northern Maine Community College | 50 | 4 |
| Saint Joseph's College Of Maine | 50 | 6 |
| The Landing School | 50 | 3 |
| Unity College | 50 | 3 |
| University of Maine at Augusta | 50 | 6 |
| University of Maine at Augusta - Bangor | 50 | 6 |
| University of Maine at Machias | 50 | 3 |
| University of Maine at Presque Isle | 50 | 3 |
| University of Southern Maine | 50 | 6 |
Maryland 29
| College | Score | Credits |
|---|---|---|
| Allegany College of Maryland | 50 | 8 |
| Anne Arundel Comm College - Arundel Mills | 50 | 6 |
| Anne Arundel Community College | 50 | 6 |
| Carroll Community College | 50 | 6 |
| Coppin State University | 50 | 6 |
| Frederick Community College | 50 | 3 |
| Frostburg State University | 50 | 6 |
| Hagerstown Community College | 50 | 6 |
| Harford Community College | 50 | 6 |
| Howard Community College - Columbia | 50 | 3 |
| Morgan State University | 50 | 4 |
| Ner Israel Rabbinical College | 50 | 6 |
| Saint Marys College of Maryland | 55 | 4 |
| Salisbury University | 50 | 3 |
| Stevenson University | 50 | 3 |
| Towson University | 50 | 6 |
| UMGC - Curtis Bay CGS | 50 | 6 |
| UMGC Europe - NSA Bahrain | 50 | 6 |
| UMGC Europe - USAG Vicenza | 50 | 6 |
| UMGC - Fort Meade | 50 | 6 |
| UMGC - Joint Base Andrews NAF | 50 | 6 |
| UMGC - Largo | 50 | 6 |
| University of Baltimore | 50 | 3 |
| University of Maryland Baltimore County | 50 | 3 |
| University of Maryland College Park | 50 | 3 |
| University of Maryland Eastern Shore | 50 | 6 |
| University of Maryland Global Campus | 50 | 6 |
| Walden University - Columbia | 50 | 5 |
| Wor-Wic Community College | 50 | 4 |
Massachusetts 41
| College | Score | Credits |
|---|---|---|
| American International College | 50 | 3 |
| Anna Maria College | 50 | 3 |
| Atlantic Union College | 50 | 3 |
| Bay Path University | 50 | 4 |
| Bay State College | 50 | 3 |
| Berklee College of Music | 50 | 3 |
| Berklee Online | 50 | 6 |
| Boston University - Metropolitan College | 50 | 8 |
| Bridgewater State University | 50 | 3 |
| Bristol Community College | 50 | 3 |
| Bunker Hill Community College | 50 | 6 |
| Cape Cod Community College | 50 | 6 |
| Curry College | 50 | 6 |
| Dean College | 50 | 6 |
| Eastern Nazarene College | 50 | 6 |
| Emerson College | 50 | 3 |
| Endicott College | 50 | 6 |
| Fisher College | 50 | 3 |
| Framingham State College | 50 | 4 |
| Greenfield Community College | 50 | 3 |
| Hellenic College | 50 | 6 |
| Holyoke Community College | 50 | 6 |
| Lesley University | 50 | 6 |
| Lesley University School of Management | 50 | 6 |
| Massachusetts College of Art and Design | 50 | 6 |
| Massachusetts College of Liberal Arts | 50 | 6 |
| Middlesex Community College - Lowell | 50 | 3 |
| New England College of Business & Finance | 50 | 3 |
| New England Conservatory Of Music | 65 | 2 |
| Nichols College | 50 | 6 |
| North Shore Community College - Lynn | 50 | 8 |
| Northeastern University College of Professional Studies | 50 | 6 |
| Northern Essex Community College | 50 | 3 |
| Roxbury Community College | 60 | 3 |
| Salem State College | 49 | 3 |
| University of Massachusetts | 50 | 6 |
| University of Massachusetts Boston | 51 | 6 |
| University of Massachusetts Dartmouth | 50 | 3 |
| University of Massachusetts Lowell | 50 | 6 |
| Westfield State University | 50 | 6 |
| Worcester State University | 50 | 3 |
Michigan 43
| College | Score | Credits |
|---|---|---|
| Adrian College | 50 | 3 |
| Alpena Community College | 50 | 4 |
| Aquinas College - Grand Rapids | 50 | 6 |
| Baker College | 50 | 6 |
| Bay College | 50 | 4 |
