Lake-Sumter State College: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
Lake-Sumter State College lists AP® credit for 40 exams on the Florida Articulation Coordinating Committee chart.[1]
AP credit chart Edit section: AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAC X311 | 4 |
| 4 | MAC X311 | 4 | |
| 5 | MAC X311 | 4 | |
| Calculus BC | 3 | MAC X311 | 4 |
| 4 | MAC X311 and X312 | 8 | |
| 5 | MAC X311 and X312 | 8 | |
| Pre-Calculus | 3 | MAC X140 | 3 |
| 4 | MAC X140 and MACX114 or MAC X147 | 6 | |
| 5 | MAC X140 and MACX114 or MAC X147 | 6 | |
| Statistics | 3 | STA X014 or STA X023 | 3 |
| 4 | STA X014 or STA X023 | 3 | |
| 5 | STA X014 or STA X023 | 3 | |
| Computer Science A | 3 | CGS X075 | 3 |
| 4 | CGS X075 | 3 | |
| 5 | CGS X075 | 3 | |
| Computer Science Principles | 3 | COP X000 | 3 |
| 4 | COP X000 | 3 | |
| 5 | COP X000 | 3 | |
| Biology | 3 | BSC X005C or BSC X005/X005L | 4 |
| 4 | BSC X010C or BSC X010/X010L | 4 | |
| 5 | BSC X010C or BSC X010/X010L and BSC X011C or BSC X011/X011L | 8 | |
| Chemistry | 3 | CHM X020C or CHM X020 /X020L | 4 |
| 4 | CHM X045C or CHM X045/X045L or CHM X040/X040L | 4 | |
| 5 | CHM X045C or CHM X045/X045L and CHM X046 or X046/X046L | 8 | |
| Environmental Science | 3 | EVR X001 | 3 |
| 4 | EVR X001 | 3 | |
| 5 | EVR X001 | 3 | |
| Physics 1 | 3 | PHY X053C or PHY X053/ X053L | 4 |
| 4 | PHY X053C or PHY X053/ X053L | 4 | |
| 5 | PHY X053C or PHY X053/ X053L | 4 | |
| Physics 2 | 3 | PHY X054C or PHY X054/ X054L | 4 |
| 4 | PHY X054C or PHY X054/ X054L | 4 | |
| 5 | PHY X054C or PHY X054/ X054L | 4 | |
| Physics C: Mechanics | 3 | PHY X053C or PHY X053/X053L | 4 |
| 4 | PHY X048C or PHY X048/X048L | 4 | |
| 5 | PHY X048C or PHY X048/X048L | 4 | |
| Physics C: Electricity and Magnetism | 3 | PHY X054C or PHY X054/X054L | 4 |
| 4 | PHY X049C or PHY X049/X049L | 4 | |
| 5 | PHY X049C or PHY X049/X049L | 4 | |
| English Language and Composition | 3 | ENC X101 | 3 |
| 4 | ENC X101 and X102 | 6 | |
| 5 | ENC X101 and X102 | 6 | |
| English Literature and Composition | 3 | ENC X101 or course in AML, ENL, or LIT | 3 |
| 4 | ENC X101 and either ENC X102 or LIT X005 | 6 | |
| 5 | ENC X101 and either ENC X102 or LIT X005 | 6 | |
| United States History | 3 | AMH X000 | 3 |
| 4 | AMH X010 and X020 | 6 | |
| 5 | AMH X010 and X020 | 6 | |
| European History | 3 | EUH X009 | 3 |
| 4 | EUH X000 and X001 | 6 | |
| 5 | EUH X000 and X001 | 6 | |
| World History: Modern | 3 | WOH X022 | 3 |
| 4 | WOH X022 | 3 | |
| 5 | WOH X022 | 3 | |
| United States Government and Politics | 3 | POS X041 | 3 |
| 4 | POS X041 | 3 | |
| 5 | POS X041 | 3 | |
| Comparative Government and Politics | 3 | CPO X001 or X002 | 3 |
| 4 | CPO X001 or X002 | 3 | |
| 5 | CPO X001 or X002 | 3 | |
| Human Geography | 3 | GEO X400 or GEO X420 | 3 |
| 4 | GEO X400 or GEO X420 | 3 | |
| 5 | GEO X400 or GEO X420 | 3 | |
| Macroeconomics | 3 | ECO X013 | 3 |
| 4 | ECO X013 | 3 | |
| 5 | ECO X013 | 3 | |
| Microeconomics | 3 | ECO X023 | 3 |
| 4 | ECO X023 | 3 | |
| 5 | ECO X023 | 3 | |
| Psychology | 3 | PSY X012 | 3 |
| 4 | PSY X012 | 3 | |
| 5 | PSY X012 | 3 | |
| Chinese Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| French Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| German Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| Italian Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| Japanese Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| Latin | 3 | LNW X700 or LNW X321 | – |
| 4 | LNW X700 or LNW X321 | – | |
| 5 | LNW X700 or LNW X321 | – | |
| Spanish Language and Culture | 3 | One semester of intermediate- level language | 3 |
| 4 | Two semesters of intermediate-level language | 6 | |
| 5 | Two semesters of intermediate-level language | 6 | |
| Spanish Literature and Culture | 3 | One semester introductory literature | 3 |
| 4 | Two semesters of introductory literature | 6 | |
| 5 | Two semesters of introductory literature | 6 | |
| Art History | 3 | ARH X000 | 3 |
| 4 | ARH X000 and ARH X050 or X051 | 6 | |
| 5 | ARH X000 and ARH X050 or X051 | 6 | |
| 2-D Art and Design | 3 | ART X201C | 3 |
| 4 | ART X201C | 3 | |
| 5 | ART X201C | 3 | |
| 3-D Art and Design | 3 | ART X203C | 3 |
| 5 | ART X203C | 3 | |
| Drawing | 3 | ART X300C | 3 |
| 4 | ART X300C | 3 | |
| 5 | ART X300C | 3 | |
| Music Theory | 3 | MUT X001 | 3 |
| 3–5 | MUT X111 and MUT X241 | 3 | |
| 4 | MUT X001 | 3 | |
| 5 | MUT X001 | 3 | |
| Seminar | 3 | IDS 1350 | 3 |
| 4 | IDS 1350 | 3 | |
| 5 | IDS 1350 | 3 | |
| Research | 3 | IDS XXXX | 3 |
| 4 | IDS XXXX | 3 | |
| 5 | IDS XXXX | 3 | |
| Calculus BC: AB Subscore | 3–5 | MAC X311 | 4 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Lake-Sumter State College's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Lake Sumter State College - Leesburg CLEP credit →
References
- Florida Articulation Coordinating Committee's AP® credit chart: www.flbog.edu/wp-content/uploads/2026/06/ACC-Credit-by-Exam-Equivalenc Read on or before 30 October 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.