Virginia Polytechnic Institute and State University: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
Virginia Polytechnic Institute and State University lists AP® credit for 35 exams in its own catalog.[1]
AP credit chart Edit section: AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1025, MATH 1026 students whose majors require MATH 1225 and MATH 1226 should ask their advisors about AP credit for MATH 1025 or MATH 1026; total 6 credits (3 + 3) | 6 |
| 4–5 | MATH 1225, MATH 1026 students whose majors require MATH 1225 and MATH 1226 should ask their advisors about AP credit for MATH 1025 or MATH 1026; total 7 credits (4 + 3) | 7 | |
| Calculus BC | 3 | MATH 1225, MATH 1026 students whose majors require MATH 1225 and MATH 1226 should ask their advisors about AP credit for MATH 1025 or MATH 1026; total 7 credits (4 + 3) | 7 |
| 4–5 | MATH 1225, MATH 1226 total 8 credits (4 + 4) | 8 | |
| Pre-Calculus | 3–5 | MATH 1014 | 3 |
| Computer Science A | 3–5 | CS 1114 | 3 |
| Computer Science Principles | 3–5 | CS 1014 | 3 |
| Biology | 3 | BIOL 1014 | 3 |
| 4–5 | BIOL 1105, BIOL 1106, BIOL 1115, BIOL 1116 total 8 credits (3 + 3 + 1 + 1) | 8 | |
| Chemistry | 3 | CHEM 1015, CHEM 1016, CHEM 1025, CHEM 1026 total 8 credits (3 + 3 + 1 + 1) | 8 |
| 4–5 | CHEM 1035, CHEM 1045, CHEM 1036, CHEM 1046 total 8 credits (3 + 1 + 3 + 1) | 8 | |
| Environmental Science | 3 | ENSC 1015 | 3 |
| 4–5 | ENSC 1015, ENSC 1016 total 6 credits (3 + 3) | 6 | |
| Physics 1 | 3–5 | PHYS 2205, PHYS 2215 total 4 credits (3 + 1) | 4 |
| Physics 2 | 3–5 | PHYS 2206, PHYS 2216 total 4 credits (3 + 1) | 4 |
| Physics C: Mechanics | 3 | PHYS 2205, PHYS 2215 total 4 credits (3 + 1) | 4 |
| 4–5 | PHYS 2305 | 4 | |
| Physics C: Electricity and Magnetism | 3 | PHYS 2206, PHYS 2216 total 4 credits (3 + 1) | 4 |
| 4–5 | PHYS 2306 | 4 | |
| English Language and Composition | 3 | ENGL 1105 credit awarded for Language or Literature, but not both | 3 |
| 4–5 | ENGL 1105, ENGL 1106 credit awarded for Language or Literature, but not both; total 6 credits (3 + 3) | 6 | |
| English Literature and Composition | 3 | ENGL 1105 credit awarded for Language or Literature, but not both | 3 |
| 4–5 | ENGL 1105, ENGL 1106 credit awarded for Language or Literature, but not both; total 6 credits (3 + 3) | 6 | |
| United States History | 3 | HIST 1115 | 3 |
| 4–5 | HIST 1115, HIST 1116 total 6 credits (3 + 3) | 6 | |
| European History | 3 | HIST 1025 | 3 |
| 4–5 | HIST 1025, HIST 1026 total 6 credits (3 + 3) | 6 | |
| World History: Modern | 3 | HIST 1215 | 3 |
| 4–5 | HIST 1215, HIST 1216 total 6 credits (3 + 3) | 6 | |
| United States Government and Politics | 3–5 | PSCI 1014 page comment cut off in text: 'NOT APPLICABLE TO ...' | 3 |
| Human Geography | 3–5 | GEOG 1004 | 3 |
| Macroeconomics | 3 | ECON 1XXX | 3 |
| 4–5 | ECON 2006 | 3 | |
| Microeconomics | 3 | ECON 1XXX | 3 |
| 4–5 | ECON 2005 | 3 | |
| African American Studies | 3–5 | AFST 2XXX | 3 |
| Chinese Language and Culture | 3 | CHN 2XXX | 3 |
| 4 | CHN 3XXX | 3 | |
| 5 | CHN 3XXX, CHN 3XXX total 6 credits (3 + 3) | 6 | |
| French Language and Culture | 3 | FR 2XXX | 3 |
| 4 | FR 3XXX | 3 | |
| 5 | FR 3XXX, FR 3XXX total 6 credits (3 + 3) | 6 | |
| German Language and Culture | 3 | GER 2XXX | 3 |
| 4 | GER 3XXX | 3 | |
| 5 | GER 3XXX, GER 3XXX total 6 credits (3 + 3) | 6 | |
| Italian Language and Culture | 3 | ITAL 2XXX | 3 |
| 4 | ITAL 3XXX | 3 | |
| 5 | ITAL 3XXX, ITAL 3XXX total 6 credits (3 + 3) | 6 | |
| Japanese Language and Culture | 3 | JPN 2XXX | 3 |
| 4 | JPN 3XXX | 3 | |
| 5 | JPN 3XXX, JPN 3XXX total 6 credits (3 + 3) | 6 | |
| Latin | 3–5 | LAT 2XXX | 3 |
| Art History | 3 | ART 2385 | 3 |
| 4–5 | ART 2385, ART 2386 total 6 credits (3 + 3) | 6 | |
| 2-D Art and Design | 3–5 | ART 2XXX | 3 |
| 3-D Art and Design | 3–5 | ART 1XXX | 3 |
| Drawing | 3–5 | ART 1404 | 3 |
| Music Theory | 3 | MUS 2025 | 3 |
| 4–5 | MUS 2025, MUS 2026 total 6 credits (3 + 3) | 6 | |
| Seminar | 3–5 | VT 1XXX | 3 |
| Research | 3–5 | VT 1XXX | 3 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Virginia Polytechnic Institute and State University's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Virginia Polytechnic Institute and State Univ CLEP credit →
References
- Virginia Polytechnic Institute and State University's AP® credit policy (registrar.vt.edu): www.registrar.vt.edu/content/dam/registrar_vt_edu/documents/Updates/ap Read 29 Oct 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.