Colleges in New Jersey that give CLEP® and AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
Short answer
45 colleges in New Jersey list a CLEP® policy[1]. 16 have an AP® credit page in our data. Each college decides what credit it gives, so open its page, then confirm with the college.
CLEP and AP credit
| College | City | CLEP exams | CLEP score | AP |
|---|---|---|---|---|
| New Jersey City University | Jersey City | 38 | 50–65 | – |
| Berkeley College | Little Falls | 36 | 50–63 | – |
| Brookdale Community College | Lincroft | 36 | 50–63 | AP |
| Kean University | Union | 36 | 50–63 | – |
| Montclair State University | Montclair | 36 | 50–63 | – |
| Pillar College | Newark | 36 | 50–63 | – |
| Rowan College - Gloucester Campus | Sewell | 36 | 50–63 | – |
| Rowan College At Burlington County | Mt. Laurel | 36 | 50 | – |
| Rowan University | Glassboro | 36 | 50–59 | AP |
| Stockton University | Galloway | 36 | 50–63 | AP |
| Thomas Edison State University | Trenton | 36 | 50–63 | – |
| UMGC Europe - Shape | APO AE | 36 | 50 | – |
| Caldwell University | Caldwell | 35 | 39–52 | AP |
| Georgian Court University | Lakewood | 35 | 50–63 | AP |
| Monmouth University | West Long Branch | 35 | 50–52 | AP |
| Raritan Valley Community College | Somerville | 35 | 50–63 | AP |
| Rider University | Lawrenceville | 35 | 50 | AP |
| Sussex County Community College | Newton | 35 | 50–63 | – |
| Warren County Community College | Washington | 35 | 50–63 | – |
| Ramapo College of New Jersey | Mahwah | 34 | 50–63 | – |
| Bergen Community College | Paramus | 33 | 50–63 | – |
| Hudson County Community College | Jersey City | 33 | 50 | – |
| Camden County College | Blackwood | 32 | 50–63 | – |
| Mercer County Community College | West Windsor | 31 | 50–63 | – |
| Rowan College at Cumberland County | Vineland | 30 | 50–63 | – |
| Felician College | Lodi | 29 | 50–66 | – |
| Union County College - Cranford | Cranford | 29 | 50–63 | – |
| Centenary College | Hackettstown | 28 | 40–53 | – |
| County College of Morris | Randolph | 28 | 50–63 | – |
| William Paterson University | Wayne | 28 | 50–55 | – |
| Passaic County Community College | Paterson | 27 | 50–62 | – |
| College of Saint Elizabeth | Morristown | 25 | 50 | – |
| Ocean County College | Toms River | 25 | 50–63 | – |
| Essex County College | Newark | 24 | 50 | – |
| Bloomfield College of Montclair State University | Bloomfield | 21 | 50–63 | – |
| Assumption College for Sisters | Mendham | 19 | 50–63 | – |
| Atlantic Cape Community College | Mays Landing | 19 | 50 | AP |
| Rutgers University-Camden | Camden | 18 | 50 | – |
| Saint Peter's University | Jersey City | 18 | 50 | – |
| Seton Hall University | South Orange | 17 | 45–52 | AP |
| New Jersey Institute of Technology | Newark | 8 | 50 | AP |
| Mountainside Hospital School of Nursing | Montclair | 5 | 50 | – |
| College of New Jersey | Ewing | 2 | 60 | – |
| Rutgers University College of Nursing | Newark | 1 | 50 | – |
| Salem Community College | Carneys Point | 1 | 50 | – |
AP credit only
These colleges have an AP® credit page but no CLEP policy in the search.
- Drew University
- Princeton University
- Rutgers The State University Of New Jersey
- Stevens Institute of Technology
- Westminster Choir College of Rider University
References
- Official CLEP® college credit policy search, as compiled in TransferCredit.org's college data (the same data as our Find My College tool). Colleges may not have their latest policy posted there, so check the college's own website too. Our copy: 23 October 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.