CLEP® College Composition Modular
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the official CLEP® exam page and our college data · For: High school Adult learners Homeschool Online colleges
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
College Composition Modular is a CLEP® exam in Composition and Literature. The ACE credit recommendation is a score of 50 for 3 semester hours.[1] In the official college policy search, 924 colleges list a score and credits for it[2]; each sets its own policy.[3]
Do this nextCheck my collegeTake a practice test
Exam details
Scores colleges ask for
924 colleges in our data list a policy for this exam. 871 of them ask for a score of 50; 50 ask for more and 3 ask for less. Most give 3 credits. ACE recommends credit at 50.
All scores colleges ask for (924 colleges)
| Score | Colleges |
|---|---|
| 50 | 871 |
| 60 | 17 |
| 55 | 10 |
| 54 | 4 |
| 52 | 3 |
| 65 | 3 |
| 53 | 2 |
| 57 | 2 |
| 59 | 2 |
| 63 | 2 |
| 64 | 2 |
| 40 | 1 |
| 45 | 1 |
| 49 | 1 |
| 51 | 1 |
| 67 | 1 |
| 72 | 1 |
| Credits | Colleges |
|---|---|
| 3 | 710 |
| 6 | 147 |
| 4 | 48 |
| 5 | 10 |
| 9 | 4 |
| 2 | 3 |
| 8 | 2 |
Colleges by state
Open a state to see each college's score and credits. For other colleges, see CLEP® colleges by state and which colleges accept CLEP credit.
Alabama 15
| College | Score | Credits |
|---|---|---|
| Alabama A&M University | 50 | 6 |
| Athens State University | 50 | 3 |
| Auburn University at Montgomery | 51 | 3 |
| Calhoun Community College | 50 | 3 |
| CCAF - Community College of the Air Force | 50 | 3 |
| Huntingdon College - Montgomery | 50 | 3 |
| Jefferson State Community College | 50 | 3 |
| Southeastern Bible College | 50 | 6 |
| Spring Hill College | 50 | 3 |
| University of Alabama at Birmingham | 50 | 6 |
| University of Alabama - Huntsville | 50 | 3 |
| University of Mobile | 50 | 3 |
| University of Montevallo | 50 | 3 |
| University of North Alabama | 50 | 3 |
| Wallace State Community College - Hanceville | 50 | 3 |
Alaska 6
| College | Score | Credits |
|---|---|---|
| Alaska Pacific University | 50 | 3 |
| Kenai Peninsula College - Kachemak Bay | 50 | 3 |
| Kenai Peninsula College - Soldotna | 50 | 3 |
| Matanuska-Susitna College | 50 | 3 |
| University of Alaska Anchorage | 50 | 3 |
| University of Alaska Anchorage - Kodiak College | 50 | 3 |
Arizona 10
| College | Score | Credits |
|---|---|---|
| DeVry University - Northeast Phoenix | 50 | 4 |
| Eastern Arizona College | 50 | 6 |
| Embry Riddle Aeronautical Univ - Prescott | 50 | 3 |
| Grand Canyon University | 50 | 3 |
| Harrison Middleton University | 50 | 3 |
| Pima County Community College - District Office | 50 | 3 |
| UMGC Europe - Al Dhafra | 50 | 6 |
| University of Arizona Global Campus | 50 | 3 |
| University of Phoenix- All Campuses | 50 | 3 |
| Western International University | 50 | 3 |
Arkansas 12
| College | Score | Credits |
|---|---|---|
| Arkansas State University - Beebe | 52 | 3 |
| Arkansas State University - Three Rivers | 60 | 6 |
| East Arkansas Community College | 50 | 3 |
| Henderson State University | 50 | 3 |
| Phillips Community College | 50 | 6 |
| Southeast Arkansas College | 50 | 3 |
| Southern Arkansas University | 65 | 6 |
| Southern Arkansas University Tech | 50 | 3 |
| University of Arkansas at Little Rock | 50 | 3 |
| University of Arkansas at Monticello | 50 | 3 |
| University of Arkansas Comm Coll at Morrilton | 50 | 3 |
| University of Arkansas Comm Coll - Batesville | 50 | 3 |
California 53
| College | Score | Credits |
|---|---|---|
| Abraham Lincoln University | 50 | 6 |
| Allan Hancock College | 50 | 3 |
| Barstow College - Ft. Irwin | 50 | 3 |
| Brandman University - All Campuses | 50 | 3 |
| Butte College | 50 | 3 |
| California Baptist College | 50 | 3 |
| California Lutheran University | 50 | 3 |
| California State University, San Marcos | 50 | 6 |
| Coleman University | 50 | 8 |
| Concordia University - Irvine | 50 | 6 |
| Dominican University of California | 50 | 3 |
| Fresno City College | 50 | 3 |
| Golden Gate University - San Francisco | 50 | 3 |
| Grand Canyon University - Beale AFB | 50 | 3 |
| International Sports Sciences Association | 50 | 3 |
| La Sierra University | 50 | 9 |
| Lake County Office of Education | 50 | 4 |
| Los Angeles Southwest College | 50 | 3 |
| Marymount California University | 50 | 3 |
| Menlo College | 50 | 6 |
| Mount Saint Mary's College | 50 | 6 |
| National University - Costa Mesa | 50 | 4 |
| National University - Fresno | 50 | 4 |
| National University - Marine Corps Recruit Depot | 50 | 4 |
| National University - MCAS Miramar | 50 | 4 |
| National University - Oxnard | 50 | 4 |
| National University - Rancho Cordova | 50 | 4 |
| National University - San Diego | 50 | 4 |
| National University - Stockton | 50 | 4 |
| National University - Twentynine Palms | 50 | 4 |
| New Charter University | 50 | 3 |
| Notre Dame De Namur University | 50 | 6 |
| Palomar College | 50 | 3 |
| Rio Hondo College | 50 | 3 |
| Riverside Community College | 50 | 8 |
| San Bernardino Valley College | 50 | 3 |
| San Joaquin College of Law | 50 | 6 |
| San Jose State University | 50 | 3 |
| Shasta College | 50 | 3 |
| Simpson University - Redding | 50 | 3 |
| Sonoma State University | 50 | 3 |
| Taft College | 50 | 3 |
| The Masters University | 55 | 3 |
| Touro University Worldwide | 50 | 3 |
| UMGC Asia - Kunsan | 50 | 6 |
| UMGC Europe - Ansbach | 50 | 3 |
| UMGC - Menwith Hill | 50 | 3 |
| UMGC - Travis AFB | 50 | 3 |
| Unitek College | 50 | 3 |
| University of La Verne - La Verne | 50 | 3 |
| University of San Francisco | 50 | 3 |
| Vanguard University | 50 | 3 |
| Yuba Community College | 50 | 4 |
Colorado 28
| College | Score | Credits |
|---|---|---|
| Aims Community College - Greeley | 50 | 3 |
| Arapahoe Community College | 50 | 3 |
| Colorado Mesa University | 50 | 3 |
| Colorado Northwestern CC - Craig | 50 | 3 |
| Colorado Northwestern Community College - Rangely | 50 | 3 |
| Colorado State University | 50 | 6 |
| Colorado State University-Global Campus | 50 | 6 |
| Colorado State University-Pueblo | 50 | 3 |
| Community College of Aurora | 50 | 3 |
| Community College of Aurora - Lowry | 50 | 3 |
| Community College of Denver | 50 | 3 |
| Front Range Community College | 50 | 3 |
| Front Range Community College - Boulder | 50 | 3 |
| Lamar Community College | 50 | 3 |
| Morgan Community College | 50 | 3 |
| National University - Nellis AFB | 50 | 4 |
| Northeastern Junior College | 50 | 3 |
| Otero Junior College | 50 | 3 |
| Pikes Peak State College - Centennial Campus | 50 | 3 |
| Pueblo Community College | 50 | 3 |
| Red Rocks Community College | 50 | 3 |
| Red Rocks Community College - Arvada | 50 | 3 |
| Trinidad State College - Alamosa | 50 | 3 |
| University of Colorado at Boulder | 50 | 3 |
| University of Colorado at Colorado Springs | 50 | 3 |
| University of Colorado Denver | 50 | 3 |
| University of Northern Colorado | 50 | 3 |
| Western State Colorado University | 50 | 3 |
Connecticut 8
| College | Score | Credits |
|---|---|---|
| Albertus Magnus College | 50 | 3 |
| Central Connecticut State University | 50 | 3 |
| CT State Community College | 50 | 3 |
| Eastern Connecticut State University | 50 | 3 |
| Quinnipiac University | 50 | 3 |
| Southern Connecticut State University | 50 | 3 |
| University of Hartford | 50 | 6 |
| Western Connecticut State University | 50 | 3 |
Delaware 4
| College | Score | Credits |
|---|---|---|
| Delaware State University | 72 | 6 |
| Delaware State University - Wilmington | 50 | 3 |
| Delaware Technical & Community Coll - Owens Campus | 50 | 3 |
| UMGC Europe - Geilenkirchen | 50 | 3 |
District of Columbia 1
| College | Score | Credits |
|---|---|---|
| UMGC - Bolling AFB | 50 | 3 |
Florida 55
| College | Score | Credits |
|---|---|---|
| ASA College - Hialeah | 50 | 3 |
| Bethune - Cookman University | 50 | 6 |
| Broward College | 50 | 6 |
| Broward College - South Campus | 50 | 6 |
| Clearwater Christian College | 50 | 3 |
| College of Central Florida - Ocala | 50 | 6 |
| Daytona State College - Daytona Beach | 50 | 6 |
| Eastern Florida State College | 50 | 6 |
| Eckerd College | 50 | 3 |
| Embry Riddle Aero University - Daytona Beach | 50 | 3 |
| Florida A&M University | 50 | 6 |
| Florida College | 50 | 6 |
| Florida Gateway College | 50 | 6 |
| Florida Gulf Coast University | 50 | 6 |
| Florida Institute of Technology | 50 | 3 |
| Florida Memorial University | 50 | 3 |
| Florida South Western State College | 50 | 6 |
| Florida State College at Jacksonville | 50 | 6 |
| Gulf Coast State College | 50 | 6 |
| Heritage School Of Midwifery - Natural Health | 45 | 3 |
| Hillsborough Community College | 50 | 6 |
| Hodges University - Fort Myers | 50 | 3 |
| Hodges University - Naples | 50 | 3 |
| Jacksonville University | 50 | 3 |
| Lake Sumter State College - Leesburg | 50 | 3 |
| Lynn University | 50 | 3 |
| Miami Dade College - All Campuses | 50 | 6 |
| New College of Florida | 50 | 6 |
| North Florida Community College | 50 | 6 |
| Northwest Florida State College | 50 | 6 |
| Palm Beach Atlantic University | 50 | 6 |
| Pasco-Hernando Community College | 50 | 6 |
| Pensacola State College - Pensacola | 50 | 3 |
| Rasmussen College - Fort Myers | 50 | 3 |
| Rasmussen College - Land O'Lakes | 50 | 3 |
| Rasmussen College - New Port Richey | 50 | 3 |
| Rasmussen College - Ocala | 50 | 3 |
| Rasmussen College - Tampa/Brandon | 50 | 3 |
| Rollins College Hamilton Holt School | 50 | 3 |
| Saint Thomas University | 50 | 3 |
| Santa Fe College - Gainesville | 50 | 6 |
| Seminole St Coll of Florida - Sanford/Lake Mary | 50 | 3 |
| South Florida State College | 50 | 6 |
| State College of Florida- Bradenton | 50 | 6 |
| Strayer University - Miramar | 50 | 9 |
| Tallahassee Community College | 50 | 6 |
| Taylor College | 50 | 3 |
| The Baptist College of Florida | 50 | 6 |
| The College of the Florida Keys | 50 | 6 |
| University of Central Florida | 50 | 6 |
| University of North Florida | 50 | 3 |
| University of Tampa | 50 | 4 |
| University of West Florida | 50 | 6 |
| Valencia College - Osceola | 50 | 3 |
| Warner University | 50 | 3 |
Georgia 27
| College | Score | Credits |
|---|---|---|
| Abraham Baldwin Agricultural College | 50 | 3 |
| Atlanta Bible College | 50 | 3 |
| Atlanta Metropolitan State College | 50 | 3 |
| Bainbridge State College | 50 | 3 |
| Brenau University | 50 | 3 |
| Clayton State University | 50 | 3 |
| Columbus State University | 50 | 3 |
| Emmanuel College - GA | 50 | 3 |
| Fort Valley State University | 50 | 3 |
| Georgia Highlands College - Floyd Campus | 60 | 3 |
| Georgia Military College | 50 | 5 |
| Georgia Northwestern Technical Coll - Floyd County | 50 | 3 |
| Georgia Northwestern Technical College - Walker C | 50 | 3 |
| Georgia Southern University - Armstrong Campus | 50 | 6 |
| Gordon State College | 50 | 3 |
| Gwinnett Technical College | 50 | 3 |
| Gwinnett Technical College - Alpharetta | 50 | 3 |
| Kennesaw State University | 50 | 3 |
| Middle Georgia State College -Cochran | 50 | 3 |
| Savannah State University | 50 | 3 |
| Spelman College | 50 | 4 |
| Truett-McConnell College | 50 | 3 |
| University of West Georgia | 60 | 3 |
| Valdosta State University | 50 | 3 |
| Wesleyan College | 50 | 3 |
| Wiregrass Georgia Technical Coll - Moody AFB | 50 | 3 |
| Young Harris College | 50 | 3 |
Hawaii 10
| College | Score | Credits |
|---|---|---|
| Hawaii Community College - Hilo | 50 | 3 |
| Hawaii Pacific University | 50 | 6 |
| Kapiolani Community College | 50 | 3 |
| Leeward Community College | 50 | 3 |
| University of Hawaii at Hilo | 50 | 3 |
| University of Hawaii - Honolulu CC | 50 | 3 |
| University of Hawaii - Kauai Community College | 50 | 3 |
| University of Hawaii Maui College | 50 | 3 |
| University of Hawaii-West Oahu | 50 | 3 |
| University of Hawaii Windward Community College | 50 | 3 |
Idaho 4
| College | Score | Credits |
|---|---|---|
| College of Western Idaho - Boise | 50 | 6 |
| Lewis-Clark State College | 50 | 3 |
| Northwest Nazarene University | 50 | 3 |
| University of Idaho | 50 | 3 |
Illinois 40
| College | Score | Credits |
|---|---|---|
| Carl Sandburg College | 50 | 3 |
| Chicago State University | 50 | 3 |
| Columbia College Chicago | 50 | 3 |
| Concordia University Chicago | 50 | 3 |
| Eastern Illinois University | 50 | 3 |
| Elgin Community College | 50 | 3 |
| Greenville University | 50 | 3 |
| Harold Washington College - City Colleges of Chicago | 50 | 6 |
| Harry S Truman College - City Colleges of Chicago | 50 | 6 |
| Highland Community College - Illinois | 50 | 3 |
| Illinois Eastern CC - Olney Central College | 50 | 3 |
| Illinois Institute of Art | 50 | 4 |
| International Academy of Design & Technology | 50 | 4 |
| Joliet Junior College | 50 | 3 |
| Judson University | 50 | 3 |
| Kankakee Community College | 50 | 3 |
| Kennedy-King College - City Colleges of Chicago | 50 | 6 |
| MacMurray College | 50 | 3 |
| Malcolm X College - City Colleges of Chicago | 50 | 6 |
| Mc Kendree College | 50 | 3 |
| Moody Bible Institute | 50 | 3 |
| Morton College | 50 | 3 |
| National-Louis University | 50 | 5 |
| National Louis University - Chicago | 50 | 5 |
| National Louis University - Lisle | 50 | 5 |
| Northwestern University - Chicago | 50 | 2 |
| Olive-Harvey College - City Colleges of Chicago | 50 | 6 |
| Parkland College | 50 | 3 |
| Rasmussen College - Aurora | 50 | 3 |
| Rasmussen College - Mokena/Tinley Park | 50 | 3 |
| Rasmussen College - Rockford | 50 | 3 |
| Rasmussen College - Romeoville/Joliet | 50 | 3 |
| Richard J. Daley College - City Colleges of Chicago | 50 | 6 |
| Rockford University | 50 | 3 |
| Southeastern Illinois College | 57 | 6 |
| The Illinois Institute of Art at Schaumburg | 50 | 6 |
| University of Illinois at Chicago | 60 | 3 |
| University of Saint Francis | 50 | 6 |
| Waubonsee Community College | 50 | 3 |
| Western Illinois University - Quad Cities | 50 | 3 |
Indiana 21
| College | Score | Credits |
|---|---|---|
| Bethel University - Mishawaka | 50 | 3 |
| Calumet College of Saint Joseph | 50 | 3 |
| Goshen College | 50 | 3 |
| Grace College & Theological Seminary | 50 | 3 |
| Huntington University | 50 | 3 |
| Indiana Institute of Technology - Fort Wayne | 50 | 3 |
| Indiana State University | 50 | 3 |
| Indiana University Indianapolis | 50 | 3 |
| Indiana University Kokomo | 50 | 3 |
| Purdue University Calumet - Crown Point | 50 | 3 |
| Purdue University - North Central | 50 | 3 |
| Purdue University Northwest | 49 | 3 |
| Purdue University - West Lafayette | 50 | 3 |
| Saint Mary-of-the-Woods College | 50 | 3 |
| Taylor University - Upland | 50 | 3 |
| Trident University International | 50 | 3 |
| Trine University | 50 | 3 |
| University of Indianapolis | 50 | 3 |
| University of Southern Indiana | 50 | 3 |
| Valparaiso University | 50 | 3 |
| Vincennes University - Vincennes | 50 | 3 |
Iowa 12
| College | Score | Credits |
|---|---|---|
| Graceland University | 50 | 3 |
| Grand View University | 50 | 3 |
| Grand View University - Johnston | 50 | 3 |
| Indian Hills Community College - Centerville | 50 | 6 |
| Iowa Central Community College - Fort Dodge | 50 | 3 |
| Iowa Central Community College - Storm Lake | 50 | 3 |
| Iowa Lakes Community College - All Campuses | 50 | 3 |
| Kirkwood Community College | 59 | 3 |
| Marshalltown Community College | 50 | 3 |
| North Iowa Area Community College | 50 | 6 |
| Southwestern Community College | 50 | 6 |
| Upper Iowa University - Fayette | 50 | 3 |
Kansas 15
| College | Score | Credits |
|---|---|---|
| Baker University | 50 | 3 |
| Barton County Community College | 50 | 3 |
| Barton County Community College - Fort Riley | 50 | 6 |
| Bethel College - Kansas | 60 | 3 |
| Central Christian Coll of Kansas - McPherson | 50 | 3 |
| Fort Hays State University | 50 | 3 |
| Kansas State University | 50 | 3 |
| Kansas State University at Salina | 50 | 3 |
| Labette Community College | 50 | 6 |
| Manhattan Christian College | 50 | 3 |
| McPherson College | 50 | 3 |
| MidAmerica Nazarene University | 50 | 6 |
| Newman University | 50 | 6 |
| Ottawa University - Ottawa | 50 | 3 |
| Sterling College | 50 | 3 |
Kentucky 30
| College | Score | Credits |
|---|---|---|
| Ashland Community & Technical College | 50 | 3 |
| Berea College | 50 | 3 |
| Big Sandy Community and Technical College | 50 | 3 |
| Bluegrass Community and Technical College | 50 | 3 |
| Boyce College | 50 | 3 |
| Eastern Kentucky University | 50 | 3 |
| Elizabethtown Community and Technical College | 50 | 3 |
| Gateway Community and Technical College | 50 | 3 |
| Georgetown College | 50 | 3 |
| Hazard Community and Technical College | 50 | 3 |
| Henderson Community College | 50 | 3 |
| Hopkinsville Community College | 50 | 3 |
| Jefferson Community and Technical College | 50 | 3 |
| Kentucky Christian University | 50 | 3 |
| Kentucky Mountain Bible College | 50 | 3 |
| Kentucky State University | 50 | 3 |
| Kentucky Wesleyan College | 50 | 6 |
| Madisonville Community College | 50 | 3 |
| Maysville Community and Technical College | 50 | 3 |
| Midway College | 50 | 6 |
| Murray State University | 50 | 3 |
| Owensboro Community and Technical College | 50 | 3 |
| Somerset Community College | 50 | 3 |
| Southcentral Kentucky Community & Technical Coll | 50 | 3 |
| Southeast Kentucky Comm & Tech College | 50 | 3 |
| Sullivan University | 50 | 4 |
| Thomas More University | 50 | 3 |
| University of Pikeville | 50 | 3 |
| West Kentucky Community and Technical College | 50 | 3 |
| Western Kentucky University | 50 | 3 |
Louisiana 13
| College | Score | Credits |
|---|---|---|
| Baton Rouge Community College | 50 | 3 |
| Delgado Community College | 50 | 3 |
| Louisiana Culinary Institute | 50 | 3 |
| Louisiana State University of Alexandria | 50 | 3 |
| McNeese State University | 50 | 3 |
| Nicholls State University | 50 | 3 |
| Northwestern State University - Louisiana | 50 | 3 |
| South Louisiana Community College | 50 | 6 |
| SOWELA Technical Community College | 50 | 3 |
| UMGC Europe - Stuttgart | 50 | 3 |
| University of Louisiana at Lafayette | 55 | 3 |
| University of New Orleans | 50 | 3 |
| Upper Iowa University - New Orleans | 50 | 3 |
Maine 8
| College | Score | Credits |
|---|---|---|
| Eastern Maine Community College | 50 | 6 |
| Husson University | 50 | 3 |
| Northern Maine Community College | 50 | 3 |
| Southern Maine Community College | 50 | 3 |
| The Landing School | 50 | 3 |
| University of Maine at Presque Isle | 50 | 3 |
| University of New England | 50 | 4 |
| University of Southern Maine | 50 | 3 |
Maryland 25
| College | Score | Credits |
|---|---|---|
| Cecil Community College | 50 | 3 |
| Chesapeake College | 50 | 3 |
| Community College of Baltimore County | 60 | 3 |
| Community College of Baltimore County - Catonsville | 50 | 3 |
| Community College of Baltimore - Dundalk | 60 | 3 |
| Frederick Community College | 50 | 3 |
| Garrett College | 50 | 3 |
| Harford Community College | 50 | 3 |
| Howard Community College - Columbia | 50 | 3 |
| McDaniel College | 50 | 4 |
| Mount Saint Marys University | 50 | 6 |
| Ner Israel Rabbinical College | 50 | 3 |
| Notre Dame of Maryland University | 50 | 3 |
| Prince Georges Community College | 50 | 3 |
| Salisbury University | 67 | 4 |
| Towson University | 60 | 3 |
| UMGC - Curtis Bay CGS | 50 | 6 |
| UMGC Europe - NSA Bahrain | 50 | 3 |
| UMGC Europe - USAG Vicenza | 50 | 3 |
| UMGC - Fort Meade | 50 | 3 |
| UMGC - Largo | 50 | 3 |
| University of Baltimore | 50 | 3 |
| University of Maryland Eastern Shore | 50 | 3 |
| University of Maryland Global Campus | 50 | 3 |
| Walden University - Columbia | 50 | 5 |
Massachusetts 20
| College | Score | Credits |
|---|---|---|
| Bay Path University | 50 | 3 |
| Bay State College | 50 | 3 |
| Berklee Online | 50 | 3 |
| Bridgewater State University | 50 | 3 |
| Bristol Community College | 50 | 3 |
| Dean College | 50 | 6 |
| Eastern Nazarene College | 50 | 3 |
| Emerson College | 50 | 3 |
| Greenfield Community College | 50 | 3 |
| Hellenic College | 50 | 3 |
| Lesley University | 50 | 3 |
| Lesley University School of Management | 50 | 3 |
| Massachusetts College of Liberal Arts | 50 | 3 |
| Merrimack College | 50 | 4 |
| New England Conservatory Of Music | 65 | 2 |
| North Shore Community College - Danvers Campus | 50 | 3 |
| North Shore Community College - Lynn | 50 | 3 |
| Quincy College | 50 | 3 |
| Springfield Technical Community College | 50 | 3 |
| Westfield State University | 50 | 6 |
Michigan 30
| College | Score | Credits |
|---|---|---|
| Alpena Community College | 50 | 3 |
| Aquinas College - Grand Rapids | 50 | 3 |
| Baker College | 50 | 3 |
| College for Creative Studies | 50 | 6 |
| Cornerstone University | 50 | 3 |
| Davenport University - Grand Rapids | 50 | 3 |
| Finlandia University | 50 | 3 |
| Grand Rapids Community College | 50 | 6 |
| Grand Valley State University | 50 | 4 |
| Great Lakes Christian College | 50 | 3 |
| Henry Ford Community College | 50 | 3 |
| Kalamazoo Valley Community College | 50 | 6 |
| Kirtland Community College | 50 | 3 |
| Kuyper College | 50 | 3 |
| Lake Superior State University | 50 | 3 |
| Lansing Community College | 50 | 3 |
| Macomb Community College | 50 | 3 |
| Mid Michigan Community College | 50 | 3 |
| Monroe County Community College | 50 | 3 |
| Mott Community College | 50 | 3 |
| Muskegon Community College | 50 | 3 |
| North Central Michigan College | 50 | 3 |
| Northwood University (Midland) | 50 | 3 |
| Oakland Community College | 50 | 3 |
| Rochester College | 50 | 3 |
| Saginaw Valley State University | 50 | 3 |
| Saint Clair County Community College | 50 | 3 |
| Schoolcraft College | 50 | 3 |
| Siena Heights University | 50 | 3 |
| Walsh College | 50 | 3 |
Minnesota 41
| College | Score | Credits |
|---|---|---|
| Alexandria Technical & Community College | 50 | 3 |
| Anoka-Ramsey Community College | 50 | 3 |
| Bethany Lutheran College | 50 | 3 |
| Capella University | 50 | 3 |
| Central Lakes College | 50 | 4 |
| Century College | 50 | 3 |
| Concordia College - Moorhead | 50 | 3 |
| Concordia University - Saint Paul | 50 | 4 |
| Crown College | 65 | 3 |
| Hamline University | 50 | 3 |
| Hennepin Technical College - Brooklyn Park | 50 | 4 |
| Hennepin Technical College - Eden Prairie | 50 | 4 |
| Inver Hills Community College | 50 | 4 |
| Lake Superior College | 50 | 3 |
| McNally Smith College of Music | 50 | 3 |
| Metropolitan State University | 50 | 3 |
| Minneapolis Community and Technical College | 50 | 3 |
| Minnesota State Community and Technical College - Wadena | 50 | 3 |
| Minnesota State University-Mankato | 50 | 4 |
| Normandale Community College | 50 | 4 |
| North Central University | 60 | 3 |
| North Hennepin Community College | 50 | 3 |
| Northland Community & Technical College | 50 | 3 |
| Northwest Technical Institute | 50 | 3 |
| Rasmussen College - Blaine | 50 | 3 |
| Rasmussen College - Bloomington | 50 | 3 |
| Rasmussen College - Brooklyn Park | 50 | 3 |
| Rasmussen College - Eagan | 50 | 3 |
| Rasmussen College - Lake Elmo/Woodbury | 50 | 3 |
| Rasmussen College - Mankato | 50 | 3 |
| Rasmussen College - Moorhead | 50 | 3 |
| Rasmussen College - Online | 50 | 3 |
| Rasmussen College - St. Cloud | 50 | 3 |
| Rasmussen University | 50 | 3 |
| Ridgewater College - Willmar | 50 | 3 |
| Riverland Community College | 50 | 3 |
| Saint Cloud State University | 50 | 3 |
| Saint Mary's University of Minnesota | 60 | 4 |
| Southwest Minnesota State University | 50 | 3 |
| University of Minnesota-Duluth | 63 | 3 |
| Vermilion Community College | 50 | 3 |
Mississippi 8
| College | Score | Credits |
|---|---|---|
| Belhaven College - Jackson | 50 | 3 |
| Hinds Community College | 50 | 3 |
| Holmes Community College | 50 | 6 |
| Jackson State University | 63 | 6 |
| Meridian Community College | 50 | 3 |
| Mississippi College | 50 | 3 |
| Mississippi Gulf Coast CC - J Davis | 50 | 3 |
| Mississippi University for Women | 50 | 6 |
Missouri 11
| College | Score | Credits |
|---|---|---|
| Avila University | 50 | 3 |
| Baptist Bible College | 50 | 3 |
| Central Christian College of the Bible | 50 | 3 |
| Columbia College - Columbia MO | 50 | 3 |
| East Central College | 50 | 3 |
| Missouri Southern State University | 50 | 3 |
| Park University- Hanscom AFB | 50 | 3 |
| Park University - Henderson Hall MC | 50 | 3 |
| Park University - Parkville | 50 | 3 |
| Three Rivers College - Missouri | 50 | 3 |
| UMGC Europe - Wiesbaden | 50 | 3 |
Montana 5
| College | Score | Credits |
|---|---|---|
| Carroll College - Helena | 60 | 3 |
| Great Falls College -MSU | 50 | 3 |
| Miles Community College | 50 | 3 |
| Park University - Malmstrom AFB | 50 | 3 |
| Rocky Mountain College | 50 | 3 |
Nebraska 9
| College | Score | Credits |
|---|---|---|
| Bellevue University | 50 | 3 |
| Doane College | 50 | 3 |
| Grace University | 50 | 3 |
| Nebraska Wesleyan University | 50 | 3 |
| Northeast Community College | 50 | 3 |
| Peru State College | 50 | 3 |
| UMGC Europe - Ramstein Miesenbach | 50 | 6 |
| Wayne State College - Wayne | 50 | 6 |
| York College - Nebraska | 50 | 3 |
Nevada 4
| College | Score | Credits |
|---|---|---|
| National University - Las Vegas | 50 | 4 |
| The College of Southern Nevada | 50 | 3 |
| Truckee Meadows Community College | 50 | 3 |
| University of Nevada, Las Vegas | 50 | 3 |
New Hampshire 8
| College | Score | Credits |
|---|---|---|
| Daniel Webster College | 50 | 6 |
| Franklin Pierce University - Rindge | 50 | 3 |
| Granite State College - Concord | 50 | 3 |
| Keene State College | 50 | 4 |
| Manchester (NH) Community College | 50 | 3 |
| Plymouth State University | 50 | 3 |
| Rivier College | 50 | 3 |
| Southern New Hampshire University | 50 | 3 |
New Jersey 22
| College | Score | Credits |
|---|---|---|
| Berkeley College | 50 | 3 |
| Brookdale Community College | 60 | 3 |
| Caldwell University | 50 | 3 |
| County College of Morris | 60 | 3 |
| Essex County College | 50 | 4 |
| Georgian Court University | 50 | 6 |
| Hudson County Community College | 50 | 3 |
| Kean University | 50 | 3 |
| Monmouth University | 52 | 3 |
| Montclair State University | 50 | 3 |
| New Jersey City University | 50 | 3 |
| Ocean County College | 50 | 3 |
| Pillar College | 50 | 3 |
| Raritan Valley Community College | 50 | 6 |
| Rowan College At Burlington County | 50 | 3 |
| Rowan College at Cumberland County | 50 | 3 |
| Rowan College - Gloucester Campus | 50 | 3 |
| Rowan University | 50 | 3 |
| Stockton University | 50 | 4 |
| Thomas Edison State University | 50 | 6 |
| UMGC Europe - Shape | 50 | 6 |
| Warren County Community College | 50 | 3 |
New Mexico 7
| College | Score | Credits |
|---|---|---|
| Clovis Community College | 50 | 3 |
| Eastern New Mexico University - Roswell | 50 | 3 |
| San Juan College | 50 | 3 |
| Santa Fe Community College - Santa Fe | 50 | 3 |
| University of New Mexico | 50 | 6 |
| University of the Southwest | 50 | 6 |
| Western New Mexico University | 50 | 3 |
New York 70
| College | Score | Credits |
|---|---|---|
| Adirondack Community College | 50 | 3 |
| Alfred State College | 50 | 3 |
| ASA College - Brooklyn | 50 | 3 |
| ASA College - Manhattan | 50 | 3 |
| Baruch College - CUNY | 50 | 3 |
| Berkeley College - New York City | 50 | 3 |
| Berkeley College - White Plains | 50 | 3 |
| Bronx Community College - CUNY | 50 | 3 |
| Brooklyn College - CUNY | 50 | 3 |
| Buffalo State University | 50 | 3 |
| Cazenovia College | 50 | 3 |
| City College of the City University of New York | 50 | 3 |
| City University of New York Queensborough CC | 50 | 3 |
| College of Staten Island - CUNY | 50 | 3 |
| Columbia University Teachers College | 50 | 3 |
| CUNY Borough of Manhattan Community College | 50 | 3 |
| Daemen College | 50 | 3 |
| Dutchess Community College | 50 | 6 |
| Excelsior University | 50 | 3 |
| Finger Lakes Community College | 50 | 6 |
| Hostos Community College - CUNY | 50 | 3 |
| Hunter College - CUNY | 50 | 3 |
| Iona College | 50 | 3 |
| John Jay College - CUNY | 50 | 3 |
| Keuka College | 50 | 3 |
| Kingsborough Community College - CUNY | 50 | 3 |
| LaGuardia Community College - CUNY | 50 | 3 |
| Lehman College - CUNY | 50 | 3 |
| Long Island University - Brooklyn | 50 | 3 |
| Long Island University C W Post | 50 | 3 |
