CLEP® College Composition
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the official CLEP® exam page and our college data · For: High school Adult learners Homeschool Online colleges
College Composition is a CLEP® exam in Composition and Literature. The ACE credit recommendation is a score of 50 for 6 semester hours.[1] In the official college policy search, 1,364 colleges list a score and credits for it[2]; each sets its own policy.[3]
Do this nextCheck my collegeTake a practice test
Exam details Edit section: Exam details
Scores colleges ask for Edit section: Scores colleges ask for
1,364 colleges in our data list a policy for this exam. 1,259 of them ask for a score of 50; 100 ask for more and 5 ask for less. Most give 3 credits. ACE recommends credit at 50.
All scores colleges ask for (1,364 colleges)
| Score | Colleges |
|---|---|
| 50 | 1,259 |
| 55 | 23 |
| 60 | 19 |
| 59 | 13 |
| 54 | 8 |
| 52 | 6 |
| 58 | 5 |
| 65 | 5 |
| 53 | 3 |
| 57 | 3 |
| 61 | 3 |
| 70 | 3 |
| 45 | 2 |
| 56 | 2 |
| 62 | 2 |
| 63 | 2 |
| 64 | 2 |
| 44 | 1 |
| 46 | 1 |
| 49 | 1 |
| 51 | 1 |
| Credits | Colleges |
|---|---|
| 3 | 718 |
| 6 | 532 |
| 4 | 69 |
| 9 | 21 |
| 8 | 9 |
| 5 | 8 |
| 1 | 3 |
| 2 | 3 |
| 7 | 1 |
Colleges by state
Open a state to see each college's score and credits. For other colleges, see CLEP® colleges by state and which colleges accept CLEP credit.
Alabama 18
| College | Score | Credits |
|---|---|---|
| Alabama State University | 50 | 3 |
| Athens State University | 50 | 6 |
| Calhoun Community College | 50 | 6 |
| CCAF - Community College of the Air Force | 50 | 6 |
| Faulkner University | 50 | 6 |
| Jacksonville State University | 50 | 6 |
| Jefferson State Community College | 50 | 6 |
| Northwest-Shoals CC | 50 | 6 |
| Snead State Community College | 50 | 6 |
| Southeastern Bible College | 50 | 6 |
| Spring Hill College | 50 | 3 |
| Troy University - Troy | 50 | 6 |
| University of Alabama at Birmingham | 44 | 3 |
| University of Mobile | 50 | 6 |
| University of Montevallo | 50 | 3 |
| University of South Alabama | 50 | 6 |
| Wallace Community College at Dothan | 50 | 3 |
| Wallace State Community College - Hanceville | 50 | 6 |
Alaska 8
| College | Score | Credits |
|---|---|---|
| Alaska Pacific University | 50 | 3 |
| Kenai Peninsula College - Kachemak Bay | 50 | 3 |
| Kenai Peninsula College - Soldotna | 50 | 3 |
| Matanuska-Susitna College | 50 | 3 |
| University of Alaska Anchorage | 50 | 3 |
| University of Alaska Anchorage - Kodiak College | 50 | 3 |
| University of Alaska Fairbanks | 50 | 3 |
| University of Alaska Southeast - Juneau | 50 | 3 |
Arizona 32
| College | Score | Credits |
|---|---|---|
| Arizona State University | 50 | 3 |
| Central Arizona College | 50 | 3 |
| Chandler-Gilbert Community College | 50 | 3 |
| Cochise College - Douglas | 50 | 3 |
| Cochise College - Ft. Huachuca | 50 | 3 |
| Cochise College - Sierra Vista | 50 | 3 |
| DeVry University - Northeast Phoenix | 50 | 4 |
| Eastern Arizona College | 50 | 3 |
| Embry Riddle Aeronautical Univ - Prescott | 50 | 3 |
| Estrella Mountain Community College | 50 | 3 |
| Everest College - Phoenix | 50 | 8 |
| Gateway Community College | 50 | 3 |
| Glendale Community College - Arizona | 50 | 3 |
| Grand Canyon University | 50 | 6 |
| Harrison Middleton University | 50 | 6 |
| Mesa Community College | 50 | 3 |
| Mohave Community College - Kingman Campus | 50 | 3 |
| Northern Arizona University | 50 | 3 |
| Paradise Valley Community College | 50 | 3 |
| Phoenix College | 50 | 3 |
| Pima County Community College - District Office | 50 | 3 |
| Prescott College - Adult Degree Program | 50 | 3 |
| Rio Salado College | 50 | 3 |
| Rio Salado College - Luke AFB | 50 | 4 |
| Scottsdale Community College | 50 | 3 |
| South Mountain Community College | 50 | 3 |
| UMGC Europe - Al Dhafra | 50 | 3 |
| University of Arizona Global Campus | 50 | 6 |
| University of Arizona - Tucson | 50 | 3 |
| University of Phoenix- All Campuses | 50 | 6 |
| Western International University | 50 | 6 |
| Yavapai College | 50 | 3 |
Arkansas 24
| College | Score | Credits |
|---|---|---|
| Arkansas Northeastern College | 50 | 3 |
| Arkansas State University - Beebe | 52 | 3 |
| Arkansas State University - Jonesboro | 62 | 6 |
| Arkansas State University - Mountain Home | 52 | 6 |
| Arkansas State University - Three Rivers | 50 | 3 |
| Central Baptist College | 60 | 6 |
| East Arkansas Community College | 50 | 6 |
| Harding University | 65 | 3 |
| Henderson State University | 50 | 6 |
| John Brown University | 53 | 6 |
| National Park College | 50 | 6 |
| Northwest Arkansas Community College | 50 | 3 |
| Ozarka College | 50 | 3 |
| Phillips Community College | 50 | 3 |
| South Arkansas College | 50 | 3 |
| Southeast Arkansas College | 50 | 6 |
| Southern Arkansas University Tech | 50 | 6 |
| University of Arkansas | 55 | 3 |
| University of Arkansas at Little Rock | 50 | 6 |
| University of Arkansas at Monticello | 50 | 3 |
| University of Arkansas Comm Coll at Morrilton | 50 | 6 |
| University of Arkansas Community College Rich Mountain | 50 | 3 |
| University of Arkansas - Fort Smith | 55 | 3 |
| University of Central Arkansas | 50 | 3 |
California 65
| College | Score | Credits |
|---|---|---|
| Abraham Lincoln University | 50 | 6 |
| Allan Hancock College | 50 | 6 |
| Barstow College - Ft. Irwin | 50 | 3 |
| Brandman University - All Campuses | 50 | 3 |
| Butte College | 50 | 3 |
| California Baptist College | 50 | 3 |
| California State University, Fresno | 50 | 3 |
| California State University, San Marcos | 50 | 6 |
| California State University - Stanislas | 50 | 6 |
| Cerro Coso Community College | 50 | 4 |
| Chapman University | 50 | 3 |
| Coastline Community College | 50 | 6 |
| Coleman University | 52 | 8 |
| Concordia University - Irvine | 50 | 3 |
| DeVry University - Fremont, USCG Training Center | 50 | 3 |
| DeVry University - Pomona | 50 | 4 |
| DeVry University - Sherman Oaks | 50 | 3 |
| Dominican University of California | 50 | 6 |
| Golden Gate University - San Francisco | 50 | 6 |
| Grand Canyon University - Beale AFB | 50 | 3 |
| Humboldt State University | 50 | 3 |
| International Education Research Foundation | 50 | 3 |
| International Sports Sciences Association | 50 | 6 |
| Lake County Office of Education | 50 | 6 |
| Los Angeles Harbor College | 50 | 6 |
| Los Angeles Southwest College | 50 | 3 |
| Marymount California University | 50 | 3 |
| Menlo College | 50 | 6 |
| Mount Saint Mary's College | 50 | 6 |
| National University - Costa Mesa | 50 | 9 |
| National University - Fresno | 50 | 9 |
| National University - Marine Corps Recruit Depot | 50 | 9 |
| National University - MCAS Miramar | 50 | 9 |
| National University - Oxnard | 50 | 9 |
| National University - Rancho Cordova | 50 | 4 |
| National University - San Diego | 50 | 9 |
| National University - Stockton | 50 | 9 |
| National University - Twentynine Palms | 50 | 9 |
| New Charter University | 50 | 3 |
| Notre Dame De Namur University | 50 | 3 |
| Pacific Oaks College | 50 | 6 |
| Palomar College | 50 | 3 |
| Rio Hondo College | 50 | 3 |
| Riverside Community College | 50 | 4 |
| Sacramento Ultrasound Institute | 50 | 6 |
| San Diego Miramar College | 50 | 3 |
| San Diego State University - San Diego | 50 | 6 |
| San Joaquin College of Law | 50 | 6 |
| San Joaquin Valley College | 50 | 3 |
| San Joaquin Valley College - Visalia | 50 | 3 |
| San Jose State University | 50 | 6 |
| Shasta College | 50 | 3 |
| Simpson University - Redding | 50 | 3 |
| Sonoma State University | 50 | 3 |
| Taft College | 50 | 3 |
| Touro University Worldwide | 50 | 6 |
| UMGC Europe - Ansbach | 50 | 6 |
| UMGC - Menwith Hill | 50 | 6 |
| UMGC - Travis AFB | 50 | 6 |
| Unitek College | 50 | 3 |
| University of La Verne - La Verne | 50 | 3 |
| University of San Francisco | 50 | 6 |
| Vanguard University | 50 | 6 |
| William Jessup University - Rocklin | 50 | 3 |
| Yuba Community College | 50 | 6 |
Colorado 31
| College | Score | Credits |
|---|---|---|
| Aims Community College - Greeley | 50 | 3 |
| Arapahoe Community College | 50 | 6 |
| Colorado Christian University - Lakewood | 50 | 6 |
| Colorado Northwestern CC - Craig | 50 | 6 |
| Colorado Northwestern Community College - Rangely | 50 | 6 |
| Colorado State University | 50 | 6 |
| Colorado State University-Global Campus | 50 | 6 |
| Colorado State University-Pueblo | 50 | 3 |
| Community College of Aurora | 50 | 6 |
| Community College of Denver | 50 | 6 |
| Fort Lewis College | 50 | 4 |
| Front Range Community College | 50 | 6 |
| Front Range Community College - Boulder | 50 | 6 |
| Lamar Community College | 50 | 6 |
| Metropolitan State University of Denver | 50 | 3 |
| Morgan Community College | 50 | 6 |
| National American University-Colorado Springs | 50 | 4 |
| National University - Nellis AFB | 50 | 9 |
| Northeastern Junior College | 50 | 6 |
| Otero Junior College | 50 | 6 |
| Pikes Peak State College - Centennial Campus | 50 | 6 |
| Pueblo Community College | 50 | 6 |
| Red Rocks Community College | 50 | 6 |
| Red Rocks Community College - Arvada | 50 | 6 |
| Regis University | 50 | 6 |
| The Art Institute of Colorado | 50 | 4 |
| Trinidad State College - Alamosa | 50 | 6 |
| University of Colorado at Boulder | 50 | 6 |
| University of Colorado at Colorado Springs | 50 | 3 |
| University of Northern Colorado | 50 | 6 |
| Western State Colorado University | 50 | 6 |
Connecticut 11
| College | Score | Credits |
|---|---|---|
| Albertus Magnus College | 50 | 3 |
| Central Connecticut State University | 50 | 3 |
| Charter Oak State College | 50 | 6 |
| CT State Community College | 50 | 6 |
| Eastern Connecticut State University | 50 | 6 |
| Fairfield University | 50 | 6 |
| Goodwin College | 50 | 3 |
| Quinnipiac University | 50 | 3 |
| Southern Connecticut State University | 50 | 3 |
| University of Hartford | 50 | 6 |
| Western Connecticut State University | 50 | 3 |
Delaware 6
| College | Score | Credits |
|---|---|---|
| Delaware State University | 63 | 3 |
| Delaware State University - Wilmington | 50 | 6 |
| Delaware Technical and Community College - Stanton | 50 | 3 |
| Delaware Technical & Community Coll - Owens Campus | 50 | 3 |
| UMGC Europe - Geilenkirchen | 50 | 6 |
| Wilmington University - Delaware | 50 | 6 |
District of Columbia 2
| College | Score | Credits |
|---|---|---|
| Strayer University - Washington | 50 | 6 |
| UMGC - Bolling AFB | 50 | 6 |
Florida 79
| College | Score | Credits |
|---|---|---|
| Advent Health University | 50 | 3 |
| ASA College - Hialeah | 50 | 6 |
| Barry University | 50 | 3 |
| Bethune - Cookman University | 50 | 6 |
| Broward College | 50 | 3 |
| Broward College - Miramar West Center | 50 | 6 |
| Broward College - South Campus | 50 | 6 |
| Chipola College | 50 | 6 |
| College of Central Florida - Ocala | 50 | 6 |
| Daytona State College - Daytona Beach | 50 | 3 |
| DeVry University - Miramar | 50 | 4 |
| DeVry University - Orlando | 50 | 4 |
| Eastern Florida State College | 50 | 6 |
| Embry Riddle Aero University - Daytona Beach | 50 | 6 |
| Florida A&M University | 50 | 3 |
| Florida Atlantic University | 50 | 6 |
| Florida Atlantic University - Davie | 50 | 6 |
| Florida College | 50 | 6 |
| Florida Gateway College | 50 | 6 |
| Florida Gulf Coast University | 50 | 3 |
| Florida Institute of Technology | 50 | 3 |
| Florida International University | 50 | 3 |
| Florida Keys Community College - Marathon | 50 | 3 |
| Florida Memorial University | 50 | 3 |
| Florida South Western State College | 50 | 3 |
| Florida Southern College | 50 | 4 |
| Florida State College | 50 | 6 |
| Florida State College at Jacksonville | 50 | 6 |
| Florida State University | 50 | 6 |
| Gulf Coast State College | 50 | 6 |
| Heritage School Of Midwifery - Natural Health | 45 | 3 |
| Hillsborough Community College | 50 | 6 |
| Hodges University - Fort Myers | 50 | 6 |
| Hodges University - Naples | 50 | 6 |
| Indian River State College | 50 | 3 |
| Jacksonville University | 50 | 3 |
| Jones College | 50 | 6 |
| Lake Sumter State College - Leesburg | 50 | 6 |
| Miami Dade College - All Campuses | 50 | 6 |
| New College of Florida | 50 | 6 |
| North Florida Community College | 50 | 6 |
| Northwest Florida State College | 50 | 6 |
| Nova Southeastern University | 50 | 6 |
| Palm Beach Atlantic University | 50 | 3 |
| Pasco-Hernando Community College | 50 | 6 |
| Pensacola State College - Pensacola | 50 | 3 |
| Polk State College | 50 | 6 |
| Rasmussen College - Fort Myers | 50 | 6 |
| Rasmussen College - Land O'Lakes | 50 | 6 |
| Rasmussen College - New Port Richey | 50 | 6 |
| Rasmussen College - Ocala | 50 | 6 |
| Rasmussen College - Tampa/Brandon | 50 | 6 |
| Ringling College of Art and Design | 50 | 3 |
| Rollins College Hamilton Holt School | 65 | 6 |
| Saint Leo University | 50 | 6 |
| Saint Leo University - Tampa | 50 | 3 |
| Saint Thomas University | 50 | 6 |
| Santa Fe College - Gainesville | 50 | 6 |
| Seminole St Coll of Florida - Sanford/Lake Mary | 50 | 6 |
| South Florida State College | 50 | 6 |
| Southeastern University | 50 | 6 |
| St Johns River State College - Palatka | 50 | 6 |
| State College of Florida- Bradenton | 50 | 6 |
| Strayer University - Miramar | 50 | 9 |
| Strayer University - Orlando | 50 | 6 |
| Tallahassee Community College | 50 | 6 |
| The Baptist College of Florida | 50 | 6 |
| The College of the Florida Keys | 50 | 6 |
| Trinity College of Florida | 50 | 6 |
| University of Central Florida | 50 | 6 |
| University of Florida | 50 | 6 |
| University of North Florida | 50 | 3 |
| University of South Florida | 50 | 6 |
| University of Tampa | 50 | 4 |
| University of West Florida | 50 | 6 |
| Valencia College - East | 50 | 3 |
| Valencia College - Osceola | 50 | 3 |
| Valencia College - West | 50 | 3 |
| Warner University | 50 | 6 |
Georgia 41
| College | Score | Credits |
|---|---|---|
| Abraham Baldwin Agricultural College | 50 | 3 |
| Art Institute of Atlanta | 50 | 4 |
| Athens Technical College | 50 | 3 |
| Atlanta Bible College | 50 | 3 |
| Atlanta Metropolitan State College | 50 | 3 |
| Bainbridge State College | 50 | 6 |
| Brenau University | 65 | 6 |
| Clayton State University | 50 | 3 |
| College of Coastal Georgia | 50 | 3 |
| Dalton State College | 50 | 3 |
| DeVry University - Decatur | 50 | 4 |
| Emmanuel College - GA | 50 | 3 |
| Fort Valley State University | 50 | 6 |
| Georgia College & State University | 50 | 3 |
| Georgia Gwinnett College | 50 | 3 |
| Georgia Highlands College - Floyd Campus | 60 | 3 |
| Georgia Northwestern Technical Coll - Floyd County | 50 | 3 |
| Georgia Northwestern Technical College - Walker C | 50 | 3 |
| Georgia Southern University | 50 | 3 |
| Georgia Southern University - Armstrong Campus | 50 | 3 |
| Georgia State University | 50 | 3 |
| Georgia State University - Alpharetta | 50 | 3 |
| Georgia State University - Covington | 50 | 3 |
| Georgia State University- Decatur | 50 | 3 |
| Georgia State University - Dunwoody | 50 | 3 |
| Gordon State College | 50 | 6 |
| Gwinnett Technical College | 50 | 3 |
| Gwinnett Technical College - Alpharetta | 50 | 3 |
| Middle Georgia State College -Cochran | 50 | 3 |
| Middle Georgia State University | 50 | 3 |
| Savannah State University | 50 | 3 |
| Spelman College | 50 | 4 |
| Toccoa Falls College | 50 | 3 |
| Truett-McConnell College | 50 | 3 |
| University of North Georgia - Dahlonega | 50 | 3 |
| University of North Georgia - Gainesville | 50 | 3 |
| University of North Georgia - Oconee Campus | 50 | 3 |
| University of West Georgia | 60 | 3 |
| Wesleyan College | 50 | 3 |
| Wiregrass Georgia Technical Coll - Moody AFB | 50 | 3 |
| Young Harris College | 50 | 3 |
Hawaii 10
| College | Score | Credits |
|---|---|---|
| Hawaii Community College - Hilo | 50 | 3 |
| Hawaii Pacific University | 50 | 6 |
| Kapiolani Community College | 50 | 3 |
| Leeward Community College | 50 | 3 |
| University of Hawaii at Hilo | 50 | 3 |
| University of Hawaii - Honolulu CC | 50 | 3 |
| University of Hawaii - Kauai Community College | 50 | 3 |
| University of Hawaii Maui College | 50 | 3 |
| University of Hawaii-West Oahu | 50 | 3 |
| University of Hawaii Windward Community College | 50 | 3 |
Idaho 8
| College | Score | Credits |
|---|---|---|
| Boise State Univ - Mountain Home AFB | 50 | 6 |
| Brigham Young University-Idaho | 61 | 3 |
| College of Southern Idaho | 50 | 6 |
| College of Western Idaho - Boise | 50 | 6 |
| College of Western Idaho - Nampa | 50 | 6 |
| Lewis-Clark State College | 50 | 3 |
| Northwest Nazarene University | 50 | 6 |
| University of Idaho | 50 | 3 |
Illinois 59
| College | Score | Credits |
|---|---|---|
| Aurora University | 50 | 4 |
| Carl Sandburg College | 50 | 6 |
| Chicago State University | 50 | 6 |
| College of Lake County | 50 | 3 |
| College of Lake County Lakeshore | 50 | 3 |
| Columbia College Chicago | 50 | 6 |
| Concordia University Chicago | 50 | 6 |
| DeVry University - Chicago | 50 | 4 |
| Eastern Illinois University | 50 | 3 |
| Elmhurst College - Advising Office | 50 | 4 |
| Greenville University | 50 | 3 |
| Harold Washington College - City Colleges of Chicago | 50 | 6 |
| Harry S Truman College - City Colleges of Chicago | 50 | 6 |
| Illinois Central College-East Peoria | 50 | 3 |
| Illinois Central College - Peoria Campus | 50 | 3 |
| Illinois Institute of Art | 50 | 4 |
| Illinois State University | 56 | 3 |
| International Academy of Design & Technology | 50 | 4 |
| John Wood Community College | 50 | 6 |
| Judson University | 50 | 6 |
| Kankakee Community College | 60 | 6 |
| Kishwaukee College | 50 | 3 |
| Lake Land College | 50 | 3 |
| Lewis and Clark Community College | 50 | 3 |
| Lincoln Christian University | 50 | 3 |
| Lincoln Land Community College | 50 | 3 |
| MacMurray College | 50 | 3 |
| Mc Kendree College | 50 | 6 |
| McHenry County College | 50 | 3 |
| Millikin University | 50 | 3 |
| Moody Bible Institute | 50 | 3 |
| Moraine Valley Community College | 50 | 3 |
| National-Louis University | 50 | 9 |
| National Louis University - Chicago | 50 | 9 |
| National Louis University - Lisle | 50 | 9 |
| North Park University | 50 | 4 |
| Northern Illinois University | 50 | 3 |
| Northwestern University - Chicago | 50 | 2 |
| Olivet Nazarene University | 55 | 3 |
| Prairie State College | 50 | 3 |
| Rasmussen College - Aurora | 50 | 6 |
| Rasmussen College - Mokena/Tinley Park | 50 | 6 |
| Rasmussen College - Rockford | 50 | 6 |
| Rasmussen College - Romeoville/Joliet | 50 | 6 |
| Rend Lake College | 50 | 3 |
| Rock Valley College | 50 | 3 |
| Sauk Valley Community College | 50 | 3 |
| Southeastern Illinois College | 50 | 3 |
| Southern Illinois University at Carbondale | 61 | 6 |
| The Illinois Institute of Art at Schaumburg | 50 | 6 |
| Trinity Christian College | 60 | 3 |
| Triton College | 50 | 3 |
| University of Illinois at Chicago | 59 | 3 |
| University of Illinois at Springfield | 60 | 3 |
| University of Saint Francis | 50 | 3 |
| Waubonsee Community College | 50 | 6 |
| Western Illinois University - Quad Cities | 50 | 3 |
| Westwood College - Chicago Loop | 50 | 3 |
| Wilbur Wright College - City Colleges of Chicago | 50 | 6 |
Indiana 31
| College | Score | Credits |
|---|---|---|
| Bethel University - Mishawaka | 50 | 3 |
| Crossroads Bible College | 50 | 6 |
| Goshen College | 50 | 3 |
| Grace College & Theological Seminary | 50 | 3 |
| Indiana Institute of Technology - Fort Wayne | 50 | 6 |
| Indiana State University | 50 | 3 |
| Indiana University Indianapolis | 50 | 3 |
| Indiana University Kokomo | 50 | 3 |
| Ivy Tech Community College - Batesville | 50 | 3 |
| Ivy Tech Community College-Central Indiana | 50 | 3 |
| Ivy Tech Community College-Evansville | 50 | 3 |
| Ivy Tech Community College-Fort Wayne | 50 | 3 |
| Ivy Tech Community College-Lafayette | 50 | 3 |
| Ivy Tech Community College - Lake County | 50 | 3 |
| Ivy Tech Community College-Lawrenceburg | 50 | 3 |
| Ivy Tech Community College-Madison | 50 | 3 |
| Ivy Tech Community College-Muncie | 50 | 3 |
| Ivy Tech Community College-Richmond | 50 | 3 |
| Ivy Tech Community College - South Bend | 50 | 3 |
| Marian University - Indianapolis | 50 | 3 |
| Purdue University Calumet - Crown Point | 50 | 3 |
| Purdue University - North Central | 50 | 3 |
| Purdue University Northwest | 49 | 3 |
| Purdue University - West Lafayette | 50 | 3 |
| Saint Mary-of-the-Woods College | 50 | 6 |
| Trident University International | 50 | 6 |
| Trine University | 50 | 3 |
| University of Indianapolis | 50 | 3 |
| University of Southern Indiana | 50 | 6 |
| Valparaiso University | 50 | 3 |
| Vincennes University - Vincennes | 50 | 3 |
Iowa 21
| College | Score | Credits |
|---|---|---|
| Briar Cliff College | 50 | 3 |
| Eastern Iowa Community College - Muscatine | 50 | 3 |
| Faith Baptist Bible College | 50 | 3 |
| Graceland University | 50 | 6 |
| Grand View University | 50 | 6 |
| Grand View University - Johnston | 50 | 6 |
| Hawkeye Community College | 50 | 3 |
| Indian Hills Community College | 50 | 6 |
| Indian Hills Community College - Centerville | 50 | 6 |
| Indian Hills Community College - Ottumwa | 50 | 6 |
| Iowa Lakes Community College - All Campuses | 50 | 6 |
| Iowa Western Community College | 50 | 6 |
| North Iowa Area Community College | 50 | 6 |
| Saint Ambrose University | 50 | 3 |
| Southeastern Community College - W Burlington | 50 | 3 |
| Southwestern Community College | 50 | 3 |
| University of Dubuque | 59 | 3 |
| University of Northern Iowa | 59 | 3 |
| Upper Iowa University - Fayette | 50 | 6 |
| Wartburg College | 50 | 1 |
| Western Iowa Tech Community College | 51 | 3 |
Kansas 24
| College | Score | Credits |
|---|---|---|
| Baker University | 50 | 3 |
| Barclay College | 50 | 3 |
| Barton County Community College | 50 | 3 |
| Barton County Community College - Fort Riley | 50 | 6 |
| Benedictine College | 50 | 3 |
| Bethel College - Kansas | 59 | 6 |
| Central Christian Coll of Kansas - McPherson | 50 | 3 |
| Fort Hays State University | 50 | 3 |
| Friends University | 50 | 3 |
| Garden City Community College | 50 | 6 |
| Highland Community College | 50 | 3 |
| Kansas State University | 50 | 6 |
| Kansas State University at Salina | 50 | 6 |
| Labette Community College | 50 | 3 |
| Manhattan Christian College | 50 | 6 |
| McPherson College | 50 | 3 |
| MidAmerica Nazarene University | 50 | 3 |
| National American University - Wichita | 50 | 4 |
| Newman University | 50 | 6 |
| Ottawa University - Ottawa | 50 | 6 |
| Salina Area Technical College | 50 | 3 |
| Seward County Community College | 50 | 6 |
| Sterling College | 50 | 6 |
| University of Kansas Main Campus | 50 | 3 |
Kentucky 33
| College | Score | Credits |
|---|---|---|
| Ashland Community & Technical College | 50 | 3 |
| Bellarmine University | 50 | 3 |
| Berea College | 50 | 6 |
| Big Sandy Community and Technical College | 50 | 3 |
| Bluegrass Community and Technical College | 50 | 3 |
| Boyce College | 50 | 3 |
| Campbellsville University | 50 | 3 |
| Eastern Kentucky University | 50 | 3 |
| Elizabethtown Community and Technical College | 50 | 3 |
| Gateway Community and Technical College | 50 | 3 |
| Georgetown College | 50 | 3 |
| Hazard Community and Technical College | 50 | 3 |
| Henderson Community College | 50 | 3 |
| Hopkinsville Community College | 50 | 3 |
| Jefferson Community and Technical College | 50 | 3 |
| Kentucky Christian University | 50 | 3 |
| Kentucky State University | 50 | 4 |
| Kentucky Wesleyan College | 50 | 6 |
| Madisonville Community College | 50 | 3 |
| Maysville Community and Technical College | 50 | 3 |
| Midway College | 50 | 3 |
| Morehead State University | 50 | 3 |
| Murray State University | 50 | 3 |
| Northern Kentucky University | 50 | 3 |
| Owensboro Community and Technical College | 50 | 3 |
| Somerset Community College | 50 | 3 |
| Southcentral Kentucky Community & Technical Coll | 50 | 3 |
| Southeast Kentucky Comm & Tech College | 50 | 3 |
| Sullivan University | 50 | 4 |
| Thomas More University | 50 | 3 |
| University of Pikeville | 50 | 3 |
| West Kentucky Community and Technical College | 50 | 3 |
| Western Kentucky University | 50 | 3 |
Louisiana 18
| College | Score | Credits |
|---|---|---|
| Baton Rouge Community College | 50 | 3 |
| Bossier Parish Community College | 50 | 3 |
| Central Louisiana Technical Community College | 50 | 3 |
| Grambling State University | 50 | 6 |
| Louisiana Culinary Institute | 58 | 5 |
| Louisiana State University - Eunice | 50 | 3 |
| Louisiana State University of Alexandria | 50 | 6 |
| Louisiana Tech University | 50 | 3 |
| Nicholls State University | 50 | 3 |
| Northwestern State University - Louisiana | 50 | 6 |
| South Louisiana Community College | 50 | 6 |
| Southeastern Louisiana University | 59 | 3 |
| Southern University at Shreveport | 50 | 6 |
| SOWELA Technical Community College | 50 | 3 |
| UMGC Europe - Stuttgart | 50 | 6 |
| University of Louisiana at Lafayette | 55 | 3 |
| University of Louisiana - Monroe | 55 | 3 |
| Upper Iowa University - New Orleans | 50 | 3 |
Maine 15
| College | Score | Credits |
|---|---|---|
| Central Maine Community College | 50 | 3 |
| Eastern Maine Community College | 50 | 3 |
| Husson University | 50 | 6 |
| Kennebec Valley Community College | 50 | 3 |
| Maine College of Health Professions | 50 | 3 |
| Northern Maine Community College | 50 | 6 |
| Saint Joseph's College Of Maine | 50 | 6 |
| Southern Maine Community College | 50 | 3 |
| The Landing School | 50 | 3 |
| University of Maine at Augusta | 50 | 3 |
| University of Maine at Augusta - Bangor | 50 | 3 |
| University of Maine at Machias | 50 | 3 |
| University of Maine at Presque Isle | 50 | 3 |
| University of New England | 50 | 4 |
| University of Southern Maine | 50 | 3 |
Maryland 24
| College | Score | Credits |
|---|---|---|
| Allegany College of Maryland | 50 | 3 |
| Anne Arundel Comm College - Arundel Mills | 50 | 3 |
| Anne Arundel Community College | 50 | 3 |
| College of Southern Maryland | 50 | 3 |
| Community College of Baltimore County | 60 | 3 |
| Frederick Community College | 50 | 3 |
| Hagerstown Community College | 50 | 3 |
| Harford Community College | 50 | 3 |
| Howard Community College - Columbia | 50 | 3 |
| McDaniel College | 50 | 4 |
| Montgomery College - Rockville | 50 | 3 |
| Mount Saint Marys University | 50 | 6 |
| Ner Israel Rabbinical College | 50 | 6 |
| Notre Dame of Maryland University | 50 | 3 |
| Stevenson University | 50 | 3 |
| UMGC - Curtis Bay CGS | 50 | 6 |
| UMGC Europe - NSA Bahrain | 50 | 6 |
| UMGC Europe - USAG Vicenza | 50 | 6 |
| UMGC - Fort Meade | 50 | 6 |
| UMGC - Largo | 50 | 6 |
| University of Baltimore | 50 | 3 |
| University of Maryland Eastern Shore | 50 | 6 |
| University of Maryland Global Campus | 50 | 6 |
| Walden University - Columbia | 50 | 5 |
Massachusetts 35
| College | Score | Credits |
|---|---|---|
| American International College | 50 | 3 |
| Bay Path University | 50 | 6 |
| Bay State College | 50 | 3 |
| Berklee College of Music | 70 | 3 |
| Berklee Online | 50 | 6 |
| Berkshire Community College | 50 | 3 |
| Bridgewater State University | 50 | 3 |
| Bristol Community College | 50 | 3 |
| Bunker Hill Community College | 50 | 3 |
| Cape Cod Community College | 50 | 3 |
| Dean College | 50 | 6 |
| Eastern Nazarene College | 50 | 6 |
| Emerson College | 50 | 3 |
| Greenfield Community College | 50 | 3 |
| Hellenic College | 50 | 6 |
| Holyoke Community College | 50 | 3 |
| Lesley University | 50 | 6 |
| Lesley University School of Management | 50 | 6 |
| Massachusetts Bay Community College | 50 | 6 |
| Massachusetts College of Art and Design | 50 | 6 |
| Massachusetts College of Liberal Arts | 50 | 3 |
| Massasoit Community College | 50 | 3 |
| Mount Wachusett Community College | 50 | 3 |
| New England College of Business & Finance | 50 | 3 |
| New England Conservatory Of Music | 65 | 2 |
| North Shore Community College - Danvers Campus | 50 | 3 |
| Northeastern University College of Professional Studies | 50 | 3 |
| Northern Essex Community College | 50 | 3 |
| Quinsigamond Community College | 50 | 6 |
| Roxbury Community College | 50 | 3 |
| Suffolk University | 50 | 8 |
| University of Massachusetts | 50 | 6 |
| University of Massachusetts Boston | 50 | 3 |
| Westfield State University | 50 | 6 |
| Worcester State University | 50 | 3 |
Michigan 49
| College | Score | Credits |
|---|---|---|
| Alpena Community College | 61 | 6 |
| Aquinas College - Grand Rapids | 50 | 3 |
| Baker College | 50 | 6 |
| Bay College | 50 | 3 |
| Calvin University | 50 | 3 |
| Central Michigan University | 50 | 3 |
| College for Creative Studies | 50 | 6 |
| Cornerstone University | 50 | 6 |
| Davenport University - Grand Rapids | 50 | 6 |
| Delta College | 50 | 3 |
