Albany State University: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
Albany State University lists AP® credit for 29 exams in its own catalog.[1]
AP credit chart Edit section: AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1113 | 3 |
| 4–5 | MATH 1113 & 1211 | 7 | |
| Calculus BC | 3 | MATH 1211 | 4 |
| 4–5 | MATH 1211 & 2212 | 8 | |
| Pre-Calculus | 3–5 | MATH 1113 | 3 |
| Statistics | 3–5 | MATH 2411 | 3 |
| Computer Science A | 3–5 | CSCI 1301 | 3 |
| Biology | 3 | BIOL 1111K & 1112K | 8 |
| 4–5 | BIOL 2107K & 2108K | 8 | |
| Chemistry | 3 | CHEM 1211K | 4 |
| 4–5 | CHEM 1211K & 1212K | 8 | |
| Environmental Science | 3–5 | BIOL 1110K | 4 |
| Physics 1 | 3 | PHYS 1111K & 1112K requires a score of 3 on both Physics 1 and Physics 2 | 8 |
| 4–5 | PHYS 1111K | 4 | |
| Physics 2 | 3 | PHYS 1111K & 1112K requires a score of 3 on both Physics 1 and Physics 2 | 8 |
| 4–5 | PHYS 1112K | 4 | |
| English Language and Composition | 3–4 | ENGL 1101 row covers English Language or Literature | 3 |
| 5 | ENGL 1101 & 1102 row covers English Language or Literature | 6 | |
| English Literature and Composition | 3–4 | ENGL 1101 row covers English Language or Literature | 3 |
| 5 | ENGL 1101 & 1102 row covers English Language or Literature | 6 | |
| United States History | 3 | HIST 2111 OR 2112 | 3 |
| 4–5 | HIST 2111 & 2112 | 6 | |
| World History: Modern | 3 | HIST 1111 OR 1112 | 3 |
| 4–5 | HIST 1111 & 1112 | 6 | |
| United States Government and Politics | 3–5 | POLS 1101 students from non-Georgia high schools must pass a Georgia legislative proficiency exemption exam | 3 |
| Comparative Government and Politics | 3–5 | POLS 2301 | 3 |
| Human Geography | 3–5 | GEOG 1101 | 3 |
| Macroeconomics | 3–5 | ECON 2105 | 3 |
| Microeconomics | 3–5 | ECON 2106 | 3 |
| Psychology | 3–5 | PSYC 1101 | 3 |
| African American Studies | 3–5 | HIST 2115 | 3 |
| French Language and Culture | 3 | 2001 row covers French, German, Spanish; course listed as 2001 in that language | 3 |
| 4–5 | 2001 & 2002 row covers French, German, Spanish; courses listed as 2001 & 2002 in that language | 6 | |
| German Language and Culture | 3 | 2001 row covers French, German, Spanish; course listed as 2001 in that language | 3 |
| 4–5 | 2001 & 2002 row covers French, German, Spanish; courses listed as 2001 & 2002 in that language | 6 | |
| Spanish Language and Culture | 3 | 2001 row covers French, German, Spanish; course listed as 2001 in that language | 3 |
| 4–5 | 2001 & 2002 row covers French, German, Spanish; courses listed as 2001 & 2002 in that language | 6 | |
| Art History | 3–5 | ARTS 1101 | 3 |
| 2-D Art and Design | 3–5 | ARTS 1001 | 3 |
| 3-D Art and Design | 3–5 | ARTS 2002 | 3 |
| Drawing | 3–5 | ARTS 1031 | 3 |
| Music Theory | 3–5 | MUSC 1021 | 3 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with Albany State University's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: Albany State University CLEP credit →
References
- Albany State University's AP® credit policy (asurams.edu): www.asurams.edu/enrollment-management/office_of_the_registrar/credit_b Read 29 Oct 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.