Colleges in Georgia that give CLEP® and AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
Short answer
64 colleges in Georgia list a CLEP® policy[1]. 30 have an AP® credit page in our data. Each college decides what credit it gives, so open its page, then confirm with the college.
CLEP and AP credit
| College | City | CLEP exams | CLEP score | AP |
|---|---|---|---|---|
| Atlanta Bible College | McDonough | 38 | 50–65 | – |
| Fort Valley State University | Fort Valley | 38 | 50–65 | – |
| Emmanuel College - GA | Franklin Springs | 37 | 50–63 | – |
| Bainbridge State College | Bainbridge | 36 | 50–63 | – |
| College of Coastal Georgia | Brunswick | 36 | 50–65 | AP |
| Georgia Southern University - Armstrong Campus | Savannah | 36 | 50–63 | – |
| Gordon State College | Barnesville | 36 | 50–66 | AP |
| Wesleyan College | Macon | 36 | 50–63 | – |
| Middle Georgia State College -Cochran | Cochran | 34 | 50–63 | – |
| Young Harris College | Young Harris | 34 | 50 | – |
| LaGrange College | Lagrange | 33 | 50–63 | – |
| Spelman College | Atlanta | 33 | 50–63 | – |
| Toccoa Falls College | Toccoa Falls | 33 | 50–66 | – |
| Shorter University - Rome | Rome | 32 | 50–65 | – |
| Truett-McConnell College | Cleveland | 32 | 50 | – |
| Wiregrass Georgia Technical Coll - Moody AFB | Valdosta | 32 | 50–65 | – |
| DeVry University - Decatur | Decatur | 31 | 50 | – |
| Kennesaw State University | Kennesaw | 31 | 44–65 | AP |
| Abraham Baldwin Agricultural College | Tifton | 30 | 50–65 | AP |
| Mercer University | Macon | 30 | 50 | AP |
| Savannah State University | Savannah | 30 | 50–63 | – |
| University of North Georgia - Dahlonega | Dahlonega | 30 | 50–63 | – |
| University of North Georgia - Gainesville | Gainesville | 30 | 44–63 | – |
| University of North Georgia - Oconee Campus | Watkinsville | 30 | 50–63 | – |
| Clayton State University | Morrow | 29 | 50–63 | AP |
| Middle Georgia State University | Macon | 29 | 50–63 | – |
| Atlanta Metropolitan State College | Atlanta | 28 | 50 | AP |
| Columbus State University | Columbus | 28 | 50–63 | AP |
| Georgia Southern University | Statesboro | 28 | 50–71 | – |
| Georgia State University- Decatur | Decatur | 28 | 50–60 | – |
| Brenau University | Gainesville | 27 | 50–65 | AP |
| Darton College | Albany | 27 | 50–66 | – |
| Georgia Southwestern State University | Americus | 27 | 50 | AP |
| Georgia State University | Atlanta | 27 | 50–60 | AP |
| Georgia State University - Alpharetta | Alpharetta | 27 | 50–60 | – |
| Georgia State University - Covington | Covington | 27 | 50–60 | – |
| Georgia State University - Dunwoody | Atlanta | 27 | 50–60 | – |
| Georgia College & State University | Milledgeville | 26 | 50–59 | AP |
| Georgia Military College | Milledgeville | 26 | 50–66 | – |
| Valdosta State University | Valdosta | 26 | 50–59 | AP |
| Thomas University - Thomasville | Thomasville | 25 | 36–52 | – |
| University of West Georgia | Carrollton | 25 | 50–60 | AP |
| Covenant College | Lookout Mountain | 24 | 50 | – |
| Georgia Gwinnett College | Lawrenceville | 24 | 50–70 | – |
| Georgia Northwestern Technical College - Walker C | Rock Spring | 24 | 50 | – |
| Piedmont College | Demorest | 24 | 50–63 | – |
| South Georgia College | Douglas | 24 | 50–63 | – |
| Albany State University | Albany | 23 | 50 | AP |
| Art Institute of Atlanta | Atlanta | 23 | 50 | – |
| Augusta University | Augusta | 23 | 47–63 | AP |
| Clark Atlanta University | Atlanta | 23 | 39–52 | – |
| Dalton State College | Dalton | 23 | 50–65 | AP |
| Georgia Northwestern Technical Coll - Floyd County | Rome | 23 | 50 | – |
| Morehouse College | Atlanta | 23 | 50–60 | – |
| Georgia Highlands College - Floyd Campus | Rome | 22 | 49–62 | – |
| Gwinnett Technical College | Lawrenceville | 22 | 50 | – |
| Gwinnett Technical College - Alpharetta | Alpharetta | 22 | 50 | – |
| Georgia State University - Atlanta | Atlanta | 20 | 50–63 | – |
| Waycross College | Waycross | 18 | 46–50 | – |
| Athens Technical College | Athens | 17 | 50 | – |
| Georgia Piedmont Technical College | Clarkston | 17 | 50 | – |
| Reinhardt College | Waleska | 17 | 50 | – |
| South University - Savannah | Savannah | 17 | 50–70 | – |
| Columbus Technical College | Columbus | 1 | 50 | – |
AP credit only
These colleges have an AP® credit page but no CLEP policy in the search.
- Agnes Scott College
- Berry College
- Brewton-Parker College
- Central Georgia Technical College
- Georgia Highlands College
- Georgia Institute of Technology-Main Campus
- Oglethorpe University
- Oxford College Of Emory University
- Piedmont University
- Point University
- South Georgia State College
- Southern Polytechnic State University
- University of Georgia
References
- Official CLEP® college credit policy search, as compiled in TransferCredit.org's college data (the same data as our Find My College tool). Colleges may not have their latest policy posted there, so check the college's own website too. Our copy: 23 October 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.