University of West Georgia: AP® credit
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the credit policies in our college data
University of West Georgia lists AP® credit for 30 exams in its own catalog.[1]
AP credit chart Edit section: AP credit chart
| AP exam | Score | Course or credit | Credits |
|---|---|---|---|
| Calculus AB | 3–4 | MATH 1113 and 1634 | 8 |
| 5 | MATH 1113, 1634, and 2644 | 12 | |
| Calculus BC | 3 | MATH 1113 and 1634 | 8 |
| 4–5 | MATH 1113, 1634, and 2644 | 12 | |
| Pre-Calculus | 3–5 | MATH 1113 | 4 |
| Statistics | 3–5 | MATH 1401 | 3 |
| Computer Science A | 4–5 | CS 1301 | 4 |
| Computer Science Principles | 5 | CS 1300 | 4 |
| Biology | 4 | BIOL 1107 and 1107L | 4 |
| 5 | BIOL 1107 and 1107L and BIOL 1108 and 1108L | 8 | |
| Chemistry | 2 | CHEM 1151K | 4 |
| 3 | CHEM 1211 and 1211L | 4 | |
| 4–5 | CHEM 1211 and 1211L and CHEM 1212 and 1212L | 8 | |
| Environmental Science | 3–5 | ENVS 2202 | 3 |
| Physics 1 | 3–5 | PHYS 1111 and 1111L | 4 |
| Physics 2 | 3–5 | PHYS 1112 and 1112L | 4 |
| Physics C: Mechanics | 3–5 | PHYS 2211 and 2211L | 4 |
| Physics C: Electricity and Magnetism | 3–5 | PHYS 2212 and 2212L | 4 |
| English Language and Composition | 3–4 | ENGL 1101 or ENGL 1102 credit for both English Literature and English Language exams if both are taken and passed | 3 |
| 5 | ENGL 1101 and 1102 credit for both English Literature and English Language exams if both are taken and passed | 6 | |
| English Literature and Composition | 3–4 | ENGL 1101 credit for both English Literature and English Language exams if both are taken and passed | 3 |
| 5 | ENGL 1101 and 1102 credit for both English Literature and English Language exams if both are taken and passed | 6 | |
| United States History | 3–4 | HIST 2111 or 2112 | 3 |
| 5 | HIST 2111 and 2112 | 6 | |
| European History | 3–4 | HIST 1111 or 1112 | 3 |
| 5 | HIST 1111 and 1112 | 6 | |
| World History: Modern | 3–4 | HIST 1111 or 1112 | 3 |
| 5 | HIST 1111 and 1112 | 6 | |
| United States Government and Politics | 3–5 | POLS 1101 | 3 |
| Human Geography | 3–5 | GEOG 1013 | 3 |
| Macroeconomics | 3–5 | ECON 2105 | 3 |
| Microeconomics | 3–5 | ECON 2106 | 3 |
| Psychology | 3–5 | PSYC 1101 | 3 |
| French Language and Culture | 2 | Exemption of 1001 and 1002 (placement only) page row: 'French, German, and Spanish'; exemption only, 0 hours | 0 |
| 3 | 2001 page row: 'French, German, and Spanish' | 3 | |
| 4 | 2001 and 2002 page row: 'French, German, and Spanish' | 6 | |
| 5 | 2001 and 2002 and XIDS Elective page row: 'French, German, and Spanish' | 9 | |
| German Language and Culture | 2 | Exemption of 1001 and 1002 (placement only) page row: 'French, German, and Spanish'; exemption only, 0 hours | 0 |
| 3 | 2001 page row: 'French, German, and Spanish' | 3 | |
| 4 | 2001 and 2002 page row: 'French, German, and Spanish' | 6 | |
| 5 | 2001 and 2002 and XIDS Elective page row: 'French, German, and Spanish' | 9 | |
| Spanish Language and Culture | 2 | Exemption of 1001 and 1002 (placement only) page row: 'French, German, and Spanish'; exemption only, 0 hours | 0 |
| 3 | 2001 page row: 'French, German, and Spanish' | 3 | |
| 4 | 2001 and 2002 page row: 'French, German, and Spanish' | 6 | |
| 5 | 2001 and 2002 and XIDS Elective page row: 'French, German, and Spanish' | 9 | |
| Art History | 3 | ART 1201 | 3 |
| 4 | ART 2201 or ART 2202 | 3 | |
| 5 | ART 2201 and ART 2202 | 6 | |
| 2-D Art and Design | 4 | ART 1006 or ART 1009 page row: '2D/3D Art and Design' | 3 |
| 5 | ART 1006 and ART 1009 page row: '2D/3D Art and Design' | 6 | |
| 3-D Art and Design | 4 | ART 1006 or ART 1009 page row: '2D/3D Art and Design' | 3 |
| 5 | ART 1006 and ART 1009 page row: '2D/3D Art and Design' | 6 | |
| Drawing | 4 | ART 1007 or ART 1008 | 3 |
| 5 | ART 1007 and ART 1008 | 6 |
Before you count on it
Policies change and the department may decide the exact course. Check the source below, then confirm with University of West Georgia's admissions or registrar's office. To compare, see AP® credit at other colleges, by state, and read how AP scores work and how to send them.
CLEP® credit at this college: University of West Georgia CLEP credit →
References
- University of West Georgia's AP® credit policy (westga.edu): www.westga.edu/assets/registrar/docs/AP_Update_05.09.2024.pdf Read 28 Oct 2026
History
Version 1 · created 19 November 2026 by the TransferCredit.org team · See every version
Talk
Questions and notes from readers. An editor reads each comment before it appears.
No comments yet. Ask a question or add what you know.
To comment, sign in to your free TransferCredit account.
Improve this page
Anyone with a free TransferCredit account can edit this page. An editor checks every change against its source before it shows.
To suggest an edit, sign in to your free TransferCredit account.