CLEP® Analyzing and Interpreting Literature
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the official CLEP® exam page and our college data · For: High school Adult learners Homeschool Online colleges
The current version of this page: version 1, 19 November 2026, by the TransferCredit.org team. Read the current page · What changed in this version
Analyzing and Interpreting Literature is a CLEP® exam in Composition and Literature. The ACE credit recommendation is a score of 50 for 3 semester hours.[1] In the official college policy search, 1,594 colleges list a score and credits for it[2]; each sets its own policy.[3]
Do this nextCheck my collegeTake a practice test
Exam details
Scores colleges ask for
1,594 colleges in our data list a policy for this exam. 1,409 of them ask for a score of 50; 144 ask for more and 41 ask for less. Most give 3 credits. ACE recommends credit at 50.
All scores colleges ask for (1,594 colleges)
| Score | Colleges |
|---|---|
| 50 | 1,409 |
| 59 | 29 |
| 55 | 28 |
| 49 | 24 |
| 60 | 18 |
| 47 | 14 |
| 51 | 13 |
| 53 | 11 |
| 52 | 10 |
| 65 | 7 |
| 58 | 6 |
| 54 | 5 |
| 57 | 5 |
| 46 | 2 |
| 56 | 2 |
| 61 | 2 |
| 62 | 2 |
| 63 | 2 |
| 70 | 2 |
| 45 | 1 |
| 64 | 1 |
| 75 | 1 |
| Credits | Colleges |
|---|---|
| 3 | 1,135 |
| 6 | 315 |
| 4 | 92 |
| 5 | 20 |
| 9 | 18 |
| 8 | 7 |
| 2 | 4 |
| 1 | 2 |
| 7 | 1 |
Colleges by state
Open a state to see each college's score and credits. For other colleges, see CLEP® colleges by state and which colleges accept CLEP credit.
Alabama 17
| College | Score | Credits |
|---|---|---|
| Alabama A&M University | 50 | 6 |
| Alabama State University | 50 | 3 |
| Athens State University | 50 | 3 |
| Auburn University at Montgomery | 53 | 3 |
| Calhoun Community College | 50 | 6 |
| CCAF - Community College of the Air Force | 50 | 3 |
| Faulkner University | 50 | 3 |
| Huntingdon College - Montgomery | 50 | 6 |
| Judson College - Marion | 50 | 6 |
| Southeastern Bible College | 50 | 6 |
| Spring Hill College | 50 | 3 |
| Troy University - Troy | 50 | 3 |
| University of Alabama - Huntsville | 65 | 3 |
| University of Mobile | 50 | 3 |
| University of Montevallo | 50 | 6 |
| University of West Alabama | 50 | 5 |
| Wallace Community College at Dothan | 50 | 3 |
Alaska 7
| College | Score | Credits |
|---|---|---|
| Alaska Bible College | 50 | 3 |
| Alaska Pacific University | 50 | 3 |
| Kenai Peninsula College - Kachemak Bay | 58 | 3 |
| Kenai Peninsula College - Soldotna | 50 | 3 |
| Matanuska-Susitna College | 50 | 3 |
| University of Alaska Anchorage | 58 | 3 |
| University of Alaska Anchorage - Kodiak College | 50 | 3 |
Arizona 34
| College | Score | Credits |
|---|---|---|
| Arizona Christian University | 50 | 3 |
| Arizona State University | 50 | 3 |
| Arizona Western College - Parker | 50 | 3 |
| Central Arizona College | 50 | 3 |
| Chandler-Gilbert Community College | 50 | 3 |
| Cochise College - Douglas | 50 | 3 |
| Cochise College - Ft. Huachuca | 50 | 3 |
| Cochise College - Sierra Vista | 50 | 3 |
| Coconino Community College | 50 | 3 |
| DeVry University - Northeast Phoenix | 50 | 3 |
| Eastern Arizona College | 50 | 3 |
| Embry Riddle Aeronautical Univ - Prescott | 50 | 3 |
| Estrella Mountain Community College | 50 | 3 |
| Everest College - Phoenix | 50 | 4 |
| Gateway Community College | 50 | 3 |
| Glendale Community College - Arizona | 50 | 3 |
| Grand Canyon University | 50 | 3 |
| Harrison Middleton University | 50 | 3 |
| Mesa Community College | 50 | 3 |
| Mohave Community College - Kingman Campus | 50 | 3 |
| Northern Arizona University | 50 | 3 |
| Paradise Valley Community College | 50 | 3 |
| Phoenix College | 50 | 3 |
| Pima County Community College - District Office | 50 | 3 |
| Prescott College - Adult Degree Program | 50 | 6 |
| Rio Salado College | 50 | 3 |
| Rio Salado College - Luke AFB | 50 | 3 |
| Scottsdale Community College | 50 | 3 |
| South Mountain Community College | 50 | 3 |
| UMGC Europe - Al Dhafra | 50 | 3 |
| University of Arizona Global Campus | 50 | 3 |
| University of Arizona - Tucson | 50 | 3 |
| University of Phoenix- All Campuses | 50 | 3 |
| Western International University | 50 | 3 |
Arkansas 10
| College | Score | Credits |
|---|---|---|
| Cossatot Community College of Univ of Arkansas | 50 | 6 |
| East Arkansas Community College | 50 | 3 |
| Henderson State University | 50 | 3 |
| John Brown University | 50 | 3 |
| Southern Arkansas University Tech | 50 | 3 |
| University of Arkansas at Little Rock | 50 | 3 |
| University of Arkansas Comm Coll at Morrilton | 50 | 3 |
| University of Arkansas Community College Rich Mountain | 50 | 3 |
| University of Arkansas Grantham | 50 | 6 |
| University of Arkansas - Pine Bluff | 50 | 3 |
California 108
| College | Score | Credits |
|---|---|---|
| Abraham Lincoln University | 50 | 6 |
| Allan Hancock College | 50 | 3 |
| Alliant International University | 50 | 3 |
| American University of Health Sciences | 50 | 4 |
| Antelope Valley College | 50 | 6 |
| Antioch University | 50 | 4 |
| Azusa Pacific University | 50 | 3 |
| Barstow College - Ft. Irwin | 50 | 3 |
| Bethany University | 50 | 6 |
| Biola University | 50 | 3 |
| Brandman University - All Campuses | 50 | 3 |
| California Baptist College | 50 | 3 |
| California Lutheran University | 50 | 6 |
| California State Polytech University Pomona | 50 | 3 |
| California State Univ - Long Beach Undergrad | 50 | 3 |
| California State University, Bakersfield | 50 | 3 |
| California State University, Channel Islands | 50 | 3 |
| California State University, Chico | 50 | 3 |
| California State University, Dominguez Hills | 50 | 3 |
| California State University, East Bay | 50 | 4 |
| California State University, Fresno | 50 | 3 |
| California State University, Fullerton | 50 | 3 |
| California State University, Northridge | 50 | 3 |
| California State University, Sacramento | 50 | 3 |
| California State University - San Bernandino | 50 | 3 |
| California State University, San Marcos | 50 | 6 |
| California State University - Stanislas | 50 | 6 |
| Chaffey College | 50 | 3 |
| Chapman University | 50 | 3 |
| Coastline Community College | 50 | 6 |
| Coastline Community College - Camp Pendleton | 50 | 3 |
| Coastline Community College - Seal Beach NWS | 50 | 3 |
| Coleman University | 50 | 8 |
| College of the Canyons | 50 | 3 |
| College of the Desert | 50 | 3 |
| Concordia University - Irvine | 50 | 6 |
| Crafton Hills College | 50 | 3 |
| DeVry University - Pomona | 50 | 3 |
| DeVry University - Sherman Oaks | 50 | 3 |
| Dominican University of California | 50 | 3 |
| Fresno Pacific University | 50 | 3 |
| Golden Gate University - San Francisco | 50 | 6 |
| Grand Canyon University - Beale AFB | 50 | 3 |
| Grossmont College | 50 | 3 |
| Holy Names College | 50 | 3 |
| Hope International University | 50 | 3 |
| Humboldt State University | 50 | 6 |
| Humphreys College | 50 | 4 |
| International Sports Sciences Association | 50 | 3 |
| Lake County Office of Education | 50 | 3 |
| Los Angeles Harbor College | 50 | 6 |
| Los Angeles Southwest College | 50 | 3 |
| Marymount California University | 50 | 3 |
| Menlo College | 50 | 3 |
| MiraCosta College | 50 | 3 |
| Moorpark College | 50 | 3 |
| Mount Saint Mary's College | 50 | 3 |
| Mount San Antonio College | 49 | 6 |
| Mt. San Jacinto College | 50 | 3 |
| Mt. San Jacinto Community College - Menifee | 50 | 3 |
| National University - Costa Mesa | 50 | 9 |
| National University - Fresno | 50 | 4 |
| National University - Marine Corps Recruit Depot | 50 | 4 |
| National University - MCAS Miramar | 50 | 9 |
| National University - Oxnard | 50 | 4 |
| National University - Rancho Cordova | 50 | 4 |
| National University - San Diego | 50 | 4 |
| National University - Stockton | 50 | 4 |
| National University - Twentynine Palms | 50 | 9 |
| New Charter University | 50 | 3 |
| Notre Dame De Namur University | 50 | 3 |
| Orange Coast College | 50 | 3 |
| Pacific Oaks College | 50 | 6 |
| Palomar College | 50 | 3 |
| Pepperdine University - Malibu | 50 | 4 |
| Rio Hondo College | 50 | 3 |
| Sacramento City College | 50 | 3 |
| Saint Mary's College of California | 50 | 6 |
| San Bernardino Valley College | 50 | 3 |
| San Diego City College | 50 | 3 |
| San Diego Mesa College | 50 | 3 |
| San Diego Miramar College | 50 | 6 |
| San Diego State University - San Diego | 50 | 6 |
| San Francisco Art Institute | 50 | 3 |
| San Francisco State University | 50 | 3 |
| San Joaquin College of Law | 50 | 6 |
| San Jose State University | 50 | 3 |
| Scripps College | 60 | 4 |
| Shasta College | 50 | 3 |
| Simpson University - Redding | 50 | 3 |
| Skyline College | 50 | 3 |
| Sonoma State University | 50 | 4 |
| Taft College | 50 | 6 |
| The Masters University | 55 | 3 |
| Touro University Worldwide | 50 | 3 |
| UMGC Europe - Ansbach | 50 | 3 |
| UMGC - Menwith Hill | 50 | 3 |
| UMGC - Travis AFB | 50 | 3 |
| University of La Verne - La Verne | 50 | 3 |
| University of San Francisco | 50 | 3 |
| University of the Pacific | 46 | 4 |
| University of the Redlands - Whitehead | 50 | 6 |
| Vanguard University | 50 | 6 |
| Ventura College | 50 | 3 |
| Webster University - Edwards AFB | 50 | 6 |
| Westmont College | 50 | 4 |
| William Jessup University - Rocklin | 50 | 3 |
| Yuba Community College | 50 | 3 |
Colorado 34
| College | Score | Credits |
|---|---|---|
| Arapahoe Community College | 50 | 3 |
| Colorado Christian University - Lakewood | 62 | 3 |
| Colorado Mountain College - Roaring Fork | 50 | 3 |
| Colorado Northwestern CC - Craig | 50 | 3 |
| Colorado Northwestern Community College - Rangely | 50 | 3 |
| Colorado State University | 50 | 3 |
| Colorado State University-Global Campus | 50 | 6 |
| Colorado State University-Pueblo | 50 | 3 |
| Community College of Aurora | 50 | 3 |
| Community College of Denver | 50 | 3 |
| Fort Lewis College | 50 | 3 |
| Front Range Community College | 50 | 3 |
| Front Range Community College - Boulder | 50 | 3 |
| Jones International University | 47 | 3 |
| Lamar Community College | 50 | 3 |
| Metropolitan State University of Denver | 60 | 3 |
| Morgan Community College | 50 | 3 |
| Naropa University | 50 | 3 |
| National American University-Colorado Springs | 50 | 4 |
| National University - Nellis AFB | 50 | 9 |
| Northeastern Junior College | 50 | 3 |
| Otero Junior College | 50 | 3 |
| Pikes Peak State College - Centennial Campus | 50 | 3 |
| Pueblo Community College | 50 | 3 |
| Red Rocks Community College | 50 | 3 |
| Red Rocks Community College - Arvada | 50 | 3 |
| Regis University | 50 | 6 |
| Rocky Mountain College of Art and Design | 49 | 4 |
| Trinidad State College - Alamosa | 50 | 3 |
| University of Colorado at Boulder | 50 | 3 |
| University of Colorado Denver | 50 | 3 |
| University of Colorado School of Nursing | 54 | 3 |
| University of Northern Colorado | 50 | 3 |
| Western State Colorado University | 50 | 3 |
Connecticut 13
| College | Score | Credits |
|---|---|---|
| Albertus Magnus College | 50 | 3 |
| Central Connecticut State University | 50 | 3 |
| Charter Oak State College | 50 | 3 |
| CT State Community College | 50 | 3 |
| Eastern Connecticut State University | 50 | 6 |
| Fairfield University | 50 | 3 |
| Goodwin College | 50 | 3 |
| Holy Apostles College and Seminary | 50 | 6 |
| Post University | 50 | 3 |
| Quinnipiac University | 50 | 3 |
| Sacred Heart University | 50 | 6 |
| University of Hartford | 50 | 6 |
| Western Connecticut State University | 50 | 3 |
Delaware 5
| College | Score | Credits |
|---|---|---|
| Delaware State University | 59 | 3 |
| Delaware State University - Wilmington | 50 | 3 |
| UMGC Europe - Geilenkirchen | 50 | 3 |
| Wesley College - Dover | 50 | 3 |
| Wilmington University - Delaware | 50 | 6 |
District of Columbia 3
| College | Score | Credits |
|---|---|---|
| Strayer University - Washington | 47 | 9 |
| Trinity Washington University | 50 | 6 |
| UMGC - Bolling AFB | 50 | 3 |
Florida 48
| College | Score | Credits |
|---|---|---|
| Barry University | 50 | 3 |
| DeVry University - Miramar | 50 | 3 |
| DeVry University - Orlando | 50 | 3 |
| Eckerd College | 50 | 3 |
| Edward Waters College | 49 | 6 |
| Embry Riddle Aero University - Daytona Beach | 50 | 6 |
| Everglades University | 50 | 6 |
| Florida A&M University | 50 | 3 |
| Florida Gateway College | 50 | 3 |
| Florida Gulf Coast University | 50 | 3 |
| Florida Institute of Technology | 50 | 3 |
| Florida International University | 50 | 3 |
| Florida Memorial University | 50 | 3 |
| Florida Southern College | 50 | 4 |
| Florida State College | 50 | 3 |
| Florida State College at Jacksonville | 50 | 3 |
| Heritage School Of Midwifery - Natural Health | 45 | 3 |
| Hodges University - Fort Myers | 50 | 3 |
| Hodges University - Naples | 50 | 3 |
| Jacksonville University | 50 | 3 |
| Jones College | 50 | 6 |
| Lynn University | 50 | 3 |
| Miami Dade College - All Campuses | 50 | 3 |
| Northwest Florida State College | 50 | 3 |
| Nova Southeastern University | 50 | 3 |
| Palm Beach Atlantic University | 50 | 3 |
| Rasmussen College - Fort Myers | 50 | 6 |
| Rasmussen College - Land O'Lakes | 50 | 6 |
| Rasmussen College - New Port Richey | 50 | 6 |
| Rasmussen College - Ocala | 50 | 6 |
| Rasmussen College - Tampa/Brandon | 50 | 6 |
| Ringling College of Art and Design | 50 | 3 |
| Rollins College Hamilton Holt School | 50 | 3 |
| Saint John Vianney College Seminary | 50 | 3 |
| Saint Leo University | 50 | 3 |
| Saint Leo University - Tampa | 50 | 3 |
| Saint Thomas University | 50 | 3 |
| Schiller International University | 49 | 3 |
| Southeastern University | 50 | 3 |
| State College of Florida- Bradenton | 50 | 3 |
| Strayer University - Miramar | 50 | 9 |
| Strayer University - Orlando | 50 | 4 |
| The Art Institute of Fort Lauderdale | 50 | 3 |
| Trinity College of Florida | 50 | 3 |
| University of South Florida | 50 | 3 |
| University of Tampa | 50 | 4 |
| Warner University | 50 | 3 |
| Webber International University | 50 | 6 |
Georgia 40
| College | Score | Credits |
|---|---|---|
| Art Institute of Atlanta | 50 | 4 |
| Athens Technical College | 50 | 3 |
| Atlanta Bible College | 50 | 3 |
| Bainbridge State College | 50 | 6 |
| Clayton State University | 50 | 3 |
| College of Coastal Georgia | 50 | 3 |
| Covenant College | 50 | 3 |
| Darton College | 50 | 6 |
| DeVry University - Decatur | 50 | 3 |
| Emmanuel College - GA | 50 | 3 |
| Fort Valley State University | 50 | 3 |
| Georgia Gwinnett College | 50 | 3 |
| Georgia Southern University | 50 | 3 |
| Georgia Southern University - Armstrong Campus | 50 | 3 |
| Georgia State University | 50 | 3 |
| Georgia State University - Alpharetta | 50 | 3 |
| Georgia State University - Atlanta | 50 | 3 |
| Georgia State University - Covington | 50 | 3 |
| Georgia State University- Decatur | 50 | 3 |
| Georgia State University - Dunwoody | 50 | 3 |
| Gordon State College | 50 | 6 |
| LaGrange College | 50 | 6 |
| Mercer University | 50 | 3 |
| Middle Georgia State College -Cochran | 50 | 3 |
| Middle Georgia State University | 50 | 3 |
| Piedmont College | 50 | 3 |
| Savannah State University | 50 | 3 |
| Shorter University - Rome | 50 | 3 |
| South Georgia College | 50 | 5 |
| South University - Savannah | 53 | 4 |
| Spelman College | 50 | 4 |
| Thomas University - Thomasville | 47 | 6 |
| Toccoa Falls College | 50 | 3 |
| Truett-McConnell College | 50 | 3 |
| University of North Georgia - Dahlonega | 50 | 3 |
| University of North Georgia - Gainesville | 50 | 3 |
| University of North Georgia - Oconee Campus | 50 | 3 |
| Valdosta State University | 50 | 3 |
| Wesleyan College | 50 | 3 |
| Young Harris College | 50 | 3 |
Hawaii 12
| College | Score | Credits |
|---|---|---|
| Chaminade University - Honolulu | 50 | 3 |
| Hawaii Community College - Hilo | 50 | 3 |
| Hawaii Pacific University | 50 | 6 |
| Kapiolani Community College | 50 | 3 |
| Leeward Community College | 50 | 3 |
| University of Hawaii at Hilo | 50 | 3 |
| University of Hawaii at Manoa | 55 | 3 |
| University of Hawaii - Honolulu CC | 50 | 3 |
| University of Hawaii - Kauai Community College | 50 | 3 |
| University of Hawaii Maui College | 50 | 3 |
| University of Hawaii-West Oahu | 50 | 3 |
| University of Hawaii Windward Community College | 50 | 3 |
Idaho 6
| College | Score | Credits |
|---|---|---|
| Boise State Univ - Mountain Home AFB | 50 | 3 |
| Boise State University | 50 | 3 |
| Brigham Young University-Idaho | 50 | 3 |
| Lewis-Clark State College | 55 | 3 |
| Northwest Nazarene University | 50 | 3 |
| University of Idaho | 50 | 3 |
Illinois 79
| College | Score | Credits |
|---|---|---|
| Aurora University | 50 | 4 |
| Benedictine University | 50 | 3 |
| Benedictine University at Springfield | 50 | 3 |
| Blackburn College | 50 | 3 |
| Bradley University | 50 | 3 |
| Carl Sandburg College | 50 | 3 |
| Chicago State University | 50 | 3 |
| Columbia College Chicago | 50 | 3 |
| Concordia University Chicago | 50 | 3 |
| DePaul University | 55 | 4 |
| DeVry University - Chicago | 50 | 3 |
| Dominican University - River Forest | 50 | 3 |
| Eastern Illinois University | 51 | 3 |
| Elmhurst College - Advising Office | 53 | 4 |
| Eureka College | 49 | 3 |
| Governors State University | 50 | 6 |
| Greenville University | 50 | 3 |
| Harold Washington College - City Colleges of Chicago | 50 | 3 |
| Harry S Truman College - City Colleges of Chicago | 50 | 3 |
| Illinois Central College-East Peoria | 50 | 3 |
| Illinois Central College - Peoria Campus | 50 | 3 |
| Illinois College | 50 | 3 |
| Illinois Eastern CC - Lincoln Trail College | 50 | 6 |
| Illinois Eastern CC - Olney Central College | 50 | 6 |
| Illinois Institute of Art | 50 | 4 |
| Illinois Institute of Technology - Chicago | 55 | 6 |
| International Academy of Design & Technology | 50 | 4 |
| John Wood Community College | 50 | 6 |
| Joliet Junior College | 50 | 3 |
| Judson University | 50 | 6 |
| Kankakee Community College | 60 | 3 |
| Kendall College | 49 | 4 |
| Kennedy-King College - City Colleges of Chicago | 50 | 3 |
| Lake Land College | 50 | 3 |
| Lincoln College | 50 | 3 |
| Loyola University Chicago | 56 | 3 |
| MacMurray College | 50 | 6 |
| Malcolm X College - City Colleges of Chicago | 50 | 3 |
| Mc Kendree College | 50 | 3 |
| McHenry County College | 50 | 3 |
| Millikin University | 50 | 3 |
| National-Louis University | 50 | 5 |
| National Louis University - Chicago | 50 | 5 |
| National Louis University - Lisle | 50 | 5 |
| North Central College | 50 | 3 |
| North Park University | 55 | 2 |
| Northeastern Illinois University | 50 | 3 |
| Northwestern University - Chicago | 50 | 2 |
| Oakton Community College | 50 | 3 |
| Olive-Harvey College - City Colleges of Chicago | 50 | 3 |
| Quincy University | 50 | 3 |
| Rasmussen College - Aurora | 50 | 6 |
| Rasmussen College - Mokena/Tinley Park | 50 | 6 |
| Rasmussen College - Rockford | 50 | 6 |
| Rasmussen College - Romeoville/Joliet | 50 | 6 |
| Richard J. Daley College - City Colleges of Chicago | 50 | 3 |
| Rock Valley College | 50 | 3 |
| Rockford University | 50 | 3 |
| Saint Anthony College of Nursing | 50 | 3 |
| Saint Xavier University | 50 | 3 |
| Sauk Valley Community College | 50 | 3 |
| School of the Art Institute of Chicago | 47 | 3 |
| Shawnee Community College | 50 | 6 |
| South Suburban College | 50 | 3 |
| Southeastern Illinois College | 50 | 6 |
| Southwestern Illinois College | 50 | 3 |
| Southwestern Illinois College - Scott AFB | 50 | 3 |
| Spoon River College | 50 | 6 |
| The Illinois Institute of Art at Schaumburg | 50 | 3 |
| Trinity Christian College | 60 | 3 |
| University of Illinois at Chicago | 59 | 3 |
| University of Illinois at Springfield | 50 | 3 |
| University of Saint Francis | 50 | 3 |
| VanderCook College of Music | 50 | 3 |
| Wabash Valley College | 50 | 6 |
| Waubonsee Community College | 50 | 3 |
| Western Illinois University - Quad Cities | 50 | 6 |
| Westwood College - Chicago Loop | 50 | 4 |
| Wilbur Wright College - City Colleges of Chicago | 50 | 3 |
Indiana 46
| College | Score | Credits |
|---|---|---|
| Ball State University | 50 | 6 |
| Butler University | 50 | 3 |
| Franklin University - Indianapolis | 50 | 4 |
| Goshen College | 52 | 3 |
| Grace College & Theological Seminary | 50 | 3 |
| Huntington University | 55 | 3 |
| Indiana Institute of Technology - Fort Wayne | 50 | 3 |
| Indiana State University | 50 | 6 |
| Indiana University East | 50 | 3 |
| Indiana University Indianapolis | 50 | 3 |
| Indiana University Kokomo | 50 | 3 |
| Indiana University South Bend | 50 | 3 |
| Indiana University Southeast | 50 | 3 |
| Indiana Wesleyan University - Hilliard | 50 | 3 |
| Indiana Wesleyan University - Marion | 50 | 3 |
| Ivy Tech Community College - Batesville | 50 | 3 |
| Ivy Tech Community College-Bloomington | 50 | 6 |
| Ivy Tech Community College-Central Indiana | 50 | 3 |
| Ivy Tech Community College-Columbus | 50 | 6 |
| Ivy Tech Community College-Evansville | 50 | 3 |
| Ivy Tech Community College-Fort Wayne | 50 | 3 |
| Ivy Tech Community College-Kokomo | 50 | 6 |
| Ivy Tech Community College-Lafayette | 50 | 3 |
| Ivy Tech Community College - Lake County | 50 | 3 |
| Ivy Tech Community College-Lawrenceburg | 50 | 3 |
| Ivy Tech Community College-Madison | 50 | 3 |
| Ivy Tech Community College-Muncie | 50 | 3 |
| Ivy Tech Community College-Richmond | 50 | 3 |
| Ivy Tech Community College-Sellersburg | 50 | 3 |
| Ivy Tech Community College - South Bend | 50 | 3 |
| Oakland City University | 50 | 3 |
| Purdue University Calumet - Crown Point | 50 | 3 |
| Purdue University Fort Wayne | 50 | 3 |
| Purdue University - North Central | 50 | 3 |
| Purdue University Northwest | 50 | 3 |
| Purdue University - West Lafayette | 50 | 3 |
| Saint Joseph's College - Rensselaer | 50 | 3 |
| Saint Mary-of-the-Woods College | 50 | 3 |
| Samaritan Hospital School of Nursing | 50 | 6 |
| Trident University International | 50 | 6 |
| Trine University | 50 | 3 |
| University of Indianapolis | 50 | 3 |
| University of Saint Francis | 50 | 6 |
| University of Southern Indiana | 51 | 3 |
| Valparaiso University | 50 | 3 |
| Vincennes University - Vincennes | 50 | 3 |
Iowa 34
| College | Score | Credits |
|---|---|---|
| Briar Cliff College | 50 | 3 |
| Buena Vista University | 50 | 3 |
| Central College - Pella | 50 | 3 |
| Clarke University | 50 | 3 |
| Des Moines Area Comm Coll - Urban Campus | 51 | 4 |
| Des Moines Area Community College - Ankeny | 51 | 4 |
| Dordt University | 50 | 3 |
| Emmaus Bible College | 50 | 3 |
| Graceland University | 50 | 3 |
| Grand View University | 50 | 6 |
| Grand View University - Johnston | 50 | 6 |
| Hawkeye Community College | 50 | 3 |
| Indian Hills Community College | 50 | 3 |
| Indian Hills Community College - Centerville | 50 | 3 |
| Indian Hills Community College - Ottumwa | 50 | 3 |
| Iowa Central Community College - Fort Dodge | 50 | 3 |
| Iowa Central Community College - Storm Lake | 50 | 3 |
| Iowa Lakes Community College - All Campuses | 50 | 9 |
| Iowa Wesleyan University | 47 | 6 |
| Kirkwood Community College | 57 | 3 |
| Loras College | 50 | 3 |
| Luther College | 60 | 4 |
| Marshalltown Community College | 50 | 3 |
| Morningside College | 50 | 4 |
| North Iowa Area Community College | 50 | 3 |
| Northeast Iowa Community College - Calmar | 50 | 3 |
| Saint Ambrose University | 50 | 3 |
| Simpson College | 60 | 3 |
| Southwestern Community College | 50 | 3 |
| University of Dubuque | 50 | 3 |
| Upper Iowa University - Fayette | 50 | 3 |
| Waldorf College | 50 | 3 |
| Wartburg College | 58 | 1 |
| Western Iowa Tech Community College | 51 | 3 |
Kansas 29
| College | Score | Credits |
|---|---|---|
| Allen County Community College | 50 | 3 |
| Baker University | 50 | 6 |
| Barclay College | 50 | 3 |
| Barton County Community College | 50 | 6 |
| Barton County Community College - Fort Riley | 50 | 6 |
| Benedictine College | 50 | 3 |
| Bethany College - Linsdborg | 47 | 6 |
| Bethel College - Kansas | 59 | 3 |
| Central Christian Coll of Kansas - McPherson | 50 | 3 |
| Fort Hays State University | 50 | 3 |
| Friends University | 50 | 3 |
| Garden City Community College | 50 | 3 |
| Hesston College | 50 | 3 |
| Kansas State University | 50 | 3 |
| Kansas State University at Salina | 50 | 3 |
| Kansas Wesleyan University | 50 | 3 |
| Manhattan Christian College | 50 | 3 |
| McPherson College | 50 | 3 |
| MidAmerica Nazarene University | 50 | 3 |
| National American University - Wichita | 50 | 9 |
| Newman University | 50 | 3 |
| Ottawa University - Ottawa | 50 | 6 |
| Salina Area Technical College | 50 | 3 |
| Seward County Community College | 50 | 3 |
| Sterling College | 50 | 3 |
| Tabor College | 50 | 3 |
| University of Kansas Main Campus | 50 | 3 |
| University of Saint Mary | 50 | 6 |
| Washburn University | 50 | 3 |
Kentucky 34
| College | Score | Credits |
|---|---|---|
| Asbury University | 50 | 3 |
| Ashland Community & Technical College | 50 | 3 |
| Bellarmine University | 50 | 3 |
| Berea College | 56 | 4 |
| Big Sandy Community and Technical College | 50 | 3 |
| Bluegrass Community and Technical College | 50 | 3 |
| Boyce College | 50 | 3 |
| Brescia University | 50 | 6 |
| Campbellsville University | 50 | 3 |
| Eastern Kentucky University | 50 | 3 |
| Elizabethtown Community and Technical College | 50 | 3 |
| Gateway Community and Technical College | 55 | 3 |
| Hazard Community and Technical College | 50 | 3 |
| Henderson Community College | 50 | 3 |
| Hopkinsville Community College | 50 | 3 |
| Jefferson Community and Technical College | 50 | 3 |
| Kentucky State University | 50 | 3 |
| Kentucky Wesleyan College | 50 | 3 |
| Madisonville Community College | 50 | 3 |
| Maysville Community and Technical College | 50 | 3 |
| Midway College | 50 | 6 |
| Morehead State University | 50 | 3 |
| Murray State University | 50 | 3 |
| Northern Kentucky University | 50 | 3 |
| Owensboro Community and Technical College | 50 | 3 |
| Somerset Community College | 50 | 3 |
| Southcentral Kentucky Community & Technical Coll | 50 | 3 |
| Southeast Kentucky Comm & Tech College | 50 | 3 |
| Sullivan University | 50 | 4 |
| Thomas More University | 50 | 3 |
| University of Louisville | 51 | 3 |
| University of Pikeville | 50 | 3 |
| West Kentucky Community and Technical College | 50 | 3 |
| Western Kentucky University | 50 | 3 |
Louisiana 15
| College | Score | Credits |
|---|---|---|
| Baton Rouge Community College | 50 | 3 |
| Delgado Community College | 50 | 3 |
| Louisiana Culinary Institute | 50 | 7 |
| Louisiana State University - Eunice | 50 | 6 |
| Louisiana State University of Alexandria | 50 | 3 |
| Louisiana State University - Shreveport | 55 | 3 |
| McNeese State University | 50 | 3 |
| Nicholls State University | 50 | 3 |
| Northwestern State University - Louisiana | 50 | 3 |
| South Louisiana Community College | 50 | 6 |
| Southern University at Shreveport | 50 | 6 |
| UMGC Europe - Stuttgart | 50 | 3 |
| University of New Orleans | 50 | 3 |
| Upper Iowa University - New Orleans | 50 | 3 |
| Xavier University of Louisiana | 50 | 6 |
Maine 18
| College | Score | Credits |
|---|---|---|
| Central Maine Community College | 50 | 3 |
| Eastern Maine Community College | 50 | 3 |
| Husson University | 50 | 3 |
| Kennebec Valley Community College | 50 | 6 |
| Maine College of Health Professions | 50 | 3 |
| Northern Maine Community College | 50 | 6 |
| Saint Joseph's College Of Maine | 50 | 6 |
| Southern Maine Community College | 50 | 3 |
| Thomas College - Waterville | 49 | 3 |
| Unity College | 50 | 3 |
| University of Maine at Augusta | 50 | 3 |
| University of Maine at Augusta - Bangor | 50 | 6 |
| University of Maine At Fort Kent | 50 | 6 |
| University of Maine at Machias | 50 | 3 |
| University of Maine at Presque Isle | 50 | 3 |
| University of Maine - Orono | 50 | 6 |
| University of New England | 47 | 3 |
| University of Southern Maine | 50 | 3 |
Maryland 36
| College | Score | Credits |
|---|---|---|
| Allegany College of Maryland | 50 | 3 |
| Anne Arundel Comm College - Arundel Mills | 50 | 3 |
| Anne Arundel Community College | 50 | 3 |
| Bowie State University | 47 | 3 |
| Cecil Community College | 50 | 3 |
| Chesapeake College | 50 | 3 |
| College of Southern Maryland | 50 | 3 |
| Coppin State University | 50 | 3 |
| Frederick Community College | 50 | 3 |
| Frostburg State University | 50 | 3 |
| Garrett College | 50 | 3 |
| Hagerstown Community College | 50 | 3 |
| Harford Community College | 50 | 3 |
| Howard Community College - Columbia | 50 | 3 |
| McDaniel College | 50 | 4 |
| Montgomery College - Rockville | 50 | 3 |
| Morgan State University | 50 | 6 |
| Mount Saint Marys University | 50 | 3 |
