CLEP® Information Systems
From TransferCredit Wiki · Compiled by the TransferCredit.org team from the official CLEP® exam page and our college data · For: High school Adult learners Homeschool Online colleges
Information Systems is a CLEP® exam in Business. The ACE credit recommendation is a score of 50 for 3 semester hours.[1] In the official college policy search, 1,627 colleges list a score and credits for it[2]; each sets its own policy.[3]
Do this nextCheck my collegeTake a practice test
Exam details Edit section: Exam details
Scores colleges ask for Edit section: Scores colleges ask for
1,627 colleges in our data list a policy for this exam. 1,497 of them ask for a score of 50; 106 ask for more and 24 ask for less. Most give 3 credits. ACE recommends credit at 50.
All scores colleges ask for (1,627 colleges)
| Score | Colleges |
|---|---|
| 50 | 1,497 |
| 52 | 47 |
| 55 | 15 |
| 60 | 15 |
| 47 | 12 |
| 49 | 6 |
| 66 | 6 |
| 59 | 4 |
| 65 | 4 |
| 45 | 3 |
| 51 | 3 |
| 46 | 2 |
| 56 | 2 |
| 57 | 2 |
| 63 | 2 |
| 70 | 2 |
| 48 | 1 |
| 53 | 1 |
| 54 | 1 |
| 58 | 1 |
| 62 | 1 |
| Credits | Colleges |
|---|---|
| 3 | 1,484 |
| 4 | 97 |
| 5 | 20 |
| 2 | 16 |
| 1 | 4 |
| 6 | 3 |
| 8 | 1 |
| 10 | 1 |
| 13 | 1 |
Colleges by state
Open a state to see each college's score and credits. For other colleges, see CLEP® colleges by state and which colleges accept CLEP credit.
Alabama 23
| College | Score | Credits |
|---|---|---|
| Alabama A&M University | 50 | 3 |
| Alabama State University | 50 | 3 |
| Athens State University | 50 | 3 |
| CCAF - Community College of the Air Force | 50 | 3 |
| Chattahoochee Valley Community College | 50 | 3 |
| Faulkner University | 50 | 3 |
| Huntingdon College - Montgomery | 52 | 3 |
| Jacksonville State University | 50 | 3 |
| Jefferson State Community College | 50 | 3 |
| Judson College - Marion | 52 | 3 |
| Lurleen B Wallace Community College | 50 | 3 |
| Oakwood University | 50 | 3 |
| Shelton State Community College | 52 | 3 |
| Snead State Community College | 50 | 3 |
| Southeastern Bible College | 50 | 3 |
| Spring Hill College | 50 | 3 |
| Troy University - Troy | 50 | 3 |
| University of Alabama | 50 | 3 |
| University of Alabama at Birmingham | 50 | 3 |
| University of Alabama - Huntsville | 50 | 3 |
| University of Mobile | 50 | 3 |
| University of Montevallo | 50 | 3 |
| University of West Alabama | 50 | 3 |
Alaska 7
| College | Score | Credits |
|---|---|---|
| Alaska Bible College | 50 | 3 |
| Alaska Pacific University | 50 | 3 |
| Kenai Peninsula College - Kachemak Bay | 50 | 3 |
| Kenai Peninsula College - Soldotna | 50 | 3 |
| Matanuska-Susitna College | 50 | 3 |
| University of Alaska Anchorage | 50 | 3 |
| University of Alaska Anchorage - Kodiak College | 50 | 3 |
Arizona 29
| College | Score | Credits |
|---|---|---|
| Arizona Christian University | 50 | 3 |
| Arizona State University | 50 | 3 |
| Arizona Western College - Parker | 50 | 3 |
| Chandler-Gilbert Community College | 50 | 3 |
| Cochise College - Douglas | 50 | 3 |
| Cochise College - Ft. Huachuca | 50 | 3 |
| Cochise College - Sierra Vista | 50 | 3 |
| DeVry University - Northeast Phoenix | 50 | 3 |
| Eastern Arizona College | 50 | 3 |
| Embry Riddle Aeronautical Univ - Prescott | 50 | 3 |
| Estrella Mountain Community College | 50 | 3 |
| Gateway Community College | 50 | 3 |
| Glendale Community College - Arizona | 50 | 3 |
| Grand Canyon University | 50 | 3 |
| Harrison Middleton University | 50 | 3 |
| Mesa Community College | 50 | 3 |
| Northern Arizona University | 50 | 3 |
| Paradise Valley Community College | 50 | 3 |
| Phoenix College | 50 | 3 |
| Pima County Community College - District Office | 50 | 3 |
| Prescott College - Adult Degree Program | 50 | 3 |
| Rio Salado College | 50 | 3 |
| Scottsdale Community College | 50 | 3 |
| South Mountain Community College | 50 | 3 |
| UMGC Europe - Al Dhafra | 50 | 3 |
| University of Arizona Global Campus | 50 | 3 |
| University of Phoenix- All Campuses | 50 | 3 |
| Western International University | 50 | 3 |
| Yavapai College | 50 | 3 |
Arkansas 17
| College | Score | Credits |
|---|---|---|
| Cossatot Community College of Univ of Arkansas | 50 | 3 |
| East Arkansas Community College | 50 | 3 |
| Henderson State University | 50 | 3 |
| John Brown University | 50 | 3 |
| National Park College | 50 | 3 |
| Ouachita Baptist University | 60 | 3 |
| Ozarka College | 50 | 3 |
| Phillips Community College | 60 | 3 |
| South Arkansas College | 50 | 3 |
| Southeast Arkansas College | 50 | 3 |
| Southern Arkansas University Tech | 50 | 3 |
| University of Arkansas at Monticello | 50 | 3 |
| University of Arkansas Comm Coll at Morrilton | 52 | 3 |
| University of Arkansas Community College Rich Mountain | 50 | 3 |
| University of Arkansas Grantham | 50 | 3 |
| University of Arkansas - Pine Bluff | 50 | 3 |
| Williams Baptist College | 50 | 3 |
California 107
| College | Score | Credits |
|---|---|---|
| Abraham Lincoln University | 50 | 3 |
| Allan Hancock College | 47 | 3 |
| Alliant International University | 50 | 3 |
| Antelope Valley College | 50 | 3 |
| Antioch University | 50 | 4 |
| Azusa Pacific University | 50 | 3 |
| Barstow College - Ft. Irwin | 50 | 3 |
| Bethany University | 50 | 3 |
| Biola University | 50 | 3 |
| Brandman University - All Campuses | 50 | 3 |
| Butte College | 50 | 3 |
| California Baptist College | 50 | 3 |
| California Lutheran University | 50 | 3 |
| California State Polytech University Pomona | 50 | 3 |
| California State Univ - Long Beach Undergrad | 50 | 3 |
| California State University, Bakersfield | 50 | 3 |
| California State University, Channel Islands | 50 | 3 |
| California State University, Chico | 50 | 3 |
| California State University, Dominguez Hills | 50 | 3 |
| California State University, East Bay | 50 | 4 |
| California State University, Fullerton | 50 | 3 |
| California State University, Northridge | 50 | 3 |
| California State University - San Bernandino | 50 | 3 |
| California State University, San Marcos | 50 | 3 |
| California State University - Stanislas | 50 | 3 |
| Cerro Coso Community College | 47 | 3 |
| Chaffey College | 50 | 3 |
| Chapman University | 50 | 3 |
| Coastline Community College | 50 | 3 |
| Coastline Community College - Camp Pendleton | 50 | 3 |
| Coastline Community College - Seal Beach NWS | 50 | 3 |
| Coleman University | 50 | 8 |
| College of the Canyons | 50 | 3 |
| College of the Desert | 50 | 3 |
| Concordia University - Irvine | 50 | 3 |
| Crafton Hills College | 50 | 3 |
| DeVry University - Fremont, USCG Training Center | 50 | 3 |
| DeVry University - Pomona | 50 | 3 |
| DeVry University - Sherman Oaks | 50 | 3 |
| Dominican University of California | 50 | 3 |
| Fresno City College | 50 | 3 |
| Fresno Pacific University | 50 | 3 |
| Glendale Community College | 50 | 3 |
| Golden Gate University - San Francisco | 50 | 3 |
| Grossmont College | 50 | 3 |
| Holy Names College | 50 | 3 |
| Hope International University | 50 | 3 |
| Humboldt State University | 50 | 6 |
| International Education Research Foundation | 50 | 3 |
| International Sports Sciences Association | 50 | 3 |
| La Sierra University | 50 | 4 |
| Lake County Office of Education | 50 | 3 |
| Los Angeles Harbor College | 50 | 3 |
| Los Angeles Southwest College | 50 | 3 |
| Marymount California University | 50 | 3 |
| Menlo College | 50 | 3 |
| MiraCosta College | 50 | 3 |
| Moorpark College | 50 | 3 |
| Mount Saint Mary's College | 50 | 3 |
| Mount San Antonio College | 52 | 3 |
| National University - Costa Mesa | 50 | 4 |
| National University - Fresno | 50 | 4 |
| National University - Marine Corps Recruit Depot | 50 | 4 |
| National University - MCAS Miramar | 50 | 4 |
| National University - Oxnard | 50 | 4 |
| National University - Rancho Cordova | 50 | 4 |
| National University - San Diego | 50 | 4 |
| National University - Stockton | 50 | 4 |
| National University - Twentynine Palms | 50 | 4 |
| New Charter University | 50 | 3 |
| Notre Dame De Namur University | 50 | 3 |
| Orange Coast College | 50 | 3 |
| Pacific Oaks College | 50 | 3 |
| Pacific Union College | 50 | 4 |
| Palomar College | 50 | 3 |
| Pepperdine University - Malibu | 50 | 4 |
| Rio Hondo College | 50 | 3 |
| Riverside Community College | 50 | 3 |
| Saint Mary's College of California | 52 | 4 |
| San Bernardino Valley College | 50 | 3 |
| San Diego City College | 50 | 3 |
| San Diego Mesa College | 50 | 3 |
| San Diego Miramar College | 50 | 3 |
| San Diego State University - San Diego | 50 | 3 |
| San Francisco Art Institute | 50 | 3 |
| San Francisco State University | 50 | 3 |
| San Joaquin College of Law | 50 | 3 |
| San Jose State University | 50 | 3 |
| Simpson University - Redding | 50 | 3 |
| Skyline College | 50 | 3 |
| Sonoma State University | 50 | 3 |
| Taft College | 50 | 3 |
| The Masters University | 55 | 3 |
| Touro University Worldwide | 50 | 3 |
| UMGC Europe - Ansbach | 50 | 3 |
| UMGC - Menwith Hill | 50 | 3 |
| UMGC - Travis AFB | 50 | 3 |
| University of La Verne - La Verne | 50 | 3 |
| University of San Francisco | 50 | 3 |
| University of the Pacific | 46 | 4 |
| University of the Redlands - Whitehead | 50 | 3 |
| Vanguard University | 50 | 3 |
| Ventura College | 50 | 3 |
| Webster University - Edwards AFB | 50 | 3 |
| Westmont College | 50 | 4 |
| William Jessup University - Rocklin | 50 | 3 |
| Yuba Community College | 50 | 3 |
Colorado 33
| College | Score | Credits |
|---|---|---|
| Aims Community College - Greeley | 50 | 3 |
| Arapahoe Community College | 50 | 3 |
| Colorado Christian University - Lakewood | 50 | 4 |
| Colorado Mesa University | 50 | 3 |
| Colorado Mountain College - Roaring Fork | 50 | 3 |
| Colorado Northwestern CC - Craig | 50 | 3 |
| Colorado Northwestern Community College - Rangely | 50 | 3 |
| Colorado State University | 50 | 3 |
| Colorado State University-Pueblo | 50 | 3 |
| Colorado Technical University | 50 | 3 |
| Community College of Aurora | 50 | 3 |
| Community College of Aurora - Lowry | 50 | 3 |
| Community College of Denver | 50 | 3 |
| Front Range Community College | 50 | 3 |
| Front Range Community College - Boulder | 50 | 3 |
| Jones International University | 50 | 3 |
| Lamar Community College | 50 | 3 |
| Metropolitan State University of Denver | 66 | 3 |
| Morgan Community College | 50 | 3 |
| Naropa University | 50 | 3 |
| National American University-Colorado Springs | 50 | 4 |
| National University - Nellis AFB | 50 | 4 |
| Northeastern Junior College | 50 | 3 |
| Otero Junior College | 50 | 3 |
| Pikes Peak State College - Centennial Campus | 50 | 3 |
| Pueblo Community College | 50 | 3 |
| Red Rocks Community College | 50 | 3 |
| Red Rocks Community College - Arvada | 50 | 3 |
| Regis University | 50 | 3 |
| Trinidad State College - Alamosa | 50 | 3 |
| University of Colorado Denver | 50 | 3 |
| University of Northern Colorado | 50 | 3 |
| Western State Colorado University | 50 | 3 |
Connecticut 14
| College | Score | Credits |
|---|---|---|
| Albertus Magnus College | 50 | 3 |
| Briarwood College | 52 | 3 |
| Central Connecticut State University | 50 | 3 |
| Charter Oak State College | 50 | 3 |
| CT State Community College | 50 | 3 |
| Eastern Connecticut State University | 50 | 3 |
| Goodwin College | 50 | 3 |
| Holy Apostles College and Seminary | 50 | 3 |
| Post University | 50 | 3 |
| Quinnipiac University | 50 | 3 |
| Sacred Heart University | 50 | 3 |
| Saint Joseph College - West Hartford | 50 | 3 |
| Southern Connecticut State University | 50 | 3 |
| University of Hartford | 50 | 3 |
Delaware 8
| College | Score | Credits |
|---|---|---|
| Delaware State University | 63 | 3 |
| Delaware State University - Wilmington | 50 | 3 |
| Delaware Technical and Community College - Dover | 50 | 3 |
| Delaware Technical and Community College - Stanton | 50 | 3 |
| Delaware Technical & Community Coll - Owens Campus | 50 | 3 |
| UMGC Europe - Geilenkirchen | 50 | 3 |
| Wesley College - Dover | 50 | 3 |
| Wilmington University - Delaware | 50 | 3 |
District of Columbia 4
| College | Score | Credits |
|---|---|---|
| American University | 60 | 3 |
| Strayer University - Washington | 52 | 4 |
| Trinity Washington University | 50 | 3 |
| UMGC - Bolling AFB | 50 | 3 |
Florida 81
| College | Score | Credits |
|---|---|---|
| ASA College - Hialeah | 50 | 3 |
| Barry University | 52 | 3 |
| Bethune - Cookman University | 50 | 3 |
| Broward College | 50 | 3 |
| Broward College - Miramar West Center | 50 | 3 |
| Broward College - South Campus | 50 | 3 |
| Clearwater Christian College | 60 | 3 |
| College of Central Florida - Ocala | 50 | 3 |
| Daytona State College - Daytona Beach | 50 | 3 |
| DeVry University - Miramar | 50 | 3 |
| DeVry University - Orlando | 50 | 3 |
| Eastern Florida State College | 50 | 3 |
| Eckerd College | 50 | 3 |
| Edward Waters College | 52 | 13 |
| Embry Riddle Aero University - Daytona Beach | 50 | 3 |
| Everglades University | 50 | 3 |
| Florida A&M University | 50 | 3 |
| Florida Atlantic University | 50 | 3 |
| Florida Atlantic University - Davie | 50 | 3 |
| Florida College | 50 | 3 |
| Florida Gateway College | 50 | 3 |
| Florida Gulf Coast University | 50 | 3 |
| Florida Institute of Technology | 50 | 3 |
| Florida International University | 50 | 3 |
| Florida Keys Community College - Marathon | 50 | 3 |
| Florida Memorial University | 50 | 3 |
| Florida South Western State College | 50 | 3 |
| Florida Southern College | 50 | 4 |
| Florida State College | 50 | 3 |
| Florida State College at Jacksonville | 50 | 3 |
| Florida State University | 50 | 3 |
| Gulf Coast State College | 50 | 3 |
| Hillsborough Community College | 50 | 3 |
| Hodges University - Fort Myers | 50 | 3 |
| Hodges University - Naples | 50 | 3 |
| Indian River State College | 50 | 3 |
| Jacksonville University | 50 | 3 |
| Jones College | 50 | 3 |
| Lake Sumter State College - Leesburg | 50 | 3 |
| Lynn University | 50 | 3 |
| Miami Dade College - All Campuses | 50 | 3 |
| North Florida Community College | 50 | 3 |
| Northwest Florida State College | 50 | 3 |
| Nova Southeastern University | 50 | 3 |
| Palm Beach Atlantic University | 50 | 3 |
| Pasco-Hernando Community College | 50 | 3 |
| Pensacola State College - Pensacola | 50 | 3 |
| Polk State College | 50 | 3 |
| Rasmussen College - Fort Myers | 50 | 3 |
| Rasmussen College - Land O'Lakes | 50 | 3 |
| Rasmussen College - New Port Richey | 50 | 3 |
| Rasmussen College - Ocala | 50 | 3 |
| Rasmussen College - Tampa/Brandon | 50 | 3 |
| Rollins College Hamilton Holt School | 50 | 3 |
| Saint Leo University | 50 | 3 |
| Saint Leo University - Tampa | 50 | 3 |
| Saint Thomas University | 50 | 3 |
| Santa Fe College - Gainesville | 50 | 3 |
| Schiller International University | 47 | 3 |
| Seminole St Coll of Florida - Sanford/Lake Mary | 50 | 3 |
| South Florida State College | 50 | 3 |
| Southeastern University | 50 | 3 |
| St Johns River State College - Palatka | 50 | 3 |
| State College of Florida- Bradenton | 50 | 3 |
| Strayer University - Miramar | 50 | 4 |
| Strayer University - Orlando | 50 | 4 |
| Tallahassee Community College | 50 | 3 |
| The Art Institute of Fort Lauderdale | 50 | 3 |
| The College of the Florida Keys | 50 | 3 |
| Trinity College of Florida | 50 | 3 |
| University of Central Florida | 50 | 3 |
| University of Florida | 50 | 3 |
| University of North Florida | 50 | 3 |
| University of South Florida | 50 | 3 |
| University of Tampa | 50 | 4 |
| University of West Florida | 50 | 3 |
| Valencia College - East | 50 | 3 |
| Valencia College - Osceola | 50 | 3 |
| Valencia College - West | 50 | 3 |
| Warner University | 50 | 3 |
| Webber International University | 50 | 3 |
Georgia 41
| College | Score | Credits |
|---|---|---|
| Abraham Baldwin Agricultural College | 50 | 3 |
| Albany State University | 50 | 3 |
| Atlanta Bible College | 50 | 3 |
| Atlanta Metropolitan State College | 50 | 3 |
| Bainbridge State College | 50 | 3 |
| Clark Atlanta University | 52 | 3 |
| College of Coastal Georgia | 50 | 3 |
| Columbus State University | 50 | 3 |
| Covenant College | 50 | 3 |
| Darton College | 50 | 3 |
| DeVry University - Decatur | 50 | 3 |
| Emmanuel College - GA | 50 | 3 |
| Fort Valley State University | 50 | 3 |
| Georgia College & State University | 50 | 3 |
| Georgia Gwinnett College | 60 | 4 |
| Georgia Military College | 50 | 5 |
| Georgia Northwestern Technical College - Walker C | 50 | 3 |
| Georgia Piedmont Technical College | 50 | 3 |
| Georgia Southern University | 50 | 2 |
| Georgia Southern University - Armstrong Campus | 50 | 3 |
| Georgia Southwestern State University | 50 | 2 |
| Gordon State College | 50 | 3 |
| LaGrange College | 50 | 3 |
| Mercer University | 50 | 3 |
| Middle Georgia State College -Cochran | 50 | 3 |
| Middle Georgia State University | 50 | 3 |
| Savannah State University | 50 | 3 |
| Shorter University - Rome | 50 | 3 |
| South University - Savannah | 50 | 4 |
| Spelman College | 50 | 4 |
| Thomas University - Thomasville | 52 | 3 |
| Toccoa Falls College | 50 | 3 |
| Truett-McConnell College | 50 | 3 |
| University of North Georgia - Dahlonega | 50 | 3 |
| University of North Georgia - Gainesville | 63 | 6 |
| University of North Georgia - Oconee Campus | 50 | 3 |
| Valdosta State University | 50 | 3 |
| Waycross College | 50 | 3 |
| Wesleyan College | 50 | 3 |
| Wiregrass Georgia Technical Coll - Moody AFB | 50 | 3 |
| Young Harris College | 50 | 3 |
Hawaii 11
| College | Score | Credits |
|---|---|---|
| Chaminade University - Honolulu | 50 | 3 |
| Hawaii Community College - Hilo | 50 | 3 |
| Hawaii Pacific University | 50 | 3 |
| Kapiolani Community College | 50 | 3 |
| Leeward Community College | 50 | 3 |
| University of Hawaii at Hilo | 50 | 3 |
| University of Hawaii - Honolulu CC | 50 | 3 |
| University of Hawaii - Kauai Community College | 50 | 3 |
| University of Hawaii Maui College | 50 | 3 |
| University of Hawaii-West Oahu | 50 | 3 |
| University of Hawaii Windward Community College | 50 | 3 |
Idaho 9
| College | Score | Credits |
|---|---|---|
| Boise State Univ - Mountain Home AFB | 50 | 3 |
| Boise State University | 50 | 3 |
| College of Southern Idaho | 50 | 3 |
| College of Western Idaho - Boise | 50 | 3 |
| College of Western Idaho - Nampa | 50 | 3 |
| Idaho State University | 50 | 3 |
| Lewis-Clark State College | 52 | 3 |
| Northwest Nazarene University | 50 | 3 |
| University of Idaho | 50 | 3 |
Illinois 74
| College | Score | Credits |
|---|---|---|
| Aurora University | 50 | 4 |
| Benedictine University | 50 | 3 |
| Benedictine University at Springfield | 50 | 3 |
| Black Hawk College - Moline | 50 | 3 |
| Carl Sandburg College | 50 | 3 |
| College of Lake County | 50 | 3 |
| College of Lake County Lakeshore | 50 | 3 |
| Columbia College Chicago | 50 | 3 |
| Concordia University Chicago | 52 | 3 |
| DePaul University | 52 | 4 |
| DeVry University - Chicago | 50 | 3 |
| Dominican University - River Forest | 50 | 3 |
| Elgin Community College | 50 | 3 |
| Governors State University | 50 | 3 |
| Greenville University | 50 | 3 |
| Harold Washington College - City Colleges of Chicago | 50 | 3 |
| Harry S Truman College - City Colleges of Chicago | 50 | 3 |
| Highland Community College - Illinois | 50 | 3 |
| Illinois College | 50 | 3 |
| Illinois Eastern CC - Lincoln Trail College | 50 | 3 |
| Illinois Eastern CC - Olney Central College | 50 | 3 |
| International Academy of Design & Technology | 50 | 4 |
| John Wood Community College | 50 | 3 |
| Joliet Junior College | 50 | 4 |
| Judson University | 50 | 3 |
| Kankakee Community College | 50 | 3 |
| Kendall College | 52 | 4 |
| Kennedy-King College - City Colleges of Chicago | 50 | 3 |
| Kishwaukee College | 49 | 3 |
| Lewis and Clark Community College | 50 | 3 |
| Lincoln College | 50 | 3 |
| MacMurray College | 50 | 3 |
| Malcolm X College - City Colleges of Chicago | 50 | 3 |
| Mc Kendree College | 50 | 3 |
| McHenry County College | 50 | 3 |
| Millikin University | 50 | 3 |
| Morton College | 50 | 10 |
| National-Louis University | 50 | 5 |
| National Louis University - Chicago | 50 | 5 |
| National Louis University - Lisle | 50 | 5 |
| North Central College | 50 | 3 |
| Northeastern Illinois University | 50 | 3 |
| Northwestern University - Chicago | 50 | 1 |
| Oakton Community College | 50 | 3 |
| Olive-Harvey College - City Colleges of Chicago | 50 | 3 |
| Prairie State College | 50 | 3 |
| Quincy University | 50 | 3 |
| Rasmussen College - Aurora | 50 | 3 |
| Rasmussen College - Mokena/Tinley Park | 50 | 3 |
| Rasmussen College - Rockford | 50 | 3 |
| Rasmussen College - Romeoville/Joliet | 50 | 3 |
| Rend Lake College | 50 | 3 |
| Richard J. Daley College - City Colleges of Chicago | 50 | 3 |
| Rock Valley College | 50 | 3 |
| Rockford University | 50 | 3 |
| Roosevelt University | 50 | 3 |
| Saint Xavier University | 50 | 3 |
| Sauk Valley Community College | 50 | 3 |
| School of the Art Institute of Chicago | 52 | 3 |
| Shawnee Community College | 50 | 3 |
| South Suburban College | 50 | 3 |
| Southeastern Illinois College | 50 | 3 |
| Southern Illinois University at Carbondale | 50 | 3 |
| Southern Illinois University Edwardsville | 50 | 3 |
| Spoon River College | 50 | 3 |
| Triton College | 50 | 3 |
| University of Illinois at Chicago | 66 | 3 |
| University of Illinois at Springfield | 50 | 3 |
| University of Saint Francis | 50 | 3 |
| Wabash Valley College | 50 | 3 |
| Waubonsee Community College | 50 | 3 |
| Western Illinois University - Quad Cities | 50 | 3 |
| Wilbur Wright College - City Colleges of Chicago | 50 | 3 |
| William Rainey Harper College | 50 | 3 |
Indiana 44
| College | Score | Credits |
|---|---|---|
| Bethel University - Mishawaka | 50 | 3 |
| Calumet College of Saint Joseph | 50 | 3 |
| Crossroads Bible College | 50 | 3 |
| Franklin University - Indianapolis | 50 | 2 |
| Goshen College | 50 | 4 |
| Grace College & Theological Seminary | 50 | 3 |
| Huntington University | 50 | 2 |
| Indiana Institute of Technology - Fort Wayne | 50 | 3 |
| Indiana State University | 65 | 3 |
| Indiana University East | 50 | 3 |
| Indiana University Indianapolis | 50 | 3 |
| Indiana University Kokomo | 50 | 3 |
| Indiana University South Bend | 50 | 3 |
| Indiana University Southeast | 50 | 3 |
| Ivy Tech Community College - Batesville | 50 | 3 |
| Ivy Tech Community College-Bloomington | 50 | 3 |
| Ivy Tech Community College-Central Indiana | 50 | 3 |
| Ivy Tech Community College-Columbus | 50 | 3 |
| Ivy Tech Community College-Evansville | 50 | 3 |
| Ivy Tech Community College-Fort Wayne | 50 | 3 |
| Ivy Tech Community College-Kokomo | 50 | 3 |
| Ivy Tech Community College-Lafayette | 50 | 3 |
| Ivy Tech Community College - Lake County | 50 | 3 |
| Ivy Tech Community College-Madison | 50 | 3 |
| Ivy Tech Community College-Muncie | 50 | 3 |
| Ivy Tech Community College-Richmond | 50 | 3 |
| Ivy Tech Community College-Sellersburg | 50 | 3 |
| Ivy Tech Community College - South Bend | 50 | 3 |
| Marian University - Indianapolis | 50 | 3 |
| Purdue University Calumet - Crown Point | 50 | 3 |
| Purdue University Fort Wayne | 50 | 3 |
| Purdue University - North Central | 50 | 3 |
| Purdue University Northwest | 50 | 3 |
| Purdue University - West Lafayette | 50 | 3 |
| Saint Joseph's College - Rensselaer | 50 | 3 |
| Saint Mary-of-the-Woods College | 50 | 3 |
| Samaritan Hospital School of Nursing | 50 | 3 |
| Trident University International | 50 | 3 |
| Trine University | 50 | 3 |
| University of Evansville | 50 | 3 |
| University of Indianapolis | 50 | 3 |
| University of Saint Francis | 50 | 3 |
| Valparaiso University | 50 | 3 |
| Vincennes University - Vincennes | 50 | 3 |
Iowa 26
| College | Score | Credits |
|---|---|---|
| Buena Vista University | 50 | 3 |
| Central College - Pella | 50 | 3 |
| Clarke University | 50 | 3 |
| Des Moines Area Community College - Ankeny | 50 | 3 |
| Graceland University | 50 | 3 |
| Grand View University | 50 | 3 |
| Grand View University - Johnston | 50 | 3 |
| Hawkeye Community College | 50 | 3 |
| Iowa Lakes Community College - All Campuses | 50 | 4 |
| Iowa Wesleyan University | 52 | 3 |
| Iowa Western Community College | 50 | 3 |
| Kirkwood Community College | 50 | 3 |
| Loras College | 50 | 3 |
| Luther College | 60 | 4 |
| Marshalltown Community College | 50 | 3 |
| Morningside College | 50 | 4 |
| Mount Mercy College | 50 | 3 |
| North Iowa Area Community College | 50 | 3 |
| Northeast Iowa Community College - Calmar | 50 | 3 |
| Saint Ambrose University | 50 | 3 |
| Simpson College | 66 | 3 |
| Southwestern Community College | 50 | 3 |
| University of Dubuque | 50 | 3 |
| Upper Iowa University - Fayette | 50 | 3 |
| Waldorf College | 50 | 3 |
| Wartburg College | 50 | 1 |
Kansas 29
| College | Score | Credits |
|---|---|---|
| Allen County Community College | 50 | 3 |
| Baker University | 50 | 3 |
| Barclay College | 50 | 3 |
| Barton County Community College | 50 | 3 |
| Barton County Community College - Fort Riley | 50 | 3 |
| Bethany College - Linsdborg | 52 | 3 |
| Bethel College - Kansas | 66 | 3 |
| Central Christian Coll of Kansas - McPherson | 50 | 3 |
| Fort Hays State University | 50 | 3 |
| Friends University | 50 | 3 |
| Garden City Community College | 50 | 3 |
| Hesston College | 50 | 3 |
| Hutchinson Community College | 52 | 3 |
| Kansas State University | 50 | 3 |
| Kansas State University at Salina | 50 | 3 |
| Kansas Wesleyan University | 50 | 3 |
| Labette Community College | 50 | 3 |
| Manhattan Christian College | 50 | 3 |
| McPherson College | 50 | 3 |
| MidAmerica Nazarene University | 50 | 3 |
| National American University - Wichita | 50 | 4 |
| Newman University | 50 | 3 |
| Ottawa University - Ottawa | 50 | 3 |
| Seward County Community College | 50 | 3 |
| Sterling College | 50 | 3 |
| Tabor College | 50 | 3 |
| University of Kansas Main Campus | 50 | 3 |
| University of Saint Mary | 50 | 3 |
| Washburn University | 50 | 3 |
Kentucky 36
| College | Score | Credits |
|---|---|---|
| Alice Lloyd College | 50 | 3 |
| Ashland Community & Technical College | 50 | 3 |
| Berea College | 56 | 4 |
| Big Sandy Community and Technical College | 50 | 3 |
| Bluegrass Community and Technical College | 50 | 3 |
| Brescia University | 50 | 3 |
| Campbellsville University | 50 | 3 |
| Eastern Kentucky University | 50 | 3 |
| Elizabethtown Community and Technical College | 50 | 3 |
| Gateway Community and Technical College | 50 | 3 |
| Georgetown College | 50 | 3 |
| Hazard Community and Technical College | 50 | 3 |
| Henderson Community College | 50 | 3 |
| Hopkinsville Community College | 50 | 3 |
| Jefferson Community and Technical College | 50 | 3 |
| Kentucky Christian University | 50 | 3 |
| Kentucky Mountain Bible College | 50 | 3 |
| Kentucky State University | 50 | 3 |
| Kentucky Wesleyan College | 50 | 3 |
| Madisonville Community College | 50 | 3 |
| Maysville Community and Technical College | 50 | 3 |
| Midway College | 50 | 3 |
| Morehead State University | 50 | 3 |
| Murray State University | 50 | 3 |
| Northern Kentucky University | 50 | 3 |
| Owensboro Community and Technical College | 50 | 3 |
| Somerset Community College | 50 | 3 |
| Southcentral Kentucky Community & Technical Coll | 50 | 3 |
| Southeast Kentucky Comm & Tech College | 50 | 3 |
| Sullivan University | 50 | 4 |
| Thomas More University | 50 | 3 |
| University of Kentucky | 50 | 3 |
| University of Pikeville | 50 | 3 |
| University of the Cumberlands | 50 | 3 |
| West Kentucky Community and Technical College | 50 | 3 |
| Western Kentucky University | 50 | 3 |
Louisiana 18
| College | Score | Credits |
|---|---|---|
| Central Louisiana Technical Community College | 50 | 3 |
| Delgado Community College | 50 | 3 |
| Grambling State University | 50 | 3 |
| Louisiana Culinary Institute | 50 | 1 |
| Louisiana State University - Shreveport | 50 | 3 |
| McNeese State University | 50 | 3 |
| Nicholls State University | 50 | 3 |
| Northwestern State University - Louisiana | 50 | 3 |
| South Louisiana Community College | 50 | 3 |
| Southeastern Louisiana University | 50 | 3 |
| Southern University A&M College | 48 | 3 |
| Southern University at Shreveport | 50 | 3 |
| SOWELA Technical Community College | 50 | 3 |
| UMGC Europe - Stuttgart | 50 | 3 |
| University of Louisiana - Monroe | 50 | 3 |
| University of New Orleans | 50 | 3 |
| Upper Iowa University - New Orleans | 50 | 3 |
| Xavier University of Louisiana | 50 | 3 |
Maine 15
| College | Score | Credits |
|---|---|---|
| Central Maine Community College | 50 | 3 |
| Eastern Maine Community College | 50 | 3 |
| Husson University | 50 | 3 |
| Kennebec Valley Community College | 50 | 3 |
| Northern Maine Community College | 50 | 3 |
| Saint Joseph's College Of Maine | 50 | 3 |
