AP® credit at City University of New York: New York City College of Technology
City University of New York: New York City College of Technology gives credit for 40 AP® exams. Add your scores to see the courses and credits you'd get, and what to do if a score falls short.
- 40 AP® exams earn credit at City University of New York: New York City College of Technology
- A 3 earns credit on every exam on City University of New York: New York City College of Technology's list
- Up to 3 credits from a single exam
From City University of New York: New York City College of Technology's AP® credit policy (citytech.cuny.edu). Last checked 29 Oct 2026.
- AP® English Languagescore 3+3-credit elective3
- AP® Computer Science Ascore 3+3-credit elective3
- AP® English Literaturescore 3+3-credit elective3
Credits before your first class9
Add up your AP® credit at City University of New York: New York City College of Technology
Tap the exams you took (or plan to take), then pick your score.
Your exams
Nothing added yet. Tap an exam on the left.
0credits at City University of New York: New York City College of Technology
An estimate from City University of New York: New York City College of Technology's published policy. Two exams that cover the same course (like Calculus AB and BC) may not both count. City University of New York: New York City College of Technology decides when your official scores arrive.
See City University of New York: New York City College of Technology's full AP® chart (40 exams)
| AP® exam | Score 3 | Score 4 | Score 5 |
|---|---|---|---|
| 2-D Art and Design | 3 cr3-credit elective | 3 cr3-credit elective | 3 cr3-credit elective |
| 3-D Art and Design | COMD 3292 | COMD 3292 | COMD 3292 |
| African American Studies | AFR 1466 | AFR 1465 + AFR 1466 | AFR 1465 + AFR 1466 |
| Art History | ARTH 1103 | ARTH 1101 + ARTH 1102 | ARTH 1101 + ARTH 1102 |
| Biology | BIO 1100 | BIO 1100 | BIO 1101 |
| Calculus AB | MAT 1375 | MAT 1375 | MAT 1475 |
| Calculus BC | MAT 1475 | MAT 1475 | MAT 1575 |
| Chemistry | CHEM 1110 | CHEM 1110 | CHEM 1110 + CHEM 1210 |
| Chinese | CHN 2201 | CHN 2202 | CHN 2202 |
| Comparative Government | 3 cr3-credit elective | 3 cr3-credit elective | 3 cr3-credit elective |
| Computer Science A | 3 cr3-credit elective | 3 cr3-credit elective | 3 cr3-credit elective |
| Computer Science Principles | CST 1100 | CST 1100 | CST 1100 |
| Drawing | 3 cr3-credit elective | 3 cr3-credit elective | 3 cr3-credit elective |
| English Language | 3 cr3-credit elective | ENG 1101 | ENG 1101 |
| English Literature | 3 cr3-credit elective | ENG 1101 | ENG 1101 |
| Environmental Science | ESCI 1110 | ESCI 1110 | ESCI 1110 + ESCI 1210 |
| European History | HIS 1102 | HIS 1102 | HIS 1102 + HIS 1103 |
| French | FREN 2201 | FREN 2202 | FREN 2202 |
| German | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course |
| Human Geography | GEOG 1101 | GEOG 1101 | GEOG 1101 |
| Italian | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course |
| Japanese | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course |
| Latin | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course | 3 cr3-credit World Cultures & Global Issues course |
| Macroeconomics | ECON 1101 | ECON 1101 | ECON 1101 |
| Microeconomics | ECON 1401 | ECON 1401 | ECON 1401 |
| Music Theory | MUS 1202 | MUS 1202 | MUS 1202 |
| Physics 1 | PHYS 1111 | PHYS 1433 | PHYS 1433 |
| Physics 2 | PHYS 1112 | PHYS 1434 | PHYS 1434 |
| Physics C: E&M | PHYS 1434 | PHYS 1442 | PHYS 1442 |
| Physics C: Mechanics | PHYS 1433 | PHYS 1441 | PHYS 1441 |
| Pre-Calculus | MAT 1275 | MAT 1275 | MAT 1375 |
| Psychology | PSY 1101 | PSY 1101 | PSY 1101 |
| Research | 3 cr3-credit elective | 3 cr3-credit elective | 3 cr3-credit elective |
| Seminar | LIB 1201 | LIB 1201 | LIB 1201 |
| Spanish Language | SPA 2401 | SPA 2402 | SPA 2402 |
| Spanish Literature | SPA 3301 | SPA 3301 + SPA 3401 | SPA 3301 + SPA 3401 |
| Statistics | MAT 1272 | MAT 1272 | MAT 1272 |
| US Government | GOV 1101 | GOV 1101 | GOV 1101 |
| US History | HIS 1110 | HIS 1110 | HIS 1110 + HIS 1111 |
| World History: Modern | HIS 1102 | HIS 1102 | HIS 1102 + HIS 1103 |
Copied from City University of New York: New York City College of Technology's AP® credit policy (citytech.cuny.edu), checked 29 Oct 2026. City University of New York: New York City College of Technology sets its own policy and can change it, so credit is never guaranteed.
Missed the score? Don't wait a year.
Retake the AP® exam
12 months
Take a self-paced course
~1 month*
- Take the course onlineStart any day. Go at your own pace.
- It's already rated for creditACE and NCCRS review courses and say how many college credits they're worth.
- Send it to City University of New York: New York City College of TechnologyCity University of New York: New York City College of Technology reviews the transcript and decides what counts.
Ask City University of New York: New York City College of Technology's registrar before you enroll.
*UPI Study says its students finish a course in 28–30 days on average.
A backup course for each AP® exam
Same subject, self-paced, with ACE/NCCRS credit recommendations. They aren't City University of New York: New York City College of Technology courses; City University of New York: New York City College of Technology decides whether to accept them.
AP® Calculus AB
AP® Calculus BC
AP® Pre-Calculus
AP® Statistics
AP® Computer Science A
AP® Computer Science Principles
AP® Biology
AP® Chemistry
AP® Environmental Science
AP® Physics 1
AP® English Language
AP® English Literature
AP® US History
AP® Macroeconomics
AP® Microeconomics
AP® Psychology
AP® French
AP® Art History
Study guides for every AP® exam
A printable PDF for each of the 36 AP® exams, $5 each. The green tag marks the exams City University of New York: New York City College of Technology gives credit for.
CreditAfrican American Studies
CreditArt History
CreditBiology
CreditCalculus AB
CreditCalculus BC
CreditChemistry
CreditChinese
CreditComparative Government
CreditComputer Science A
CreditComputer Science Principles
CreditEnglish Language
CreditEnglish Literature
CreditEnvironmental Science
CreditEuropean History
CreditFrench
CreditGerman
CreditHuman Geography
CreditItalian
CreditJapanese
CreditLatin
CreditMacroeconomics
CreditMicroeconomics
CreditPhysics 1
CreditPhysics 2
CreditPhysics C: E&M
CreditPhysics C: Mechanics
CreditPre-Calculus
CreditPsychology
CreditSpanish Language
CreditSpanish Literature
CreditStatistics
CreditUS Government
CreditUS History
CreditWorld History: Modern
Business & Personal Finance
Cybersecurity
Taking more than one?
All 36 AP® guides for $29 a month, cancel anytime, or $149 once to keep them for good.
Pick how you want to study
One guide
$5 one time
- One AP® exam, printable PDF
- Practice questions with answers explained
- Cram sheet for the night before
Every AP® guide
$29 a month
- All 36 AP® guides
- Free access to UPI Study courses for 1 month
- Cancel anytime
Lifetime
$149 once
- All 36 AP® guides, yours for good
- Free UPI Study ACE/NCCRS college courses for 1 year
- No monthly bill
90+ online college courses
Self-paced UPI Study courses with ACE/NCCRS credit recommendations. One course is $250; plans start at about $41/month with the yearly plan.
| Course | Subject | Credits | Credit recommendation | Link |
|---|---|---|---|---|
| Business Communication | Business & Management | 3 | ACE/NCCRS | See course |
| Business Essentials | Business & Management | 3 | ACE/NCCRS | See course |
| Business Ethics | Business & Management | 3 | ACE/NCCRS | See course |
| Business Law | Business & Management | 3 | ACE/NCCRS | See course |
| Entrepreneurship | Business & Management | 3 | ACE/NCCRS | See course |
| Financial Management | Business & Management | 3 | ACE/NCCRS | See course |
| Foundations of Leadership | Business & Management | 3 | ACE/NCCRS | See course |
| Globalization and International Management | Business & Management | 3 | ACE/NCCRS | See course |
| Human Resources Management | Business & Management | 3 | ACE/NCCRS | See course |
| International Business | Business & Management | 3 | ACE/NCCRS | See course |
| Leadership and Organizational Behavior | Business & Management | 3 | ACE/NCCRS | See course |
| Leading Organizational Change | Business & Management | 3 | ACE/NCCRS | See course |
| Managerial Accounting | Business & Management | 3 | ACE/NCCRS | See course |
| Marketing Research | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Finance | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Management | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Marketing | Business & Management | 3 | ACE/NCCRS | See course |
| Project Management | Business & Management | 3 | ACE/NCCRS | See course |
| Computer Concepts and Applications | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Current Trends in Computer Science and IT | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Cybersecurity | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Data Structure and Algorithms | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Fundamentals | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Programming | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Ethics in Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Fundamentals of Information Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Artificial Intelligence | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Computing | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to HTML and CSS | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Java | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Javascript | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Linux | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Networking | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Operating Systems | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Network and Systems Security | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C++ | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in Python | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Software Engineering | Computer Science & IT | 3 | ACE/NCCRS | See course |
| System Analysis and Design | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Business Math | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 1 | Mathematics | 4 | ACE/NCCRS | See course |
| Calculus 2 | Mathematics | 4 | ACE/NCCRS | See course |
| Discrete Mathematics | Mathematics | 4 | ACE/NCCRS | See course |
| Principles of Statistics | Mathematics | 3 | ACE/NCCRS | See course |
| Quantitative Analysis | Mathematics | 3 | ACE/NCCRS | See course |
| College Algebra | Mathematics | 3 | ACE/NCCRS | See course |
| Precalculus | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 3 (Multivariable) | Mathematics | 4 | ACE/NCCRS | See course |
| Chemistry I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Environmental Science | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Healthcare Finance and Budgeting | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Healthcare Organization and Management | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Human Resource Management in Healthcare | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 1 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 2 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Medical Terminology | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Physics I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Anatomy & Physiology II | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology II Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Chemistry Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Physics Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Abnormal Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Social Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Technical Writing | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Educational Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Ethics in the Social Sciences | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Criminology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Sociology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Macroeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Microeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Principles of Philosophy | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Diversity | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Personality | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Research Methods in Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| American Literature | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Critical Thinking & Analysis | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
Courses and prices from upistudy.com, checked 29 Oct 2026. UPI Study is a separate site; course links open upistudy.com with the code transfercreditspecial applied.
Questions students ask
What AP® score do I need for credit at City University of New York: New York City College of Technology?
A 3 on every exam on the list we show. Some exams earn more with a higher score; add your exams in the calculator above to see each one.
How much credit can one AP® exam earn at City University of New York: New York City College of Technology?
Up to 3 credits, on 2-D Art and Design or Comparative Government or Computer Science A or Drawing and others.
What if my score is too low?
If your score is below what City University of New York: New York City College of Technology asks for on that exam, you can retake the exam next May, take a CLEP® exam if City University of New York: New York City College of Technology accepts it, or take a self-paced course with an ACE or NCCRS credit recommendation. City University of New York: New York City College of Technology decides what counts, so ask before you enroll.
Is AP® credit guaranteed?
No. City University of New York: New York City College of Technology sets its own policy and can change it. We copied this from City University of New York: New York City College of Technology's AP® credit policy (citytech.cuny.edu) on 29 Oct 2026; check the official page before you count on the credit.
Are these official AP® study guides?
No. AP® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, these guides. TransferCredit.org is independent.
Every way to earn credit at City University of New York: New York City College of Technology
- AP® exams
40 exams
From a 3 up. You're on this page.
Add up my AP® credit - ACE/NCCRS courses
90+ courses
City University of New York: New York City College of Technology decides what counts.
See the courses
The all-access bundle
Everything we sell for AP®, CLEP® and DSST, plus UPI Study's college courses, in one payment.
- Every CLEP® and DSST study guide and prep course
- All 36 AP® guides
- Lifetime access to 90+ UPI Study ACE/NCCRS courses
Know your City University of New York: New York City College of Technology credit before exam day
Add up your scores, see the courses, and keep a backup if a score falls short.