AP® credit at Ohio University: Southern Campus at Ironton
Ohio University: Southern Campus at Ironton gives credit for 41 AP® exams. Add your scores to see the courses and credits you'd get, and what to do if a score falls short.
- 41 AP® exams earn credit at Ohio University: Southern Campus at Ironton
- A 3 earns credit on every exam on Ohio University: Southern Campus at Ironton's list
- Up to 12 credits from a single exam
From Ohio University: Southern Campus at Ironton's AP® credit policy (ohio.edu). Last checked 28 Oct 2026.
- AP® Biologyscore 3+BIOS 1700, BIOS 17054
- AP® Calculus BCscore 3+MATH 2301, MATH 23028
- AP® English Languagescore 3+ENG 15103
Credits before your first class15
Add up your AP® credit at Ohio University: Southern Campus at Ironton
Tap the exams you took (or plan to take), then pick your score.
Your exams
Nothing added yet. Tap an exam on the left.
0credits at Ohio University: Southern Campus at Ironton
An estimate from Ohio University: Southern Campus at Ironton's published policy. Two exams that cover the same course (like Calculus AB and BC) may not both count. Ohio University: Southern Campus at Ironton decides when your official scores arrive.
See Ohio University: Southern Campus at Ironton's full AP® chart (41 exams)
| AP® exam | Score 3 | Score 4 | Score 5 |
|---|---|---|---|
| 2-D Art and Design | 3 crART 1XXL | 3 crART 1220 | 3 crART 1220 |
| 3-D Art and Design | 3 crART 1210 | 3 crART 1210 | 3 crART 1210 |
| African American Studies | 3 crAAS 1060 | 3 crAAS 1060 | 3 crAAS 1060 |
| Art History | 4 crAH 2110 | 8 crAH 2110, AH 2130 | 8 crAH 2110, AH 2130 |
| Biology | 4 crBIOS 1700, BIOS 1705 | 4 crBIOS 1700, BIOS 1705 | 4 crBIOS 1700, BIOS 1705 |
| Business & Personal Finance | 3 crBA 1100 | 3 crBA 1100 | 3 crBA 1100 |
| Calculus AB | 4 crMATH 2301 | 4 crMATH 2301 | 4 crMATH 2301 |
| Calculus BC | 8 crMATH 2301, MATH 2302 | 8 crMATH 2301, MATH 2302 | 8 crMATH 2301, MATH 2302 |
| Chemistry | 4 crCHEM 1210 | 4 crCHEM 1510 | 4 crCHEM 1510 |
| Chinese | 8 crCHIN 1110, CHIN 1120 | 12 crCHIN 1110, CHIN 1120, CHIN 2110 | 12 crCHIN 1110, CHIN 1120, CHIN 2110 |
| Comparative Government | 3 crPOLS 2300 | 3 crPOLS 2300 | 3 crPOLS 2300 |
| Computer Science A | 4 crCS 2400 | 4 crCS 2400 | 4 crCS 2400 |
| Computer Science Principles | 3 crCS 1400 | 3 crCS 1400 | 3 crCS 1400 |
| Drawing | 3 crART 1XXL | 3 crART 1220 | 3 crART 1220 |
| English Language | 3 crENG 1510 | 3 crENG 1510 | 3 crENG 1510 |
| English Literature | 3 crENG 1510 | 3 crENG 1510 | 6 crENG 1510, ENG 2010 |
| Environmental Science | 3 crGEOL 2150 | 3 crGEOL 2150 | 3 crGEOL 2150 |
| European History | 3 crHIST 1220 | 3 crHIST 1220 | 3 crHIST 1220 |
| French | 8 crFR 1110, FR 1120 | 9 crFR 2110, FR 2120, FR 3110 | 12 crFR 2110, FR 2120, FR 3110, FR 3120 |
| German | 8 crGER 1110, GER 1120 | 9 crGER 2110, GER 2120, GER 3110 | 12 crGER 2110, GER 2120, GER 3110, GER 3120 |
| Human Geography | 3 crGEOG 1200 | 3 crGEOG 1200 | 3 crGEOG 1200 |
| Italian | 8 crITAL 1110, ITAL 1120 | 9 crITAL 2110, ITAL 2120, ITAL 3110 | 12 crITAL 2110, ITAL 2120, ITAL 3110, ITAL 3120 |
| Japanese | 8 crJPN 1110, JPN 1120 | 12 crJPN 1110, JPN 1120, JPN 2110 | 12 crJPN 1110, JPN 1120, JPN 2110 |
| Latin | 8 crLAT 1110, LAT 1120 | 10 crLAT 1120, LAT 2110, LAT 2120 | 10 crLAT 1120, LAT 2110, LAT 2120 |
| Macroeconomics | 3 crECON 1040 | 3 crECON 1040 | 3 crECON 1040 |
| Microeconomics | 3 crECON 1030 | 3 crECON 1030 | 3 crECON 1030 |
| Music Theory | 3 crMUS 1000 | 3 crMUS 1000 | 3 crMUS 1000 |
| Physics 1 | 4 crPHYS 2001 | 4 crPHYS 2001 | 4 crPHYS 2001 |
| Physics 2 | 4 crPHYS 2002 | 4 crPHYS 2002 | 4 crPHYS 2002 |
| Physics C: E&M | 4 crPHYS 2056, PHYS 2057 | 4 crPHYS 2056, PHYS 2057 | 4 crPHYS 2056, PHYS 2057 |
| Physics C: Mechanics | 4 crPHYS 2054, PHYS 2055 | 4 crPHYS 2054, PHYS 2055 | 4 crPHYS 2054, PHYS 2055 |
| Pre-Calculus | 4 crMATH 1300 | 4 crMATH 1300 | 4 crMATH 1300 |
| Psychology | 3 crPSY 1010 | 3 crPSY 1010 | 3 crPSY 1010 |
| Research | 3 crUNIV 1XXL | 3 crUNIV 1XXL | 3 crUNIV 1XXL |
| Seminar | 3 crUNIV 1XXL | 3 crUNIV 1XXL | 3 crUNIV 1XXL |
| Spanish Language | 8 crSPAN 1110, SPAN 1120 | 9 crSPAN 2110, SPAN 2120, SPAN 3110 | 12 crSPAN 2110, SPAN 2120, SPAN 3110, SPAN 3120 |
| Spanish Literature | 11 crSPAN 1110, SPAN 1120, SPAN 2110 | 9 crSPAN 2110, SPAN 2120, SPAN 3550 | 9 crSPAN 2110, SPAN 2120, SPAN 3550 |
| Statistics | 3 crMATH 1500 | 3 crMATH 1500 | 6 crMATH 1500, MATH 2XXL |
| US Government | 3 crPOLS 1010 | 3 crPOLS 1010 | 3 crPOLS 1010 |
| US History | 6 crHIST 2000, HIST 2010 | 6 crHIST 2000, HIST 2010 | 6 crHIST 2000, HIST 2010 |
| World History: Modern | 6 crOhio Transfer 36 Social Sciences Credit, HIST 1330 | 6 crOhio Transfer 36 Social Sciences Credit, HIST 1330 | 6 crOhio Transfer 36 Social Sciences Credit, HIST 1330 |
Copied from Ohio University: Southern Campus at Ironton's AP® credit policy (ohio.edu), checked 28 Oct 2026. Ohio University: Southern Campus at Ironton sets its own policy and can change it, so credit is never guaranteed.
Missed the score? Don't wait a year.
Retake the AP® exam
12 months
Take a self-paced course
~1 month*
- Take the course onlineStart any day. Go at your own pace.
- It's already rated for creditACE and NCCRS review courses and say how many college credits they're worth.
- Send it to Ohio University: Southern Campus at IrontonOhio University: Southern Campus at Ironton reviews the transcript and decides what counts.
Ask Ohio University: Southern Campus at Ironton's registrar before you enroll.
*UPI Study says its students finish a course in 28–30 days on average.
A backup course for each AP® exam
Same subject, self-paced, with ACE/NCCRS credit recommendations. They aren't Ohio University: Southern Campus at Ironton courses; Ohio University: Southern Campus at Ironton decides whether to accept them.
AP® Calculus AB
AP® Calculus BC
AP® Pre-Calculus
AP® Statistics
AP® Computer Science A
AP® Computer Science Principles
AP® Biology
AP® Chemistry
AP® Environmental Science
AP® Physics 1
AP® English Language
AP® English Literature
AP® US History
AP® Macroeconomics
AP® Microeconomics
AP® Psychology
AP® French
AP® Art History
Study guides for every AP® exam
A printable PDF for each of the 36 AP® exams, $5 each. The green tag marks the exams Ohio University: Southern Campus at Ironton gives credit for.
CreditAfrican American Studies
CreditArt History
CreditBiology
CreditBusiness & Personal Finance
CreditCalculus AB
CreditCalculus BC
CreditChemistry
CreditChinese
CreditComparative Government
CreditComputer Science A
CreditComputer Science Principles
CreditEnglish Language
CreditEnglish Literature
CreditEnvironmental Science
CreditEuropean History
CreditFrench
CreditGerman
CreditHuman Geography
CreditItalian
CreditJapanese
CreditLatin
CreditMacroeconomics
CreditMicroeconomics
CreditPhysics 1
CreditPhysics 2
CreditPhysics C: E&M
CreditPhysics C: Mechanics
CreditPre-Calculus
CreditPsychology
CreditSpanish Language
CreditSpanish Literature
CreditStatistics
CreditUS Government
CreditUS History
CreditWorld History: Modern
Cybersecurity
Taking more than one?
All 36 AP® guides for $29 a month, cancel anytime, or $149 once to keep them for good.
Pick how you want to study
One guide
$5 one time
- One AP® exam, printable PDF
- Practice questions with answers explained
- Cram sheet for the night before
Every AP® guide
$29 a month
- All 36 AP® guides
- Free access to UPI Study courses for 1 month
- Cancel anytime
Lifetime
$149 once
- All 36 AP® guides, yours for good
- Free UPI Study ACE/NCCRS college courses for 1 year
- No monthly bill
90+ online college courses
Self-paced UPI Study courses with ACE/NCCRS credit recommendations. One course is $250; plans start at about $41/month with the yearly plan.
| Course | Subject | Credits | Credit recommendation | Link |
|---|---|---|---|---|
| Business Communication | Business & Management | 3 | ACE/NCCRS | See course |
| Business Essentials | Business & Management | 3 | ACE/NCCRS | See course |
| Business Ethics | Business & Management | 3 | ACE/NCCRS | See course |
| Business Law | Business & Management | 3 | ACE/NCCRS | See course |
| Entrepreneurship | Business & Management | 3 | ACE/NCCRS | See course |
| Financial Management | Business & Management | 3 | ACE/NCCRS | See course |
| Foundations of Leadership | Business & Management | 3 | ACE/NCCRS | See course |
| Globalization and International Management | Business & Management | 3 | ACE/NCCRS | See course |
| Human Resources Management | Business & Management | 3 | ACE/NCCRS | See course |
| International Business | Business & Management | 3 | ACE/NCCRS | See course |
| Leadership and Organizational Behavior | Business & Management | 3 | ACE/NCCRS | See course |
| Leading Organizational Change | Business & Management | 3 | ACE/NCCRS | See course |
| Managerial Accounting | Business & Management | 3 | ACE/NCCRS | See course |
| Marketing Research | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Finance | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Management | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Marketing | Business & Management | 3 | ACE/NCCRS | See course |
| Project Management | Business & Management | 3 | ACE/NCCRS | See course |
| Computer Concepts and Applications | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Current Trends in Computer Science and IT | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Cybersecurity | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Data Structure and Algorithms | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Fundamentals | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Programming | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Ethics in Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Fundamentals of Information Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Artificial Intelligence | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Computing | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to HTML and CSS | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Java | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Javascript | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Linux | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Networking | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Operating Systems | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Network and Systems Security | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C++ | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in Python | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Software Engineering | Computer Science & IT | 3 | ACE/NCCRS | See course |
| System Analysis and Design | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Business Math | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 1 | Mathematics | 4 | ACE/NCCRS | See course |
| Calculus 2 | Mathematics | 4 | ACE/NCCRS | See course |
| Discrete Mathematics | Mathematics | 4 | ACE/NCCRS | See course |
| Principles of Statistics | Mathematics | 3 | ACE/NCCRS | See course |
| Quantitative Analysis | Mathematics | 3 | ACE/NCCRS | See course |
| College Algebra | Mathematics | 3 | ACE/NCCRS | See course |
| Precalculus | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 3 (Multivariable) | Mathematics | 4 | ACE/NCCRS | See course |
| Chemistry I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Environmental Science | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Healthcare Finance and Budgeting | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Healthcare Organization and Management | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Human Resource Management in Healthcare | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 1 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 2 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Medical Terminology | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Physics I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Anatomy & Physiology II | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology II Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Chemistry Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Physics Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Abnormal Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Social Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Technical Writing | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Educational Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Ethics in the Social Sciences | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Criminology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Sociology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Macroeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Microeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Principles of Philosophy | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Diversity | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Personality | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Research Methods in Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| American Literature | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Critical Thinking & Analysis | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
Courses and prices from upistudy.com, checked 29 Oct 2026. UPI Study is a separate site; course links open upistudy.com with the code transfercreditspecial applied.
Questions students ask
What AP® score do I need for credit at Ohio University: Southern Campus at Ironton?
A 3 on every exam on the list we show. Some exams earn more with a higher score; add your exams in the calculator above to see each one.
How much credit can one AP® exam earn at Ohio University: Southern Campus at Ironton?
Up to 12 credits, on Chinese or French or German or Italian and others. On this list, one exam earns 3 to 12 credits.
What if my score is too low?
If your score is below what Ohio University: Southern Campus at Ironton asks for on that exam, you can retake the exam next May, take a CLEP® exam if Ohio University: Southern Campus at Ironton accepts it, or take a self-paced course with an ACE or NCCRS credit recommendation. Ohio University: Southern Campus at Ironton decides what counts, so ask before you enroll.
Is AP® credit guaranteed?
No. Ohio University: Southern Campus at Ironton sets its own policy and can change it. We copied this from Ohio University: Southern Campus at Ironton's AP® credit policy (ohio.edu) on 28 Oct 2026; check the official page before you count on the credit.
Are these official AP® study guides?
No. AP® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, these guides. TransferCredit.org is independent.
Every way to earn credit at Ohio University: Southern Campus at Ironton
- AP® exams
41 exams
From a 3 up. You're on this page.
Add up my AP® credit - ACE/NCCRS courses
90+ courses
Ohio University: Southern Campus at Ironton decides what counts.
See the courses
The all-access bundle
Everything we sell for AP®, CLEP® and DSST, plus UPI Study's college courses, in one payment.
- Every CLEP® and DSST study guide and prep course
- All 36 AP® guides
- Lifetime access to 90+ UPI Study ACE/NCCRS courses
Know your Ohio University: Southern Campus at Ironton credit before exam day
Add up your scores, see the courses, and keep a backup if a score falls short.