AP® credit at University of North Florida
University of North Florida gives credit for 39 AP® exams. Add your scores to see the courses and credits you'd get, and what to do if a score falls short.
- 39 AP® exams earn credit at University of North Florida
- A 3 earns credit on every exam on University of North Florida's list
- Up to 8 credits from a single exam
From University of North Florida's AP® credit policy (unf.edu). Last checked 28 Oct 2026.
- AP® Biologyscore 5BSC 1010C and BSC 1011C8
- AP® Calculus BCscore 4+MAC 2311 and MAC 23128
- AP® English Languagescore 4+ENC 1101 and ENC 11026
Credits before your first class22
Add up your AP® credit at University of North Florida
Tap the exams you took (or plan to take), then pick your score.
Your exams
Nothing added yet. Tap an exam on the left.
0credits at University of North Florida
An estimate from University of North Florida's published policy. Two exams that cover the same course (like Calculus AB and BC) may not both count. University of North Florida decides when your official scores arrive.
See University of North Florida's full AP® chart (39 exams)
| AP® exam | Score 3 | Score 4 | Score 5 |
|---|---|---|---|
| 2-D Art and Design | 3 crART 1201C | 3 crART 1201C | 3 crART 1201C |
| 3-D Art and Design | 3 crART 2203C | 3 crART 2203C | 3 crART 2203C |
| Art History | 3 crARH 2000 | 6 crARH 2000 and ARH 2051 | 6 crARH 2000 and ARH 2051 |
| Biology | 4 crBSC 1005C | 4 crBSC 1010C | 8 crBSC 1010C and BSC 1011C |
| Calculus AB | 4 crMAC 2311 | 4 crMAC 2311 | 4 crMAC 2311 |
| Calculus BC | 4 crMAC 2311 | 8 crMAC 2311 and MAC 2312 | 8 crMAC 2311 and MAC 2312 |
| Chemistry | 4 crCHM 1020C | 4 crCHM 2045C | 8 crCHM 2045C and CHM 2046C |
| Chinese | 3 crCHI 2200 | 6 crCHI 2200 and CHI 2201 | 6 crCHI 2200 and CHI 2201 |
| Comparative Government | 3 crCPO 2002 | 3 crCPO 2002 | 3 crCPO 2002 |
| Computer Science A | 3 crCGS 1075 | 3 crCGS 1075 | 3 crCGS 1075 |
| Computer Science Principles | 3 crCOP 1000 | 3 crCOP 1000 | 3 crCOP 1000 |
| Drawing | 3 crART 1300C | 3 crART 1300C | 3 crART 1300C |
| English Language | 3 crENC 1101 | 6 crENC 1101 and ENC 1102 | 6 crENC 1101 and ENC 1102 |
| English Literature | 3 crENC 1101 | 6 crENC 1101 and ENC 1102 | 6 crENC 1101 and ENC 1102 |
| Environmental Science | 3 crEVR 1001 | 3 crEVR 1001 | 3 crEVR 1001 |
| European History | 3 crEUH 1009 | 6 crEUH 1000 and EUH 1001 | 6 crEUH 1000 and EUH 1001 |
| French | 3 crFRE 2240 | 6 crFRE 2240 and FRE 2241 | 6 crFRE 2240 and FRE 2241 |
| German | 3 crGER 2200 | 6 crGER 2200 and GER 2201 | 6 crGER 2200 and GER 2201 |
| Human Geography | 3 crGEO 2400 or GEO 2420 | 3 crGEO 2400 or GEO 2420 | 3 crGEO 2400 or GEO 2420 |
| Italian | 3 crITA 2200 | 6 crITA 2200 and ITA 2201 | 6 crITA 2200 and ITA 2201 |
| Japanese | 3 crJPN 2200 | 6 crJPN 2200 and JPN 2201 | 6 crJPN 2200 and JPN 2201 |
| Latin | 3 crLNW 1700 | 3 crLNW 1700 | 3 crLNW 1700 |
| Macroeconomics | 3 crECO 2013 | 3 crECO 2013 | 3 crECO 2013 |
| Microeconomics | 3 crECO 2023 | 3 crECO 2023 | 3 crECO 2023 |
| Music Theory | 3 crMUT 1001 | 3 crMUT 1001 | 3 crMUT 1001 |
| Physics 1 | 4 crPHY 2053C | 4 crPHY 2053C | 4 crPHY 2053C |
| Physics 2 | 4 crPHY 2054C | 4 crPHY 2054C | 4 crPHY 2054C |
| Physics C: E&M | 4 crPHY 2054C | 4 crPHY 2049C | 4 crPHY 2049C |
| Physics C: Mechanics | 4 crPHY 2053C | 4 crPHY 2048C | 4 crPHY 2048C |
| Pre-Calculus | 3 crMAC 1140 | 6 crMAC 1140 and MAC 1114 or MAC 1147 | 6 crMAC 1140 and MAC 1114 or MAC 1147 |
| Psychology | 3 crPSY 2012 | 3 crPSY 2012 | 3 crPSY 2012 |
| Research | 3 crIDSXXXX | 3 crIDSXXXX | 3 crIDSXXXX |
| Seminar | 3 crIDS 1350 | 3 crIDS 1350 | 3 crIDS 1350 |
| Spanish Language | 3 crSPN 2200 | 6 crSPN 2200 and SPN 2201 | 6 crSPN 2200 and SPN 2201 |
| Spanish Literature | 3 crSPW 3030 | 6 crSPW 3030 and SPW 3000 | 6 crSPW 3030 and SPW 3000 |
| Statistics | 3 crSTA 2023 | 3 crSTA 2023 | 3 crSTA 2023 |
| US Government | 3 crPOS 2041 | 3 crPOS 2041 | 3 crPOS 2041 |
| US History | 3 crAMH 1000 | 6 crAMH 2020 and AMH 2010 | 6 crAMH 2020 and AMH 2010 |
| World History: Modern | 3 crWOH 2022 | 3 crWOH 2022 | 3 crWOH 2022 |
Copied from University of North Florida's AP® credit policy (unf.edu), checked 28 Oct 2026. University of North Florida sets its own policy and can change it, so credit is never guaranteed.
Missed the score? Don't wait a year.
Retake the AP® exam
12 months
Take a self-paced course
~1 month*
- Take the course onlineStart any day. Go at your own pace.
- It's already rated for creditACE and NCCRS review courses and say how many college credits they're worth.
- Send it to University of North FloridaUniversity of North Florida reviews the transcript and decides what counts.
Ask University of North Florida's registrar before you enroll. University of North Florida's CLEP® policy is on the University of North Florida credit page.
*UPI Study says its students finish a course in 28–30 days on average.
A backup course for each AP® exam
Same subject, self-paced, with ACE/NCCRS credit recommendations. They aren't University of North Florida courses; University of North Florida decides whether to accept them.
AP® Calculus AB
AP® Calculus BC
AP® Pre-Calculus
AP® Statistics
AP® Computer Science A
AP® Computer Science Principles
AP® Biology
AP® Chemistry
AP® Environmental Science
AP® Physics 1
AP® English Language
AP® English Literature
AP® US History
AP® Macroeconomics
AP® Microeconomics
AP® Psychology
AP® French
AP® Art History
Study guides for every AP® exam
A printable PDF for each of the 36 AP® exams, $5 each. The green tag marks the exams University of North Florida gives credit for.
CreditArt History
CreditBiology
CreditCalculus AB
CreditCalculus BC
CreditChemistry
CreditChinese
CreditComparative Government
CreditComputer Science A
CreditComputer Science Principles
CreditEnglish Language
CreditEnglish Literature
CreditEnvironmental Science
CreditEuropean History
CreditFrench
CreditGerman
CreditHuman Geography
CreditItalian
CreditJapanese
CreditLatin
CreditMacroeconomics
CreditMicroeconomics
CreditPhysics 1
CreditPhysics 2
CreditPhysics C: E&M
CreditPhysics C: Mechanics
CreditPre-Calculus
CreditPsychology
CreditSpanish Language
CreditSpanish Literature
CreditStatistics
CreditUS Government
CreditUS History
CreditWorld History: Modern
African American Studies
Business & Personal Finance
Cybersecurity
Taking more than one?
All 36 AP® guides for $29 a month, cancel anytime, or $149 once to keep them for good.
Pick how you want to study
One guide
$5 one time
- One AP® exam, printable PDF
- Practice questions with answers explained
- Cram sheet for the night before
Every AP® guide
$29 a month
- All 36 AP® guides
- Free access to UPI Study courses for 1 month
- Cancel anytime
Lifetime
$149 once
- All 36 AP® guides, yours for good
- Free UPI Study ACE/NCCRS college courses for 1 year
- No monthly bill
90+ online college courses
Self-paced UPI Study courses with ACE/NCCRS credit recommendations. One course is $250; plans start at about $41/month with the yearly plan.
| Course | Subject | Credits | Credit recommendation | Link |
|---|---|---|---|---|
| Business Communication | Business & Management | 3 | ACE/NCCRS | See course |
| Business Essentials | Business & Management | 3 | ACE/NCCRS | See course |
| Business Ethics | Business & Management | 3 | ACE/NCCRS | See course |
| Business Law | Business & Management | 3 | ACE/NCCRS | See course |
| Entrepreneurship | Business & Management | 3 | ACE/NCCRS | See course |
| Financial Management | Business & Management | 3 | ACE/NCCRS | See course |
| Foundations of Leadership | Business & Management | 3 | ACE/NCCRS | See course |
| Globalization and International Management | Business & Management | 3 | ACE/NCCRS | See course |
| Human Resources Management | Business & Management | 3 | ACE/NCCRS | See course |
| International Business | Business & Management | 3 | ACE/NCCRS | See course |
| Leadership and Organizational Behavior | Business & Management | 3 | ACE/NCCRS | See course |
| Leading Organizational Change | Business & Management | 3 | ACE/NCCRS | See course |
| Managerial Accounting | Business & Management | 3 | ACE/NCCRS | See course |
| Marketing Research | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Finance | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Management | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Marketing | Business & Management | 3 | ACE/NCCRS | See course |
| Project Management | Business & Management | 3 | ACE/NCCRS | See course |
| Computer Concepts and Applications | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Current Trends in Computer Science and IT | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Cybersecurity | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Data Structure and Algorithms | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Fundamentals | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Programming | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Ethics in Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Fundamentals of Information Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Artificial Intelligence | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Computing | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to HTML and CSS | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Java | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Javascript | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Linux | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Networking | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Operating Systems | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Network and Systems Security | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C++ | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in Python | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Software Engineering | Computer Science & IT | 3 | ACE/NCCRS | See course |
| System Analysis and Design | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Business Math | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 1 | Mathematics | 4 | ACE/NCCRS | See course |
| Calculus 2 | Mathematics | 4 | ACE/NCCRS | See course |
| Discrete Mathematics | Mathematics | 4 | ACE/NCCRS | See course |
| Principles of Statistics | Mathematics | 3 | ACE/NCCRS | See course |
| Quantitative Analysis | Mathematics | 3 | ACE/NCCRS | See course |
| College Algebra | Mathematics | 3 | ACE/NCCRS | See course |
| Precalculus | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 3 (Multivariable) | Mathematics | 4 | ACE/NCCRS | See course |
| Chemistry I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Environmental Science | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Healthcare Finance and Budgeting | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Healthcare Organization and Management | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Human Resource Management in Healthcare | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 1 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 2 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Medical Terminology | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Physics I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Anatomy & Physiology II | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology II Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Chemistry Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Physics Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Abnormal Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Social Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Technical Writing | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Educational Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Ethics in the Social Sciences | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Criminology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Sociology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Macroeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Microeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Principles of Philosophy | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Diversity | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Personality | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Research Methods in Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| American Literature | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Critical Thinking & Analysis | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
Courses and prices from upistudy.com, checked 29 Oct 2026. UPI Study is a separate site; course links open upistudy.com with the code transfercreditspecial applied.
Questions students ask
What AP® score do I need for credit at University of North Florida?
A 3 on every exam on the list we show. Some exams earn more with a higher score; add your exams in the calculator above to see each one.
How much credit can one AP® exam earn at University of North Florida?
Up to 8 credits, on Biology or Calculus BC or Chemistry. On this list, one exam earns 3 to 8 credits.
What if my score is too low?
If your score is below what University of North Florida asks for on that exam, you can retake the exam next May, take a CLEP® exam if University of North Florida accepts it, or take a self-paced course with an ACE or NCCRS credit recommendation. University of North Florida decides what counts, so ask before you enroll.
Is AP® credit guaranteed?
No. University of North Florida sets its own policy and can change it. We copied this from University of North Florida's AP® credit policy (unf.edu) on 28 Oct 2026; check the official page before you count on the credit.
Are these official AP® study guides?
No. AP® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, these guides. TransferCredit.org is independent.
Every way to earn credit at University of North Florida
- AP® exams
39 exams
From a 3 up. You're on this page.
Add up my AP® credit - CLEP® exams
33 exams
Up to 118 credits listed on our University of North Florida page. Take them any month.
See University of North Florida's CLEP® list - ACE/NCCRS courses
90+ courses
University of North Florida decides what counts.
See the courses
The all-access bundle
Everything we sell for AP®, CLEP® and DSST, plus UPI Study's college courses, in one payment.
- Every CLEP® and DSST study guide and prep course
- All 36 AP® guides
- Lifetime access to 90+ UPI Study ACE/NCCRS courses
Know your University of North Florida credit before exam day
Add up your scores, see the courses, and keep a backup if a score falls short.