AP® credit at University of South Carolina-Upstate
University of South Carolina-Upstate gives credit for 39 AP® exams. Add your scores to see the courses and credits you'd get, and what to do if a score falls short.
- 39 AP® exams earn credit at University of South Carolina-Upstate
- A 3 earns credit on every exam on University of South Carolina-Upstate's list
- Up to 12 credits from a single exam
From University of South Carolina-Upstate's AP® credit policy (academic-catalog.uscupstate.edu). Last checked 29 Oct 2026.
- AP® Biologyscore 4+BIOL U101 Introductory Biology I and BIOL U102 Introductory Biology II8
- AP® Calculus BCscore 3+MATH U141 Calculus I and MATH U142 Calculus II8
- AP® English Languagescore 5ENGL U101 & ENGL U1026
Credits before your first class22
Add up your AP® credit at University of South Carolina-Upstate
Tap the exams you took (or plan to take), then pick your score.
Your exams
Nothing added yet. Tap an exam on the left.
0credits at University of South Carolina-Upstate
An estimate from University of South Carolina-Upstate's published policy. Two exams that cover the same course (like Calculus AB and BC) may not both count. University of South Carolina-Upstate decides when your official scores arrive.
See University of South Carolina-Upstate's full AP® chart (39 exams)
| AP® exam | Score 3 | Score 4 | Score 5 |
|---|---|---|---|
| 2-D Art and Design | 3 crARTS U103 Fundamentals of Two Dimensional Design | 3 crARTS U103 Fundamentals of Two Dimensional Design | 3 crARTS U103 Fundamentals of Two Dimensional Design |
| 3-D Art and Design | 3 crARTS U104 Fundamentals of Three Dimensional Design | 3 crARTS U104 Fundamentals of Three Dimensional Design | 3 crARTS U104 Fundamentals of Three Dimensional Design |
| African American Studies | 3 crAFAM U201 Introduction to African American Studies | 3 crAFAM U201 Introduction to African American Studies | 3 crAFAM U201 Introduction to African American Studies |
| Art History | 3 crARTH U101 Introduction to Art | 3 crARTH U101 Introduction to Art | 3 crARTH U101 Introduction to Art |
| Biology | 4 crBIOL U101 Introductory Biology I | 8 crBIOL U101 Introductory Biology I and BIOL U102 Introductory Biology II | 8 crBIOL U101 Introductory Biology I and BIOL U102 Introductory Biology II |
| Calculus AB | 4 crMATH U141 Calculus I | 4 crMATH U141 Calculus I | 4 crMATH U141 Calculus I |
| Calculus BC | 8 crMATH U141 Calculus I and MATH U142 Calculus II | 8 crMATH U141 Calculus I and MATH U142 Calculus II | 8 crMATH U141 Calculus I and MATH U142 Calculus II |
| Calculus BC: AB Subscore | 4 crMATH U141 Calculus I | 4 crMATH U141 Calculus I | 4 crMATH U141 Calculus I |
| Chemistry | 4 crCHEM U111 General Chemistry | 8 crCHEM U111 General Chemistry and CHEM U112 General Chemistry and Qualitative Analysis | 8 crCHEM U111 General Chemistry and CHEM U112 General Chemistry and Qualitative Analysis |
| Chinese | 4 crCourse credit | 8 crCourse credit | 8 crCourse credit |
| Comparative Government | 3 crPOLI U320 Comparative Politics | 3 crPOLI U320 Comparative Politics | 3 crPOLI U320 Comparative Politics |
| Computer Science A | 3 crCSCI U200 Computer Science I | 3 crCSCI U200 Computer Science I | 3 crCSCI U200 Computer Science I |
| Computer Science Principles | CSCI U138 Introduction to Computer Technology and Artificial Intelligence or CSCI U150 Introduction to Computer Science | CSCI U138 Introduction to Computer Technology and Artificial Intelligence or CSCI U150 Introduction to Computer Science | CSCI U138 Introduction to Computer Technology and Artificial Intelligence or CSCI U150 Introduction to Computer Science |
| Drawing | 3 crARTS U110 Drawing I | 3 crARTS U110 Drawing I | 3 crARTS U110 Drawing I |
| English Language | 3 crENGL U101 | 3 crENGL U101 | 6 crENGL U101 & ENGL U102 |
| English Literature | 3 crENGL U101 | 3 crENGL U101 | 6 crENGL U101 & ENGL U102 |
| Environmental Science | 4 crBIOL U270 Environmental Science | 4 crBIOL U270 Environmental Science | 4 crBIOL U270 Environmental Science |
| European History | 3 crHIST U101 Introduction to World History I | 3 crHIST U101 Introduction to World History I | 3 crHIST U101 Introduction to World History I |
| French | 6 crU101 and U102 level courses | 6 crU101 and U102 level courses | 9 crU101, U102 and U201 |
| German | 6 crU101 and U102 level courses | 6 crU101 and U102 level courses | 9 crU101, U102 and U201 |
| Human Geography | 3 crGEOG U103 Introduction to Geography | 3 crGEOG U103 Introduction to Geography | 3 crGEOG U103 Introduction to Geography |
| Italian | 6 crU101 and U102 level courses | 6 crU101 and U102 level courses | 9 crU101, U102 and U201 |
| Japanese | 4 crCourse credit | 8 crCourse credit | 8 crCourse credit |
| Latin | 4 crCourse credit | 7 crCourse credit | 7 crCourse credit |
| Macroeconomics | 3 crECON U221 Principles of Macroeconomics | 3 crECON U221 Principles of Macroeconomics | 3 crECON U221 Principles of Macroeconomics |
| Microeconomics | 3 crECON U222 Principles of Microeconomics | 3 crECON U222 Principles of Microeconomics | 3 crECON U222 Principles of Microeconomics |
| Music Theory | 3 crCourse credit | 3 crCourse credit | 3 crCourse credit |
| Physics 1 | 4 crPHYS U201 General Physics I | 4 crPHYS U201 General Physics I | 4 crPHYS U201 General Physics I |
| Physics 2 | 4 crPHYS U202 General Physics II | 4 crPHYS U202 General Physics II | 4 crPHYS U202 General Physics II |
| Physics C: E&M | 4 crPHYS U212 Essentials of Physics II | 4 crPHYS U212 Essentials of Physics II | 4 crPHYS U212 Essentials of Physics II |
| Physics C: Mechanics | 4 crPHYS U211 Essentials of Physics I | 4 crPHYS U211 Essentials of Physics I | 4 crPHYS U211 Essentials of Physics I |
| Pre-Calculus | 3 crMATH U126 Precalculus I | 6 crMATH U126 Precalculus I and MATH U127 Precalculus II | 6 crMATH U126 Precalculus I and MATH U127 Precalculus II |
| Psychology | 3 crPSYC U101 Introduction to Psychology | 3 crPSYC U101 Introduction to Psychology | 3 crPSYC U101 Introduction to Psychology |
| Spanish Language | 6 crU101 and U102 level courses | 6 crU101 and U102 level courses | 9 crU101, U102 and U201 |
| Spanish Literature | 6 crSPAN U101 Introductory Spanish I and SPAN U102 Introductory Spanish II | 12 crSPAN U102 Introductory Spanish II, SPAN U201 Intermediate Spanish, SPAN U202 Intermediate Spanish, and SPAN U301 Introduction to Hispanic Literature | 12 crSPAN U102 Introductory Spanish II, SPAN U201 Intermediate Spanish, SPAN U202 Intermediate Spanish, and SPAN U301 Introduction to Hispanic Literature |
| Statistics | 3 crECON U291 Probability and Statistics, MATH U102 Elementary Statistics or SOCY U201 Introduction to Statistics for the Social Sciences | 3 crECON U291 Probability and Statistics, MATH U102 Elementary Statistics or SOCY U201 Introduction to Statistics for the Social Sciences | 3 crECON U291 Probability and Statistics, MATH U102 Elementary Statistics or SOCY U201 Introduction to Statistics for the Social Sciences |
| US Government | 3 crPOLI U101 American National Government | 3 crPOLI U101 American National Government | 3 crPOLI U101 American National Government |
| US History | 3 crHIST U105 History of the United States to 1877 | 3 crHIST U105 History of the United States to 1877 | 6 crHIST U105 History of the United States to 1877 and HIST U106 History of the United States from 1865 |
| World History: Modern | 3 crHIST U102 Introduction to World History II | 3 crHIST U102 Introduction to World History II | 6 crHIST U101 Introduction to World History I and HIST U102 Introduction to World History II |
Copied from University of South Carolina-Upstate's AP® credit policy (academic-catalog.uscupstate.edu), checked 29 Oct 2026. University of South Carolina-Upstate sets its own policy and can change it, so credit is never guaranteed.
Missed the score? Don't wait a year.
Retake the AP® exam
12 months
Take a self-paced course
~1 month*
- Take the course onlineStart any day. Go at your own pace.
- It's already rated for creditACE and NCCRS review courses and say how many college credits they're worth.
- Send it to University of South Carolina-UpstateUniversity of South Carolina-Upstate reviews the transcript and decides what counts.
Ask University of South Carolina-Upstate's registrar before you enroll. University of South Carolina-Upstate's CLEP® policy is on the University of South Carolina-Upstate credit page.
*UPI Study says its students finish a course in 28–30 days on average.
A backup course for each AP® exam
Same subject, self-paced, with ACE/NCCRS credit recommendations. They aren't University of South Carolina-Upstate courses; University of South Carolina-Upstate decides whether to accept them.
AP® Calculus AB
AP® Calculus BC
AP® Pre-Calculus
AP® Statistics
AP® Computer Science A
AP® Computer Science Principles
AP® Biology
AP® Chemistry
AP® Environmental Science
AP® Physics 1
AP® English Language
AP® English Literature
AP® US History
AP® Macroeconomics
AP® Microeconomics
AP® Psychology
AP® French
AP® Art History
Study guides for every AP® exam
A printable PDF for each of the 36 AP® exams, $5 each. The green tag marks the exams University of South Carolina-Upstate gives credit for.
CreditAfrican American Studies
CreditArt History
CreditBiology
CreditCalculus AB
CreditCalculus BC
CreditChemistry
CreditChinese
CreditComparative Government
CreditComputer Science A
CreditComputer Science Principles
CreditEnglish Language
CreditEnglish Literature
CreditEnvironmental Science
CreditEuropean History
CreditFrench
CreditGerman
CreditHuman Geography
CreditItalian
CreditJapanese
CreditLatin
CreditMacroeconomics
CreditMicroeconomics
CreditPhysics 1
CreditPhysics 2
CreditPhysics C: E&M
CreditPhysics C: Mechanics
CreditPre-Calculus
CreditPsychology
CreditSpanish Language
CreditSpanish Literature
CreditStatistics
CreditUS Government
CreditUS History
CreditWorld History: Modern
Business & Personal Finance
Cybersecurity
Taking more than one?
All 36 AP® guides for $29 a month, cancel anytime, or $149 once to keep them for good.
Pick how you want to study
One guide
$5 one time
- One AP® exam, printable PDF
- Practice questions with answers explained
- Cram sheet for the night before
Every AP® guide
$29 a month
- All 36 AP® guides
- Free access to UPI Study courses for 1 month
- Cancel anytime
Lifetime
$149 once
- All 36 AP® guides, yours for good
- Free UPI Study ACE/NCCRS college courses for 1 year
- No monthly bill
90+ online college courses
Self-paced UPI Study courses with ACE/NCCRS credit recommendations. One course is $250; plans start at about $41/month with the yearly plan.
| Course | Subject | Credits | Credit recommendation | Link |
|---|---|---|---|---|
| Business Communication | Business & Management | 3 | ACE/NCCRS | See course |
| Business Essentials | Business & Management | 3 | ACE/NCCRS | See course |
| Business Ethics | Business & Management | 3 | ACE/NCCRS | See course |
| Business Law | Business & Management | 3 | ACE/NCCRS | See course |
| Entrepreneurship | Business & Management | 3 | ACE/NCCRS | See course |
| Financial Management | Business & Management | 3 | ACE/NCCRS | See course |
| Foundations of Leadership | Business & Management | 3 | ACE/NCCRS | See course |
| Globalization and International Management | Business & Management | 3 | ACE/NCCRS | See course |
| Human Resources Management | Business & Management | 3 | ACE/NCCRS | See course |
| International Business | Business & Management | 3 | ACE/NCCRS | See course |
| Leadership and Organizational Behavior | Business & Management | 3 | ACE/NCCRS | See course |
| Leading Organizational Change | Business & Management | 3 | ACE/NCCRS | See course |
| Managerial Accounting | Business & Management | 3 | ACE/NCCRS | See course |
| Marketing Research | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Finance | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Management | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Marketing | Business & Management | 3 | ACE/NCCRS | See course |
| Project Management | Business & Management | 3 | ACE/NCCRS | See course |
| Computer Concepts and Applications | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Current Trends in Computer Science and IT | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Cybersecurity | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Data Structure and Algorithms | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Fundamentals | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Programming | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Ethics in Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Fundamentals of Information Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Artificial Intelligence | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Computing | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to HTML and CSS | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Java | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Javascript | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Linux | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Networking | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Operating Systems | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Network and Systems Security | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C++ | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in Python | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Software Engineering | Computer Science & IT | 3 | ACE/NCCRS | See course |
| System Analysis and Design | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Business Math | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 1 | Mathematics | 4 | ACE/NCCRS | See course |
| Calculus 2 | Mathematics | 4 | ACE/NCCRS | See course |
| Discrete Mathematics | Mathematics | 4 | ACE/NCCRS | See course |
| Principles of Statistics | Mathematics | 3 | ACE/NCCRS | See course |
| Quantitative Analysis | Mathematics | 3 | ACE/NCCRS | See course |
| College Algebra | Mathematics | 3 | ACE/NCCRS | See course |
| Precalculus | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 3 (Multivariable) | Mathematics | 4 | ACE/NCCRS | See course |
| Chemistry I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Environmental Science | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Healthcare Finance and Budgeting | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Healthcare Organization and Management | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Human Resource Management in Healthcare | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 1 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 2 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Medical Terminology | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Physics I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Anatomy & Physiology II | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology II Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Chemistry Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Physics Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Abnormal Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Social Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Technical Writing | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Educational Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Ethics in the Social Sciences | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Criminology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Sociology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Macroeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Microeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Principles of Philosophy | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Diversity | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Personality | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Research Methods in Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| American Literature | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Critical Thinking & Analysis | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
Courses and prices from upistudy.com, checked 29 Oct 2026. UPI Study is a separate site; course links open upistudy.com with the code transfercreditspecial applied.
Questions students ask
What AP® score do I need for credit at University of South Carolina-Upstate?
A 3 on every exam on the list we show. Some exams earn more with a higher score; add your exams in the calculator above to see each one.
How much credit can one AP® exam earn at University of South Carolina-Upstate?
Up to 12 credits, on Spanish Literature. On this list, one exam earns 3 to 12 credits.
What if my score is too low?
If your score is below what University of South Carolina-Upstate asks for on that exam, you can retake the exam next May, take a CLEP® exam if University of South Carolina-Upstate accepts it, or take a self-paced course with an ACE or NCCRS credit recommendation. University of South Carolina-Upstate decides what counts, so ask before you enroll.
Is AP® credit guaranteed?
No. University of South Carolina-Upstate sets its own policy and can change it. We copied this from University of South Carolina-Upstate's AP® credit policy (academic-catalog.uscupstate.edu) on 29 Oct 2026; check the official page before you count on the credit.
Are these official AP® study guides?
No. AP® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, these guides. TransferCredit.org is independent.
Every way to earn credit at University of South Carolina-Upstate
- AP® exams
39 exams
From a 3 up. You're on this page.
Add up my AP® credit - CLEP® exams
16 exams
Up to 55 credits listed on our University of South Carolina-Upstate page. Take them any month.
See University of South Carolina-Upstate's CLEP® list - ACE/NCCRS courses
90+ courses
University of South Carolina-Upstate decides what counts.
See the courses
The all-access bundle
Everything we sell for AP®, CLEP® and DSST, plus UPI Study's college courses, in one payment.
- Every CLEP® and DSST study guide and prep course
- All 36 AP® guides
- Lifetime access to 90+ UPI Study ACE/NCCRS courses
Know your University of South Carolina-Upstate credit before exam day
Add up your scores, see the courses, and keep a backup if a score falls short.