AP® credit at Youngstown State University
Youngstown State University gives credit for 41 AP® exams. Add your scores to see the courses and credits you'd get, and what to do if a score falls short.
- 41 AP® exams earn credit at Youngstown State University
- A 3 earns credit on every exam on Youngstown State University's list
- Up to 12 credits from a single exam
From Youngstown State University's AP® credit policy (ysu.edu). Last checked 28 Oct 2026.
- AP® Biologyscore 4+BIOL 2601H, 2601L & 2602, 2602L8
- AP® Calculus BCscore 3+MATH 1571 & 15728
- AP® English Languagescore 4+ENGL 1550H, 15516
Credits before your first class22
Add up your AP® credit at Youngstown State University
Tap the exams you took (or plan to take), then pick your score.
Your exams
Nothing added yet. Tap an exam on the left.
0credits at Youngstown State University
An estimate from Youngstown State University's published policy. Two exams that cover the same course (like Calculus AB and BC) may not both count. Youngstown State University decides when your official scores arrive.
See Youngstown State University's full AP® chart (41 exams)
| AP® exam | Score 3 | Score 4 | Score 5 |
|---|---|---|---|
| 2-D Art and Design | 3 crART 1501 | 3 crART 1501 | 3 crART 1501 |
| 3-D Art and Design | 3 crART 1502 | 3 crART 1502 | 3 crART 1502 |
| African American Studies | 3 crAFST 2601 | 3 crAFST 2601 | 3 crAFST 2601 |
| Art History | 3 crART 1541 | 6 crART 1541, 1542 | 6 crART 1541, 1542 |
| Biology | 4 crBIOL 2601, 2601L | 8 crBIOL 2601H, 2601L & 2602, 2602L | 8 crBIOL 2601H, 2601L & 2602H, 2602L |
| Business & Personal Finance | 3 crECON 1505 | 3 crECON 1505 | 3 crECON 1505 |
| Calculus AB | 4 crMATH 1571 | 4 crMATH 1571 | 4 crMATH 1571H |
| Calculus BC | 8 crMATH 1571 & 1572 | 8 crMATH 1571 & 1572 | 8 crMATH 1571H & 1572H |
| Chemistry | 4 crCHEM 1515, 1515L | 4 crCHEM 1515, 1515L | 4 crCHEM 1515, 1515L |
| Chinese | 8 crCHIN 1550 & 2600 | 8 crCHIN 1550 & 2600 | 11 crCHIN 1550, 2600 & 2605 |
| Comparative Government | 3 crPOL 2640 | 3 crPOL 2640 | 3 crPOL 2640 |
| Computer Science A | 4 crCSIS 2610 & 2610L | 4 crCSIS 2610 & 2610L | 4 crCSIS 2610 & 2610L |
| Computer Science Principles | 3 crCSIS 1590 | 3 crCSIS 1590 | 3 crCSIS 1590 |
| Drawing | 3 crART 1521 | 3 crART 1521 | 3 crART 1521 |
| English Language | 3 crENGL 1550 | 6 crENGL 1550H, 1551 | 6 crENGL 1550H, 1551H |
| English Literature | 3 crENGL 1550 | 6 crENGL 1550, 551 | 6 crENGL 1550, 551 |
| Environmental Science | 4 crENST 1500 & 1500L | 4 crENST 1500 & 1500L | 4 crENST 1500 & 1500L |
| European History | 3 crOTM Arts & Humanities | 3 crOTM Arts & Humanities | 3 crOTM Arts & Humanities |
| French | 8 crFRNC 1550 & 2600 | 8 crFRNC 1550 & 2600 | 11 crFRNC 1550, 2600 & 2605 |
| German | 8 crGRMN 1550 & 2600 | 8 crGRMN 1550 & 2600 | 11 crGRMN 1550, 2600 & 2605 |
| Human Geography | 3 crGEOG 2640 | 3 crGEOG 2640H | 3 crGEOG 2640H |
| Italian | 8 crITAL 1505 & 1506 | 8 crITAL 1505 & 1506 | 12 crITAL 1505, 1506 & 2607 |
| Japanese | 8 crFNLG 1505 & 1506 | 8 crFNLG 1505 & 1506 | 8 crFNLG 1505 & 1506 |
| Latin | 8 crLATN 1550, 2600 | 11 crLATN 1550, 2600 & 2603 | 11 crLATN 1550, 2600 & 2603 |
| Macroeconomics | 3 crECON 2630 | 3 crECON 2630H | 3 crECON 2630H |
| Microeconomics | 3 crECON 2610 | 3 crECON 2610H | 3 crECON 2610H |
| Music Theory | 3 crMUTC 1520 | 3 crMUTC 1520 | 5 crMUTC 1520, 1531 |
| Physics 1 | 5 crPHYS 1501, 1501L | 5 crPHYS 1501, 1501L | 5 crPHYS 1501, 1501L |
| Physics 2 | 4 crPHYS 1502, 1502L | 4 crPHYS 1502, 1502L | 4 crPHYS 1502, 1502L |
| Physics C: E&M | 5 crPHYS 2611, 2611L | 5 crPHYS 2611, 2611L | 5 crPHYS 2611, 2611L |
| Physics C: Mechanics | 5 crPHYS 2610, 2610L | 5 crPHYS 2610, 2610L | 5 crPHYS 2610, 2610L |
| Pre-Calculus | 5 crMATH 1513 | 5 crMATH 1513 | 5 crMATH 1513 |
| Psychology | 3 crPSYC 1560 | 3 crPSYC 1560 | 3 crPSYC 1560 |
| Research | 3 crPLA 3700 | 3 crPLA 3700 | 3 crPLA 3700 |
| Seminar | 3 crPLA 2600 | 3 crPLA 2600 | 3 crPLA 2600 |
| Spanish Language | 8 crSPAN 1505 & 1506 | 8 crSPAN 1505 & 1506 | 11 crSPAN 1505, 1506 & 2607 |
| Spanish Literature | 11 crSPAN 1505, 1506 & 2607 | 11 crSPAN 1505, 1506 & 2607 | No credit |
| Statistics | 3 crSTAT 2601 | 3 crSTAT 2601 | 3 crSTAT 2601 |
| US Government | 3 crPOL 1560 | 3 crPOL 1560 | 3 crPOL 1560 |
| US History | 6 crHIST 2605 & 2606 | 6 crHIST 2605H & 2606H | 6 crHIST 2605H & 2606H |
| World History: Modern | 6 crHIST 1512 & 15XAH | 6 crHIST 1512H & 15XAH | 6 crHIST 1512H & 15XAH |
Copied from Youngstown State University's AP® credit policy (ysu.edu), checked 28 Oct 2026. Youngstown State University sets its own policy and can change it, so credit is never guaranteed.
Missed the score? Don't wait a year.
Retake the AP® exam
12 months
Take a self-paced course
~1 month*
- Take the course onlineStart any day. Go at your own pace.
- It's already rated for creditACE and NCCRS review courses and say how many college credits they're worth.
- Send it to Youngstown State UniversityYoungstown State University reviews the transcript and decides what counts.
Ask Youngstown State University's registrar before you enroll. Youngstown State University's CLEP® policy is on the Youngstown State University credit page.
*UPI Study says its students finish a course in 28–30 days on average.
A backup course for each AP® exam
Same subject, self-paced, with ACE/NCCRS credit recommendations. They aren't Youngstown State University courses; Youngstown State University decides whether to accept them.
AP® Calculus AB
AP® Calculus BC
AP® Pre-Calculus
AP® Statistics
AP® Computer Science A
AP® Computer Science Principles
AP® Biology
AP® Chemistry
AP® Environmental Science
AP® Physics 1
AP® English Language
AP® English Literature
AP® US History
AP® Macroeconomics
AP® Microeconomics
AP® Psychology
AP® French
AP® Art History
Study guides for every AP® exam
A printable PDF for each of the 36 AP® exams, $5 each. The green tag marks the exams Youngstown State University gives credit for.
CreditAfrican American Studies
CreditArt History
CreditBiology
CreditBusiness & Personal Finance
CreditCalculus AB
CreditCalculus BC
CreditChemistry
CreditChinese
CreditComparative Government
CreditComputer Science A
CreditComputer Science Principles
CreditEnglish Language
CreditEnglish Literature
CreditEnvironmental Science
CreditEuropean History
CreditFrench
CreditGerman
CreditHuman Geography
CreditItalian
CreditJapanese
CreditLatin
CreditMacroeconomics
CreditMicroeconomics
CreditPhysics 1
CreditPhysics 2
CreditPhysics C: E&M
CreditPhysics C: Mechanics
CreditPre-Calculus
CreditPsychology
CreditSpanish Language
CreditSpanish Literature
CreditStatistics
CreditUS Government
CreditUS History
CreditWorld History: Modern
Cybersecurity
Taking more than one?
All 36 AP® guides for $29 a month, cancel anytime, or $149 once to keep them for good.
Pick how you want to study
One guide
$5 one time
- One AP® exam, printable PDF
- Practice questions with answers explained
- Cram sheet for the night before
Every AP® guide
$29 a month
- All 36 AP® guides
- Free access to UPI Study courses for 1 month
- Cancel anytime
Lifetime
$149 once
- All 36 AP® guides, yours for good
- Free UPI Study ACE/NCCRS college courses for 1 year
- No monthly bill
90+ online college courses
Self-paced UPI Study courses with ACE/NCCRS credit recommendations. One course is $250; plans start at about $41/month with the yearly plan.
| Course | Subject | Credits | Credit recommendation | Link |
|---|---|---|---|---|
| Business Communication | Business & Management | 3 | ACE/NCCRS | See course |
| Business Essentials | Business & Management | 3 | ACE/NCCRS | See course |
| Business Ethics | Business & Management | 3 | ACE/NCCRS | See course |
| Business Law | Business & Management | 3 | ACE/NCCRS | See course |
| Entrepreneurship | Business & Management | 3 | ACE/NCCRS | See course |
| Financial Management | Business & Management | 3 | ACE/NCCRS | See course |
| Foundations of Leadership | Business & Management | 3 | ACE/NCCRS | See course |
| Globalization and International Management | Business & Management | 3 | ACE/NCCRS | See course |
| Human Resources Management | Business & Management | 3 | ACE/NCCRS | See course |
| International Business | Business & Management | 3 | ACE/NCCRS | See course |
| Leadership and Organizational Behavior | Business & Management | 3 | ACE/NCCRS | See course |
| Leading Organizational Change | Business & Management | 3 | ACE/NCCRS | See course |
| Managerial Accounting | Business & Management | 3 | ACE/NCCRS | See course |
| Marketing Research | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Finance | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Management | Business & Management | 3 | ACE/NCCRS | See course |
| Principles of Marketing | Business & Management | 3 | ACE/NCCRS | See course |
| Project Management | Business & Management | 3 | ACE/NCCRS | See course |
| Computer Concepts and Applications | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Current Trends in Computer Science and IT | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Cybersecurity | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Data Structure and Algorithms | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Fundamentals | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Database Programming | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Ethics in Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Fundamentals of Information Technology | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Artificial Intelligence | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Computing | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to HTML and CSS | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Java | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Javascript | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Linux | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Networking | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Introduction to Operating Systems | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Network and Systems Security | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in C++ | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Programming in Python | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Software Engineering | Computer Science & IT | 3 | ACE/NCCRS | See course |
| System Analysis and Design | Computer Science & IT | 3 | ACE/NCCRS | See course |
| Business Math | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 1 | Mathematics | 4 | ACE/NCCRS | See course |
| Calculus 2 | Mathematics | 4 | ACE/NCCRS | See course |
| Discrete Mathematics | Mathematics | 4 | ACE/NCCRS | See course |
| Principles of Statistics | Mathematics | 3 | ACE/NCCRS | See course |
| Quantitative Analysis | Mathematics | 3 | ACE/NCCRS | See course |
| College Algebra | Mathematics | 3 | ACE/NCCRS | See course |
| Precalculus | Mathematics | 3 | ACE/NCCRS | See course |
| Calculus 3 (Multivariable) | Mathematics | 4 | ACE/NCCRS | See course |
| Chemistry I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Environmental Science | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Healthcare Finance and Budgeting | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Healthcare Organization and Management | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Human Resource Management in Healthcare | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 1 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Intro to Biology 2 | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Medical Terminology | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Physics I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology I Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Anatomy & Physiology II | Natural & Health Sciences | 3 | ACE/NCCRS | See course |
| Anatomy & Physiology II Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Chemistry Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Physics Lab | Natural & Health Sciences | 1 | ACE/NCCRS | See course |
| Abnormal Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Social Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Advanced Technical Writing | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Educational Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Ethics in the Social Sciences | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Criminology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Introduction to Sociology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Macroeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Microeconomics | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Principles of Philosophy | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Diversity | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Psychology of Personality | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Research Methods in Psychology | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| English Composition II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| American Literature | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Art History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| U.S. History II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French I | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| French II | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
| Critical Thinking & Analysis | Social Sciences & Humanities | 3 | ACE/NCCRS | See course |
Courses and prices from upistudy.com, checked 29 Oct 2026. UPI Study is a separate site; course links open upistudy.com with the code transfercreditspecial applied.
Questions students ask
What AP® score do I need for credit at Youngstown State University?
A 3 on every exam on the list we show. Some exams earn more with a higher score; add your exams in the calculator above to see each one.
How much credit can one AP® exam earn at Youngstown State University?
Up to 12 credits, on Italian. On this list, one exam earns 3 to 12 credits.
What if my score is too low?
If your score is below what Youngstown State University asks for on that exam, you can retake the exam next May, take a CLEP® exam if Youngstown State University accepts it, or take a self-paced course with an ACE or NCCRS credit recommendation. Youngstown State University decides what counts, so ask before you enroll.
Is AP® credit guaranteed?
No. Youngstown State University sets its own policy and can change it. We copied this from Youngstown State University's AP® credit policy (ysu.edu) on 28 Oct 2026; check the official page before you count on the credit.
Are these official AP® study guides?
No. AP® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, these guides. TransferCredit.org is independent.
Every way to earn credit at Youngstown State University
- AP® exams
41 exams
From a 3 up. You're on this page.
Add up my AP® credit - CLEP® exams
33 exams
Up to 145 credits listed on our Youngstown State University page. Take them any month.
See Youngstown State University's CLEP® list - ACE/NCCRS courses
90+ courses
Youngstown State University decides what counts.
See the courses
The all-access bundle
Everything we sell for AP®, CLEP® and DSST, plus UPI Study's college courses, in one payment.
- Every CLEP® and DSST study guide and prep course
- All 36 AP® guides
- Lifetime access to 90+ UPI Study ACE/NCCRS courses
Know your Youngstown State University credit before exam day
Add up your scores, see the courses, and keep a backup if a score falls short.